7.835% LIC Housing Finance Limited (11/05/2027)
ISIN: INE115A07QO2
Held By
7 funds
1% of 1100 tracked
Avg Weight
2.33%
across all holders
Max Weight
9.75%
Axis CRISIL-IBX AAA Bond
Categories
5
fund categories
Mutual Funds Holding 7.835% LIC Housing Finance Limited (11/05/2027) (7)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | Axis | Debt - Other | 9.75% |
| 2 | Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund | Kotak | Banking & Finance | 3.38% |
| 3 | Axis CRISIL IBX AAA Bond NBFC Jun 2027 Index Fund | Axis | Debt - Other | 1.48% |
| 4 | ADITYA BIRLA SUN LIFE FLOATING RATE FUND | ABSL | Debt - Floater | 1.01% |
| 5 | ADITYA BIRLA SUN LIFE LOW DURATION FUND | ABSL | Debt - Low Duration | 0.33% |
| 6 | Axis Treasury Advantage Fund | Axis | Debt - Other | 0.32% |
| 7 | Axis Short Duration Fund | Axis | Debt - Short Duration | 0.04% |
Category Breakdown
Debt - Other3 funds
Banking & Finance1 funds
Debt - Floater1 funds
Debt - Low Duration1 funds
Debt - Short Duration1 funds