PGIM INDIA MONEY MARKET FUND
PGIMDebt - Money Market7 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bank of Baroda ** # | — | 8.85% |
| 2 | Punjab National Bank ** # | — | 6.24% |
| 3 | ICICI Bank Ltd. ** # | — | 6.24% |
| 4 | Small Industries Development Bank of India ** # | — | 6.22% |
| 5 | Indian Bank ** # | — | 5.93% |
| 6 | National Bank for Agriculture & Rural Development ** # | — | 4.42% |
| 7 | Kotak Mahindra Bank Ltd. ** # | — | 4.28% |
Sector Breakdown
Other42.2% (7)