PGIM INDIA CORPORATE BOND FUND
PGIMDebt - Corporate Bond17 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 7.68% National Bank for Agriculture & Rural Development | — | 6.07% |
| 2 | 8.52% Muthoot Finance Ltd. | — | 6.06% |
| 3 | 7.9% Bajaj Housing Finance Ltd. | — | 6.06% |
| 4 | 8.2% Aditya Birla Housing Finance Ltd. | — | 6.04% |
| 5 | 7.38% Power Finance Corporation Ltd. | — | 6.00% |
| 6 | 6.7% REC Ltd. | — | 5.90% |
| 7 | 6.9% Housing & Urban Development Corp Ltd. | — | 5.85% |
| 8 | 6.65% Indian Railway Finance Corporation Ltd. | — | 5.29% |
| 9 | 8.7% Shriram Finance Ltd. | — | 4.88% |
| 10 | 8.5% NHPC Ltd. | — | 4.32% |
| 11 | 8.87% Export Import Bank of India | — | 3.80% |
| 12 | 8.16% Aditya Birla Capital Ltd. | — | 3.65% |
| 13 | 7.37% Indian Railway Finance Corporation Ltd. | — | 3.63% |
| 14 | 7.34% Small Industries Development Bank of India | — | 2.40% |
| 15 | 8.0359% Kotak Mahindra Investments Ltd. | — | 1.80% |
| 16 | 7.51% Small Industries Development Bank of India | — | 1.21% |
| 17 | 8.01% REC Ltd. | — | 0.61% |
Sector Breakdown
Other73.6% (17)