PGIM INDIA AGGRESSIVE HYBRID EQUITY FUND
PGIMAggressive Hybrid48 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | PGIM Jennison Global Equity Opportunities FundForeign | — | 9.68% |
| 2 | HDFC Bank Ltd. | Banks | 6.26% |
| 3 | ICICI Bank Ltd. | Banks | 6.24% |
| 4 | Reliance Industries Ltd. | Petroleum Products | 3.75% |
| 5 | Bharti Airtel Ltd. | Telecom - Services | 3.68% |
| 6 | Larsen & Toubro Ltd. | Construction | 3.52% |
| 7 | Titan Company Ltd. | Consumer Durables | 2.36% |
| 8 | State Bank of India | Banks | 2.29% |
| 9 | Bajaj Finance Ltd. | Finance | 2.02% |
| 10 | VARUN BEVERAGES LIMITED | Beverages | 1.72% |
| 11 | Power Grid Corporation of India Ltd. | Power | 1.58% |
| 12 | Dixon Technologies (India) Ltd. | Consumer Durables | 1.54% |
| 13 | Ultratech Cement Ltd. | Cement & Cement Products | 1.47% |
| 14 | Persistent Systems Ltd. | IT - Software | 1.43% |
| 15 | Max Healthcare Institute Ltd. | Healthcare Services | 1.42% |
| 16 | ICICI Lombard General Insurance Co. Ltd. | Insurance | 1.37% |
| 17 | Mahindra & Mahindra Ltd. | Automobiles | 1.30% |
| 18 | UNO Minda Ltd. | Auto Components | 1.29% |
| 19 | Vishal Mega Mart Ltd | Retailing | 1.16% |
| 20 | Eternal Ltd. | Retailing | 1.11% |
Showing top 20 of 48 holdings
Sector Breakdown
Banks14.8% (3)
Other9.7% (1)
Consumer Durables5.0% (3)
Petroleum Products3.8% (1)
Telecom - Services3.7% (1)
Construction3.5% (1)
Finance3.2% (3)
IT - Software3.1% (4)
Pharmaceuticals & Biotechnology3.0% (3)
Power2.6% (2)
Retailing2.3% (2)
Beverages2.2% (2)
Automobiles2.1% (2)
Auto Components2.0% (2)
Chemicals & Petrochemicals1.9% (2)