Motilal Oswal S&P 500 Index Fund
MotilalEquity - Other502 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Nvidia Corp ComForeign | Semiconductors | 7.23% |
| 2 | Apple IncForeign | Technology Hardware, Storage & Peripherals | 6.56% |
| 3 | Microsoft CorpForeign | Systems Software | 4.90% |
| 4 | Amazon Com IncForeign | Broadline Retail | 3.43% |
| 5 | Alphabet Inc AForeign | Interactive Media & Services | 3.05% |
| 6 | Broadcom IncForeign | Semiconductors | 2.54% |
| 7 | Alphabet IncForeign | Interactive Media & Services | 2.43% |
| 8 | Meta Platforms Registered Shares AForeign | Interactive Media & Services | 2.37% |
| 9 | Tesla IncForeign | Automobile Manufacturers | 1.90% |
| 10 | Berkshire Hathaway IncForeign | Multi-Sector Holdings | 1.56% |
| 11 | Eli Lilly & CoForeign | Pharmaceuticals | 1.40% |
| 12 | JP Morgan Chase & CoForeign | Diversified Banks | 1.37% |
| 13 | Exxon Mobil Corporation LtdForeign | Integrated Oil & Gas | 1.08% |
| 14 | Johnson & JohnsonForeign | Pharmaceuticals | 1.01% |
| 15 | Walmart IncForeign | Consumer Staples Merchandise Retail | 0.94% |
| 16 | Visa IncForeign | Transaction & Payment Processing Services | 0.91% |
| 17 | MICRON TECHNOLOGY INC COMForeign | Semiconductors | 0.78% |
| 18 | Costco Wholesale CorpForeign | Consumer Staples Merchandise Retail | 0.75% |
| 19 | Mastercard IncorporatedForeign | Transaction & Payment Processing Services | 0.71% |
| 20 | AbbVie IncForeign | Biotechnology | 0.69% |
Showing top 20 of 502 holdings
Sector Breakdown
Semiconductors12.7% (14)
Interactive Media & Services7.9% (4)
Technology Hardware, Storage & Peripherals7.2% (9)
Systems Software6.0% (7)
Pharmaceuticals3.5% (7)
Broadline Retail3.5% (2)
Diversified Banks3.1% (8)
Aerospace & Defense2.5% (12)
Automobile Manufacturers2.1% (3)
Application Software2.1% (15)
Transaction & Payment Processing Services1.9% (9)
Consumer Staples Merchandise Retail1.9% (5)
Health Care Equipment1.8% (16)
Biotechnology1.8% (8)
Integrated Oil & Gas1.7% (3)
Most Similar Funds
Motilal Oswal Nasdaq 100 ETF
Motilal · Equity - Other
50.0%
87 stocks
ICICI Prudential NASDAQ 100 Index Fund
ICICI · Equity - Other
48.3%
88 stocks
NIPPON INDIA US EQUITY OPPORTUNITIES FUND
Nippon · Thematic
18.6%
22 stocks
ICICI Prudential US Bluechip Equity Fund
ICICI · Equity - Other
13.7%
58 stocks
Parag Parikh Flexi Cap Fund
PPFAS · Flexi Cap
9.3%
4 stocks
Most Unique From
SBI Technology Opportunities Fund
SBI · Sectoral - IT
6.3%
4 stocks
Axis Innovation Fund
Axis · Equity - Other
8.9%
19 stocks
Parag Parikh Flexi Cap Fund
PPFAS · Flexi Cap
9.3%
4 stocks
ICICI Prudential US Bluechip Equity Fund
ICICI · Equity - Other
13.7%
58 stocks
NIPPON INDIA US EQUITY OPPORTUNITIES FUND
Nippon · Thematic
18.6%
22 stocks