Motilal Oswal Nasdaq Q50 ETF
MotilalEquity - Other53 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Sandisk CorporationForeign | Technology Hardware, Storage & Peripherals | 7.29% |
| 2 | Teradyne IncForeign | Semiconductor Materials & Equipment | 3.92% |
| 3 | Lumentum Holdings IncForeign | Communications Equipment | 3.89% |
| 4 | Ebay IncForeign | Broadline Retail | 3.21% |
| 5 | Kimberly-Clark CorpForeign | Household Products | 2.89% |
| 6 | Elbit Systems LtdForeign | Aerospace & Defense | 2.79% |
| 7 | United Airlines Holdings OrdForeign | Passenger Airlines | 2.69% |
| 8 | FISERV INC COMForeign | Transaction & Payment Processing Services | 2.65% |
| 9 | CoreWeave IncForeign | Internet Services & Infrastructure | 2.41% |
| 10 | Ulta Beauty IncForeign | Other Specialty Retail | 2.40% |
| 11 | Natera IncForeign | Biotechnology | 2.25% |
| 12 | Steel Dynamics IncForeign | Steel | 2.21% |
| 13 | BIOGEN INCForeign | Biotechnology | 2.20% |
| 14 | Tractor Supply CoForeign | Other Specialty Retail | 2.14% |
| 15 | ON Semiconductor CorpForeign | Semiconductors | 2.09% |
| 16 | MongoDB IncForeign | Internet Services & Infrastructure | 2.09% |
| 17 | DOLLAR TREE INCForeign | Consumer Staples Merchandise Retail | 2.07% |
| 18 | GlobalFoundries IncForeign | Semiconductors | 2.07% |
| 19 | EXPAND ENERGY ORDForeign | Oil & Gas Exploration & Production | 2.01% |
| 20 | Casey'S General StoreForeign | Food Retail | 1.99% |
Showing top 20 of 53 holdings
Sector Breakdown
Technology Hardware, Storage & Peripherals10.3% (3)
Biotechnology10.3% (6)
Semiconductors8.9% (5)
Internet Services & Infrastructure6.2% (3)
Other Specialty Retail4.5% (2)
Application Software4.3% (3)
Semiconductor Materials & Equipment3.9% (1)
Communications Equipment3.9% (1)
Transaction & Payment Processing Services3.7% (2)
Broadline Retail3.2% (1)
Household Products2.9% (1)
Systems Software2.8% (2)
Aerospace & Defense2.8% (1)
Passenger Airlines2.7% (1)
Steel2.2% (1)