Mahindra Manulife Consumption Fund
MahindraConsumption48 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharti Airtel Limited | Telecom - Services | 6.28% |
| 2 | Mahindra & Mahindra Limited | Automobiles | 6.25% |
| 3 | ITC Limited | Diversified FMCG | 5.05% |
| 4 | Titan Company Limited | Consumer Durables | 4.42% |
| 5 | Hindustan Unilever Limited | Diversified FMCG | 4.27% |
| 6 | Eternal Limited | Retailing | 4.20% |
| 7 | Bajaj Auto Limited | Automobiles | 3.59% |
| 8 | Maruti Suzuki India Limited | Automobiles | 3.44% |
| 9 | Tata Consumer Products Limited | Agricultural Food & other Products | 2.63% |
| 10 | Avenue Supermarts Limited | Retailing | 2.54% |
| 11 | Britannia Industries Limited | Food Products | 2.49% |
| 12 | Trent Limited | Retailing | 2.32% |
| 13 | TVS Motor Company Limited | Automobiles | 2.22% |
| 14 | Varun Beverages Ltd | Beverages | 2.04% |
| 15 | Aditya Vision Ltd | Retailing | 2.02% |
| 16 | Indus Towers Limited | Telecom - Services | 2.00% |
| 17 | Tata Power Company Limited | Power | 1.91% |
| 18 | Blue Star Limited | Consumer Durables | 1.85% |
| 19 | Doms Industries Limited | Household Products | 1.73% |
| 20 | Tube Investments Of India Limited | Auto Components | 1.72% |
Showing top 20 of 48 holdings
Sector Breakdown
Automobiles16.1% (5)
Retailing15.6% (8)
Consumer Durables12.1% (7)
Diversified FMCG10.4% (3)
Telecom - Services9.4% (3)
Auto Components4.5% (3)
Beverages4.5% (3)
Leisure Services4.0% (3)
Personal Products3.9% (3)
Food Products3.9% (2)
Agricultural Food & other Products2.6% (1)
Power1.9% (1)
Household Products1.7% (1)
Healthcare Services1.5% (1)
Industrial Products1.3% (1)