Franklin India Focused Equity Fund
FranklinFocused29 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | HDFC Bank Ltd | Banks | 8.93% |
| 2 | ICICI Bank Ltd | Banks | 7.67% |
| 3 | Axis Bank Ltd | Banks | 7.42% |
| 4 | Reliance Industries Ltd | Petroleum Products | 6.02% |
| 5 | Tata Consultancy Services Ltd | IT - Software | 5.76% |
| 6 | Bharti Airtel Ltd | Telecom - Services | 5.42% |
| 7 | Eternal Ltd | Retailing | 4.77% |
| 8 | Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 4.22% |
| 9 | Tata Steel Ltd | Ferrous Metals | 3.85% |
| 10 | Maruti Suzuki India Ltd | Automobiles | 3.77% |
| 11 | Cipla Ltd | Pharmaceuticals & Biotechnology | 3.72% |
| 12 | State Bank of India | Banks | 3.47% |
| 13 | Sobha Ltd | Realty | 3.10% |
| 14 | Interglobe Aviation Ltd | Transport Services | 2.98% |
| 15 | PB Fintech Ltd | Financial Technology (Fintech) | 2.93% |
| 16 | HDFC Life Insurance Co Ltd | Insurance | 2.77% |
| 17 | Infosys Ltd | IT - Software | 2.47% |
| 18 | KEI Industries Ltd | Industrial Products | 2.41% |
| 19 | Hindustan Unilever Ltd | Diversified FMCG | 2.31% |
| 20 | Jubilant Foodworks Ltd | Leisure Services | 1.92% |
Showing top 20 of 29 holdings
Sector Breakdown
Banks29.0% (5)
IT - Software8.2% (2)
Pharmaceuticals & Biotechnology7.9% (2)
Petroleum Products6.0% (1)
Telecom - Services5.4% (1)
Retailing4.8% (1)
Transport Services4.6% (2)
Industrial Products4.1% (2)
Ferrous Metals3.9% (1)
Automobiles3.8% (1)
Realty3.1% (1)
Financial Technology (Fintech)2.9% (1)
Insurance2.8% (1)
Diversified FMCG2.3% (1)
Leisure Services1.9% (1)