Franklin Build India Fund
FranklinThematic40 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Larsen & Toubro Ltd | Construction | 8.96% |
| 2 | Interglobe Aviation Ltd | Transport Services | 6.39% |
| 3 | Oil & Natural Gas Corporation Ltd | Oil | 6.02% |
| 4 | Reliance Industries Ltd | Petroleum Products | 5.53% |
| 5 | NTPC Ltd | Power | 4.79% |
| 6 | Axis Bank Ltd | Banks | 4.36% |
| 7 | Bharti Airtel Ltd | Telecom - Services | 4.20% |
| 8 | HDFC Bank Ltd | Banks | 4.20% |
| 9 | State Bank of India | Banks | 3.60% |
| 10 | Power Grid Corporation of India Ltd | Power | 3.39% |
| 11 | REC Ltd | Finance | 2.98% |
| 12 | Tata Steel Ltd | Ferrous Metals | 2.64% |
| 13 | Delhivery Ltd | Transport Services | 2.46% |
| 14 | Sobha Ltd | Realty | 2.41% |
| 15 | Tata Power Co Ltd | Power | 2.38% |
| 16 | APL Apollo Tubes Ltd | Industrial Products | 2.36% |
| 17 | KEI Industries Ltd | Industrial Products | 2.24% |
| 18 | Kirloskar Oil Engines Ltd | Industrial Products | 2.24% |
| 19 | Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 1.81% |
| 20 | GAIL (India) Ltd | Gas | 1.76% |
Showing top 20 of 40 holdings
Sector Breakdown
Banks12.2% (3)
Power11.8% (4)
Construction11.1% (3)
Transport Services10.4% (4)
Industrial Products9.5% (6)
Petroleum Products7.0% (2)
Oil6.0% (1)
Telecom - Services6.0% (2)
Finance3.0% (1)
Ferrous Metals2.6% (1)
Realty2.4% (1)
Cement & Cement Products2.3% (2)
Consumer Durables1.9% (2)
Agricultural, Commercial & Construction Vehicles1.8% (1)
Gas1.8% (1)