EDELWEISS BSE INTERNET ECONOMY INDEX FUND
EdelweissIndex - Other20 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Bharti Airtel Ltd. | Telecom - Services | 14.88% |
| 2 | Eternal Ltd. | Retailing | 14.23% |
| 3 | Multi Commodity Exchange Of India Ltd. | Capital Markets | 10.51% |
| 4 | PB Fintech Ltd. | Financial Technology (Fintech) | 8.42% |
| 5 | One 97 Communications Ltd. | Financial Technology (Fintech) | 7.44% |
| 6 | Swiggy Ltd. | Retailing | 7.03% |
| 7 | Info Edge (India) Ltd. | Retailing | 6.77% |
| 8 | FSN E-Commerce Ventures Ltd. | Retailing | 6.15% |
| 9 | Vodafone Idea Ltd. | Telecom - Services | 4.85% |
| 10 | Tata Communications Ltd. | Telecom - Services | 3.14% |
| 11 | Indian Railway Catering &Tou. Corp. Ltd. | Leisure Services | 2.93% |
| 12 | Computer Age Management Services Ltd. | Capital Markets | 2.74% |
| 13 | Angel One Ltd. | Capital Markets | 2.29% |
| 14 | KFIN Technologies Ltd. | Capital Markets | 2.14% |
| 15 | Motilal Oswal Financial Services Ltd. | Capital Markets | 1.91% |
| 16 | Indian Energy Exchange Ltd. | Capital Markets | 1.69% |
| 17 | Indiamart Intermesh Ltd. | Retailing | 1.10% |
| 18 | TBO Tek Ltd. | Leisure Services | 0.70% |
| 19 | Tejas Networks Ltd. | Telecom - Equipment & Accessories | 0.60% |
| 20 | BLS International Services Ltd. | Leisure Services | 0.56% |
Sector Breakdown
Retailing35.3% (5)
Telecom - Services22.9% (3)
Capital Markets21.3% (6)
Financial Technology (Fintech)15.9% (2)
Leisure Services4.2% (3)
Telecom - Equipment & Accessories0.6% (1)