Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF
AxisEquity - Other5 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | 7.75% Power Finance Corporation Limited (15/04/2026) | — | 13.94% |
| 2 | 7.44% REC Limited (30/04/2026) | — | 13.93% |
| 3 | 7.35% NTPC Limited (17/04/2026) | — | 12.01% |
| 4 | 7.1% Export Import Bank of India (18/03/2026) | — | 11.06% |
| 5 | 8.02% Export Import Bank of India (20/04/2026) | — | 1.44% |
Sector Breakdown
Other52.4% (5)