Shriram ELSS Tax Saver Fund vs Shriram Flexi Cap Fund
Shriram vs Shriram· Portfolio Overlap Analysis
96.1%High Overlap
70 common stocksRank #1695 / 5,000
Investor takeaway: These funds overlap 96.1%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (70)
| Stock | Wt% in Shriram ELSS Tax Saver | Wt% in Shriram Flexi Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.23% | 7.33% | 7.23% |
ICICI Bank Ltd. Banks | 4.93% | 4.98% | 4.93% |
State Bank of India Banks | 4.73% | 4.78% | 4.73% |
Bharti Airtel Ltd. Telecom - Services | 3.81% | 3.85% | 3.81% |
Reliance Industries Ltd. Petroleum Products | 3.16% | 3.19% | 3.16% |
Axis Bank Ltd. Banks | 3.11% | 3.15% | 3.11% |
Mahindra & Mahindra Ltd. Automobiles | 2.94% | 2.96% | 2.94% |
Infosys Ltd. IT - Software | 2.79% | 2.81% | 2.79% |
Larsen & Toubro Ltd. Construction | 2.62% | 2.64% | 2.62% |
NTPC Ltd. Power | 2.57% | 2.60% | 2.57% |
InterGlobe Aviation Ltd. Transport Services | 2.20% | 2.13% | 2.13% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 2.01% | 2.05% | 2.01% |
REC Ltd. Finance | 1.93% | 1.96% | 1.93% |
Bharat Electronics Ltd. Aerospace & Defense | 1.91% | 1.94% | 1.91% |
ITC Ltd. Diversified FMCG | 1.85% | 1.99% | 1.85% |
Tata Consultancy Services Ltd. IT - Software | 1.78% | 1.80% | 1.78% |
Adani Ports & Special Economic Zone Ltd. Transport Infrastructure | 1.78% | 1.73% | 1.73% |
Eicher Motors Ltd. Automobiles | 1.59% | 1.60% | 1.59% |
TVS Motor Company Ltd. Automobiles | 1.55% | 1.57% | 1.55% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 1.52% | 1.53% | 1.52% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 1.51% | 1.51% | 1.51% |
National Aluminium Company Ltd. Non - Ferrous Metals | 1.48% | 1.49% | 1.48% |
Tata Steel Ltd. Ferrous Metals | 1.39% | 1.39% | 1.39% |
Cholamandalam Financial Holdings Ltd. Finance | 1.38% | 1.33% | 1.33% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 1.34% | 1.32% | 1.32% |
SBI Life Insurance Company Ltd. Insurance | 1.31% | 1.31% | 1.31% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.37% | 1.29% | 1.29% |
Bajaj Holdings & Investment Ltd. Finance | 1.26% | 1.28% | 1.26% |
Kirloskar Oil Engines Ltd. Industrial Products | 1.23% | 1.25% | 1.23% |
Thyrocare Technologies Ltd. Healthcare Services | 1.23% | 1.22% | 1.22% |
Indian Bank Banks | 1.12% | 1.11% | 1.11% |
Narayana Hrudayalaya ltd. Healthcare Services | 1.08% | 1.09% | 1.08% |
Marico Ltd. Agricultural Food & other Products | 1.06% | 1.07% | 1.06% |
Canara Bank Banks | 1.03% | 1.05% | 1.03% |
Eternal Ltd. Retailing | 0.96% | 0.98% | 0.96% |
S.J.S. Enterprises Ltd. Auto Components | 0.94% | 0.95% | 0.94% |
Maruti Suzuki India Ltd. Automobiles | 0.94% | 0.97% | 0.94% |
Power Grid Corporation of India Ltd. Power | 0.93% | 0.94% | 0.93% |
Rainbow Children's Medicare Ltd. Healthcare Services | 0.92% | 0.92% | 0.92% |
HCL Technologies Ltd. IT - Software | 0.91% | 0.92% | 0.91% |
Computer Age Management Services Ltd. Capital Markets | 0.90% | 0.91% | 0.90% |
Oil India Ltd. Oil | 0.89% | 0.90% | 0.89% |
Tech Mahindra Ltd. IT - Software | 0.83% | 0.84% | 0.83% |
Canara Robeco Asset Mgmt Co Ltd. Capital Markets | 0.81% | 0.81% | 0.81% |
Force Motors Ltd. Automobiles | 0.77% | 0.80% | 0.77% |
Eris Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.73% | 0.73% |
Lemon Tree Hotels Ltd. Leisure Services | 0.71% | 0.71% | 0.71% |
Swiggy Ltd. Retailing | 0.70% | 0.71% | 0.70% |
Hitachi Energy India Ltd. Electrical Equipment | 0.70% | 0.68% | 0.68% |
Krishna Inst of Medical Sciences Ltd. Healthcare Services | 0.68% | 0.68% | 0.68% |
Bank of Maharashtra Banks | 0.64% | 0.65% | 0.64% |
Muthoot Finance Ltd. Finance | 0.62% | 0.62% | 0.62% |
R R Kabel Ltd. Industrial Products | 0.59% | 0.59% | 0.59% |
VARUN BEVERAGES LIMITED Beverages | 0.56% | 0.60% | 0.56% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.56% | 0.56% | 0.56% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.55% | 0.54% | 0.54% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.52% | 0.52% | 0.52% |
Krsnaa Diagnostics Ltd. Healthcare Services | 0.52% | 0.53% | 0.52% |
TIPS Music Ltd. Entertainment | 0.53% | 0.50% | 0.50% |
Fiem Industries Ltd. Auto Components | 0.50% | 0.51% | 0.50% |
Kalpataru Projects International Ltd. Construction | 0.50% | 0.51% | 0.50% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.50% | 0.50% | 0.50% |
Power Mech Projects Ltd. Construction | 0.52% | 0.45% | 0.45% |
Persistent Systems Ltd. IT - Software | 0.42% | 0.46% | 0.42% |
Coforge Ltd. IT - Software | 0.40% | 0.40% | 0.40% |
Lloyds Metals And Energy Ltd. Minerals & Mining | 0.38% | 0.37% | 0.37% |
Sagility Ltd. IT - Services | 0.41% | 0.36% | 0.36% |
Pricol Ltd. Auto Components | 0.35% | 0.36% | 0.35% |
BSE Ltd. Capital Markets | 0.30% | 0.41% | 0.30% |
Cohance Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.12% | 0.12% |
Unique to Shriram ELSS Tax Saver
All top holdings are shared with the other fund.
Unique to Shriram Flexi Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks22.8% (7)
Automobiles7.8% (5)
IT - Software7.1% (6)
Petroleum Products6.7% (3)
Finance5.1% (4)
Healthcare Services5.0% (6)
Telecom - Services3.8% (1)
Pharmaceuticals & Biotechnology3.7% (4)
Construction3.6% (3)
Power3.5% (2)
Capital Markets2.6% (4)
Transport Services2.1% (1)
Aerospace & Defense1.9% (1)
Diversified FMCG1.9% (1)
Industrial Products1.8% (2)
Auto Components1.8% (3)
Transport Infrastructure1.7% (1)
Retailing1.7% (2)
Non - Ferrous Metals1.5% (1)
Ferrous Metals1.4% (1)
Fertilizers & Agrochemicals1.3% (1)
Insurance1.3% (1)
Agricultural Food & other Products1.1% (1)
Oil0.9% (1)
Leisure Services0.7% (1)
Electrical Equipment0.7% (1)
Beverages0.6% (1)
Chemicals & Petrochemicals0.5% (1)
Entertainment0.5% (1)
Cigarettes & Tobacco Products0.5% (1)
Minerals & Mining0.4% (1)
IT - Services0.4% (1)
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.