Nippon India BSE Sensex Next 30 ETF vs Nippon India BSE Sensex Next 30 Index Fund
Portfolio Overlap Analysis · Nippon vs Nippon
99.5%
High Overlap
30 common stocks · Rank #476 of 95,528 pairs
Common Holdings (30)
| Stock | Wt% in Nippon India BSE Sensex Next 3 | Wt% in Nippon India BSE Sensex Next 3 | Overlap |
|---|---|---|---|
Shriram Finance Limited Finance | 5.77% | 5.76% | 5.76% |
Hindalco Industries Limited Non - Ferrous Metals | 5.11% | 5.11% | 5.11% |
Vedanta Limited Diversified Metals | 4.64% | 4.63% | 4.63% |
JSW Steel Limited Ferrous Metals | 4.52% | 4.52% | 4.52% |
Bajaj Auto Limited Automobiles | 4.28% | 4.27% | 4.27% |
Eicher Motors Limited Automobiles | 4.22% | 4.21% | 4.21% |
Oil & Natural Gas Corporation Limited Oil | 4.19% | 4.19% | 4.19% |
Grasim Industries Limited Cement & Cement Products | 4.10% | 4.09% | 4.09% |
Coal India Limited Consumable Fuels | 3.77% | 3.77% | 3.77% |
Nestle India Limited Food Products | 3.54% | 3.53% | 3.53% |
SBI Life Insurance Company Limited Insurance | 3.53% | 3.52% | 3.52% |
TVS Motor Company Limited Automobiles | 3.45% | 3.45% | 3.45% |
Jio Financial Services Limited Finance | 3.24% | 3.23% | 3.23% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 3.13% | 3.13% | 3.13% |
Max Healthcare Institute Limited Healthcare Services | 3.10% | 3.09% | 3.09% |
Tata Motors Passenger Vehicles Limited Automobiles | 3.09% | 3.08% | 3.08% |
Apollo Hospitals Enterprise Limited Healthcare Services | 3.06% | 3.06% | 3.06% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 3.01% | 3.01% | 3.01% |
HDFC Life Insurance Company Limited Insurance | 2.96% | 2.96% | 2.96% |
Cipla Limited Pharmaceuticals & Biotechnology | 2.92% | 2.92% | 2.92% |
Tata Consumer Products Limited Agricultural Food & other Products | 2.86% | 2.86% | 2.86% |
Hindustan Aeronautics Limited Aerospace & Defense | 2.81% | 2.81% | 2.81% |
Britannia Industries Limited Food Products | 2.71% | 2.71% | 2.71% |
Tata Power Company Limited Power | 2.41% | 2.40% | 2.40% |
Varun Beverages Limited Beverages | 2.34% | 2.34% | 2.34% |
Power Finance Corporation Limited Finance | 2.30% | 2.30% | 2.30% |
The Indian Hotels Company Limited Leisure Services | 2.26% | 2.26% | 2.26% |
Adani Enterprises Limited Metals & Minerals Trading | 2.21% | 2.20% | 2.20% |
Wipro Limited IT - Software | 2.18% | 2.18% | 2.18% |
Suzlon Energy Limited Electrical Equipment | 1.90% | 1.98% | 1.90% |
Unique to Nippon India BSE Sensex Next 3
All top holdings are shared with the other fund.
Unique to Nippon India BSE Sensex Next 3
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Automobiles15.0% (4)
Finance11.3% (3)
Pharmaceuticals & Biotechnology9.1% (3)
Insurance6.5% (2)
Food Products6.2% (2)
Healthcare Services6.2% (2)
Non - Ferrous Metals5.1% (1)
Diversified Metals4.6% (1)
Ferrous Metals4.5% (1)
Oil4.2% (1)
Cement & Cement Products4.1% (1)
Consumable Fuels3.8% (1)
Agricultural Food & other Products2.9% (1)
Aerospace & Defense2.8% (1)
Power2.4% (1)
Beverages2.3% (1)
Leisure Services2.3% (1)
Metals & Minerals Trading2.2% (1)
IT - Software2.2% (1)
Electrical Equipment1.9% (1)
Analysis
AI-generated comparative analysis coming soon.
More comparisons for Nippon India BSE Sensex Next 3
- vs SBI Nifty50 Equal Weight ETF41.0% · 20 stocks
- vs Mirae Asset Nifty50 Equal Weig40.9% · 20 stocks
- vs SBI Nifty50 Equal Weight Index40.9% · 20 stocks
- vs HDFC NIFTY50 Equal weight Inde40.9% · 20 stocks
- vs Motilal Oswal Nifty 50 Equal W40.9% · 20 stocks
More comparisons for Nippon India BSE Sensex Next 3
- vs SBI Nifty50 Equal Weight ETF41.0% · 20 stocks
- vs Mirae Asset Nifty50 Equal Weig40.9% · 20 stocks
- vs SBI Nifty50 Equal Weight Index40.9% · 20 stocks
- vs HDFC NIFTY50 Equal weight Inde40.9% · 20 stocks
- vs Motilal Oswal Nifty 50 Equal W40.9% · 20 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.