Motilal Oswal Nifty 50 ETF vs SBI Nifty50 Equal Weight ETF
Motilal vs SBI· Portfolio Overlap Analysis
62.9%High Overlap
50 common stocksRank #1726 / 95,528
Common Holdings (50)
| Stock | Wt% in Motilal Oswal Nifty 50 ETF | Wt% in SBI Nifty50 Equal Weight ETF | Overlap |
|---|---|---|---|
State Bank of India Banks | 4.34% | 2.49% | 2.49% |
Axis Bank Limited Banks | 3.45% | 2.26% | 2.26% |
Larsen & Toubro Limited Construction | 4.37% | 2.12% | 2.12% |
ICICI Bank Limited Banks | 8.57% | 2.05% | 2.05% |
Bajaj Finance Limited Finance | 2.30% | 2.00% | 2.00% |
Kotak Mahindra Bank Limited Banks | 2.66% | 1.92% | 1.92% |
Mahindra & Mahindra Limited Automobiles | 2.64% | 1.88% | 1.88% |
Hindustan Unilever Limited Diversified FMCG | 1.81% | 2.02% | 1.81% |
HDFC Bank Limited Banks | 11.82% | 1.80% | 1.80% |
Reliance Industries Limited Petroleum Products | 8.19% | 1.79% | 1.79% |
Bharti Airtel Limited Telecom - Services | 4.56% | 1.79% | 1.79% |
Maruti Suzuki India Limited Automobiles | 1.70% | 1.80% | 1.70% |
Tata Consultancy Services Limited IT - Software | 2.34% | 1.61% | 1.61% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.60% | 2.03% | 1.60% |
NTPC Limited Power | 1.58% | 2.36% | 1.58% |
Infosys Limited IT - Software | 3.96% | 1.57% | 1.57% |
ITC Limited Diversified FMCG | 2.63% | 1.56% | 1.56% |
Titan Company Limited Consumer Durables | 1.55% | 2.17% | 1.55% |
Eternal Limited Retailing | 1.54% | 1.75% | 1.54% |
Tata Steel Limited Ferrous Metals | 1.53% | 2.52% | 1.53% |
Bharat Electronics Limited Aerospace & Defense | 1.39% | 2.24% | 1.39% |
Shriram Finance Limited Finance | 1.32% | 2.26% | 1.32% |
UltraTech Cement Limited Cement & Cement Products | 1.31% | 2.16% | 1.31% |
HCL Technologies Limited IT - Software | 1.28% | 1.68% | 1.28% |
Power Grid Corporation of India Limited Power | 1.18% | 2.26% | 1.18% |
Hindalco Industries Limited Non - Ferrous Metals | 1.16% | 2.13% | 1.16% |
JSW Steel Limited Ferrous Metals | 1.03% | 2.32% | 1.03% |
Bajaj Finserv Limited Finance | 0.99% | 1.98% | 0.99% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.98% | 2.05% | 0.98% |
Bajaj Auto Limited Automobiles | 0.96% | 2.21% | 0.96% |
Eicher Motors Limited Automobiles | 0.96% | 2.20% | 0.96% |
InterGlobe Aviation Limited Transport Services | 0.95% | 1.91% | 0.95% |
Oil & Natural Gas Corporation Limited Oil | 0.95% | 2.39% | 0.95% |
Asian Paints Limited Consumer Durables | 0.93% | 1.74% | 0.93% |
Grasim Industries Limited Cement & Cement Products | 0.93% | 1.99% | 0.93% |
Coal India Limited Consumable Fuels | 0.85% | 2.15% | 0.85% |
Nestle India Limited Food Products | 0.81% | 2.04% | 0.81% |
SBI Life Insurance Company Limited Insurance | 0.80% | 2.02% | 0.80% |
Trent Limited Retailing | 0.75% | 1.82% | 0.75% |
Tech Mahindra Limited IT - Software | 0.75% | 1.69% | 0.75% |
Jio Financial Services Limited Finance | 0.73% | 1.73% | 0.73% |
Max Healthcare Institute Limited Healthcare Services | 0.71% | 2.04% | 0.71% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.70% | 2.19% | 0.70% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.70% | 2.14% | 0.70% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.68% | 2.03% | 0.68% |
HDFC Life Insurance Company Limited Insurance | 0.67% | 1.92% | 0.67% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.66% | 1.80% | 0.66% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.65% | 1.95% | 0.65% |
Wipro Limited IT - Software | 0.50% | 1.51% | 0.50% |
Adani Enterprises Limited Metals & Minerals Trading | 0.49% | 1.95% | 0.49% |
Unique to Motilal Oswal Nifty 50 ETF
All top holdings are shared with the other fund.
Unique to SBI Nifty50 Equal Weight ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.5% (5)
Automobiles6.2% (5)
IT - Software5.7% (5)
Finance5.0% (4)
Diversified FMCG3.4% (2)
Pharmaceuticals & Biotechnology2.9% (3)
Power2.8% (2)
Ferrous Metals2.6% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Cement & Cement Products2.2% (2)
Construction2.1% (1)
Petroleum Products1.8% (1)
Telecom - Services1.8% (1)
Insurance1.5% (2)
Healthcare Services1.4% (2)
Aerospace & Defense1.4% (1)
Non - Ferrous Metals1.2% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
Oil0.9% (1)
Consumable Fuels0.8% (1)
Food Products0.8% (1)
Agricultural Food & other Products0.7% (1)
Metals & Minerals Trading0.5% (1)
More comparisons for Motilal Oswal Nifty 50 ETF
- vs NIPPON INDIA INDEX FUND - NIFT99.9% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
More comparisons for SBI Nifty50 Equal Weight ETF
- vs Mirae Asset Nifty50 Equal Weig99.9% · 50 stocks
- vs SBI Nifty50 Equal Weight Index99.9% · 50 stocks
- vs HDFC NIFTY50 Equal weight Inde99.9% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.8% · 50 stocks
- vs Kotak Nifty 50 Equal Weight In99.7% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.