Mirae Asset Nifty500 Multicap 50:25:25 ETF vs Nippon India Nifty 500 Equal Weight Index Fund
Mirae vs Nippon· Portfolio Overlap Analysis
61.6%High Overlap
499 common stocksRank #1859 / 95,528
Common Holdings (499)
| Stock | Wt% in Mirae Asset Nifty500 Multicap | Wt% in Nippon India Nifty 500 Equal W | Overlap |
|---|---|---|---|
Bharat Forge Ltd. Auto Components | 0.34% | 0.27% | 0.27% |
State Bank of India Banks | 1.81% | 0.26% | 0.26% |
Tata Steel Ltd. Ferrous Metals | 0.64% | 0.26% | 0.26% |
Karur Vysya Bank Ltd. Banks | 0.40% | 0.26% | 0.26% |
GE Vernova T&D India Ltd. Electrical Equipment | 0.32% | 0.26% | 0.26% |
Union Bank of India Banks | 0.26% | 0.28% | 0.26% |
Vedanta Ltd. Diversified Metals | 0.44% | 0.25% | 0.25% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.40% | 0.25% | 0.25% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.25% | 0.25% |
NTPC Ltd. Power | 0.66% | 0.24% | 0.24% |
The Federal Bank Ltd. Banks | 0.49% | 0.24% | 0.24% |
JSW Steel Ltd. Ferrous Metals | 0.43% | 0.24% | 0.24% |
Polycab India Ltd. Industrial Products | 0.30% | 0.24% | 0.24% |
APL Apollo Tubes Ltd. Industrial Products | 0.27% | 0.24% | 0.24% |
Indian Oil Corporation Ltd. Petroleum Products | 0.25% | 0.24% | 0.24% |
Hindustan Copper Ltd. Non - Ferrous Metals | 0.24% | 0.25% | 0.24% |
Krishna Institute of Medical Sciences Ltd. Healthcare Services | 0.24% | 0.25% | 0.24% |
Axis Bank Ltd. Banks | 1.44% | 0.23% | 0.23% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.80% | 0.23% | 0.23% |
Bharat Electronics Ltd. Aerospace & Defense | 0.58% | 0.23% | 0.23% |
Shriram Finance Ltd. Finance | 0.55% | 0.23% | 0.23% |
Power Grid Corporation of India Ltd. Power | 0.49% | 0.23% | 0.23% |
Cummins India Ltd. Industrial Products | 0.44% | 0.23% | 0.23% |
IndusInd Bank Ltd. Banks | 0.42% | 0.23% | 0.23% |
Bajaj Auto Ltd. Automobiles | 0.40% | 0.23% | 0.23% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.23% | 0.23% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.23% | 0.23% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.29% | 0.23% | 0.23% |
Voltas Ltd. Consumer Durables | 0.24% | 0.23% | 0.23% |
Indian Bank Banks | 0.23% | 0.26% | 0.23% |
Larsen & Toubro Ltd. Construction | 1.82% | 0.22% | 0.22% |
Titan Company Ltd. Consumer Durables | 0.65% | 0.22% | 0.22% |
Ultratech Cement Ltd. Cement & Cement Products | 0.54% | 0.22% | 0.22% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.22% | 0.22% |
Indus Towers Ltd. Telecom - Services | 0.39% | 0.22% | 0.22% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.22% | 0.22% |
TVS Motor Company Ltd. Automobiles | 0.33% | 0.22% | 0.22% |
Fortis Healthcare Ltd. Healthcare Services | 0.33% | 0.22% | 0.22% |
Max Financial Services Ltd. Insurance | 0.32% | 0.22% | 0.22% |
Delhivery Ltd. Transport Services | 0.30% | 0.22% | 0.22% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.30% | 0.22% | 0.22% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.29% | 0.22% | 0.22% |
Marico Ltd. Agricultural Food & other Products | 0.28% | 0.22% | 0.22% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.27% | 0.22% | 0.22% |
Sundaram Finance Ltd. Finance | 0.25% | 0.22% | 0.22% |
RBL Bank Ltd. Banks | 0.25% | 0.22% | 0.22% |
Amber Enterprises India Ltd. Consumer Durables | 0.22% | 0.25% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.24% | 0.22% |
Bank of Baroda Banks | 0.22% | 0.23% | 0.22% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.23% | 0.22% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.22% | 0.22% |
ICICI Bank Ltd. Banks | 3.57% | 0.21% | 0.21% |
Bajaj Finance Ltd. Finance | 0.96% | 0.21% | 0.21% |
Hindustan Unilever Ltd. Diversified FMCG | 0.75% | 0.21% | 0.21% |
BSE Ltd. Capital Markets | 0.74% | 0.21% | 0.21% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.67% | 0.21% | 0.21% |
Hero MotoCorp Ltd. Automobiles | 0.50% | 0.21% | 0.21% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.41% | 0.21% | 0.21% |
Grasim Industries Ltd. Cement & Cement Products | 0.39% | 0.21% | 0.21% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.37% | 0.21% | 0.21% |
Nestle India Ltd. Food Products | 0.34% | 0.21% | 0.21% |
SBI Life Insurance Co. Ltd. Insurance | 0.33% | 0.21% | 0.21% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.21% | 0.21% |
Max Healthcare Institute Ltd. Healthcare Services | 0.29% | 0.21% | 0.21% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.21% | 0.21% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.27% | 0.21% | 0.21% |
Britannia Industries Ltd. Food Products | 0.26% | 0.21% | 0.21% |
FSN E-Commerce Ventures Ltd. Retailing | 0.24% | 0.21% | 0.21% |
Tata Power Company Ltd. Power | 0.23% | 0.21% | 0.21% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.23% | 0.21% | 0.21% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.21% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.21% | 0.23% | 0.21% |
Redington Ltd. Commercial Services & Supplies | 0.21% | 0.21% | 0.21% |
Hitachi Energy India Ltd. Electrical Equipment | 0.21% | 0.29% | 0.21% |
National Aluminium Company Ltd. Non - Ferrous Metals | 0.21% | 0.24% | 0.21% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 0.21% | 0.21% | 0.21% |
KEI Industries Ltd. Industrial Products | 0.21% | 0.24% | 0.21% |
Bandhan Bank Ltd. Banks | 0.21% | 0.26% | 0.21% |
Kotak Mahindra Bank Ltd. Banks | 1.11% | 0.20% | 0.20% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 0.54% | 0.20% | 0.20% |
Bajaj Finserv Ltd. Finance | 0.41% | 0.20% | 0.20% |
Interglobe Aviation Ltd. Transport Services | 0.40% | 0.20% | 0.20% |
AU Small Finance Bank Ltd. Banks | 0.36% | 0.20% | 0.20% |
HDFC Life Insurance Company Ltd. Insurance | 0.28% | 0.20% | 0.20% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.27% | 0.20% | 0.20% |
City Union Bank Ltd. Banks | 0.26% | 0.20% | 0.20% |
Yes Bank Ltd. Banks | 0.24% | 0.20% | 0.20% |
GMR Airports Ltd. Transport Infrastructure | 0.24% | 0.20% | 0.20% |
Avenue Supermarts Ltd. Retailing | 0.20% | 0.21% | 0.20% |
Dabur India Ltd. Personal Products | 0.20% | 0.22% | 0.20% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.20% | 0.20% | 0.20% |
Adani Power Ltd. Power | 0.20% | 0.20% | 0.20% |
Torrent Power Ltd. Power | 0.20% | 0.25% | 0.20% |
Colgate Palmolive (India) Ltd. Personal Products | 0.20% | 0.22% | 0.20% |
Tube Investments of India Ltd. Auto Components | 0.20% | 0.22% | 0.20% |
Aster DM Healthcare Ltd. Healthcare Services | 0.20% | 0.22% | 0.20% |
Mahindra & Mahindra Ltd. Automobiles | 1.10% | 0.19% | 0.19% |
Trent Ltd. Retailing | 0.31% | 0.19% | 0.19% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.28% | 0.19% | 0.19% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.26% | 0.19% | 0.19% |
Varun Beverages Ltd. Beverages | 0.22% | 0.19% | 0.19% |
The Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.19% | 0.19% |
Computer Age Management Services Ltd. Capital Markets | 0.21% | 0.19% | 0.19% |
The Phoenix Mills Ltd. Realty | 0.21% | 0.19% | 0.19% |
Manappuram Finance Ltd. Finance | 0.20% | 0.19% | 0.19% |
Angel One Ltd. Capital Markets | 0.19% | 0.19% | 0.19% |
Canara Bank Banks | 0.19% | 0.22% | 0.19% |
NMDC Ltd. Minerals & Mining | 0.19% | 0.20% | 0.19% |
360 ONE WAM Ltd. Capital Markets | 0.19% | 0.19% | 0.19% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.19% | 0.20% | 0.19% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.19% | 0.23% | 0.19% |
HDFC Bank Ltd. Banks | 4.92% | 0.18% | 0.18% |
Reliance Industries Ltd. Petroleum Products | 3.41% | 0.18% | 0.18% |
Bharti Airtel Ltd. Telecom - Services | 1.90% | 0.18% | 0.18% |
Maruti Suzuki India Ltd. Automobiles | 0.71% | 0.18% | 0.18% |
Eternal Ltd. Retailing | 0.64% | 0.18% | 0.18% |
Asian Paints Ltd. Consumer Durables | 0.39% | 0.18% | 0.18% |
IDFC First Bank Ltd. Banks | 0.33% | 0.18% | 0.18% |
Jio Financial Services Ltd. Finance | 0.30% | 0.18% | 0.18% |
Central Depository Services (I) Ltd. Capital Markets | 0.29% | 0.18% | 0.18% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.29% | 0.18% | 0.18% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.18% | 0.18% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.27% | 0.18% | 0.18% |
Muthoot Finance Ltd. Finance | 0.24% | 0.18% | 0.18% |
Cholamandalam Financial Holdings Ltd. Finance | 0.21% | 0.18% | 0.18% |
PNB Housing Finance Ltd. Finance | 0.20% | 0.18% | 0.18% |
Vodafone Idea Ltd. Telecom - Services | 0.20% | 0.18% | 0.18% |
The Ramco Cements Ltd. Cement & Cement Products | 0.18% | 0.22% | 0.18% |
Kalpataru Projects International Ltd. Construction | 0.18% | 0.21% | 0.18% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.18% | 0.23% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.18% | 0.21% | 0.18% |
Aditya Birla Capital Ltd. Finance | 0.18% | 0.20% | 0.18% |
Oil India Ltd. Oil | 0.18% | 0.25% | 0.18% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 0.18% | 0.23% | 0.18% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 0.18% | 0.19% | 0.18% |
Tata Consultancy Services Ltd. IT - Software | 0.98% | 0.17% | 0.17% |
HCL Technologies Ltd. IT - Software | 0.53% | 0.17% | 0.17% |
Suzlon Energy Ltd. Electrical Equipment | 0.35% | 0.17% | 0.17% |
Tech Mahindra Ltd. IT - Software | 0.31% | 0.17% | 0.17% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.30% | 0.17% | 0.17% |
Radico Khaitan Ltd. Beverages | 0.27% | 0.17% | 0.17% |
SRF Ltd. Chemicals & Petrochemicals | 0.25% | 0.17% | 0.17% |
UPL Ltd. Fertilizers & Agrochemicals | 0.24% | 0.17% | 0.17% |
Mphasis Ltd. IT - Software | 0.18% | 0.17% | 0.17% |
Waaree Energies Ltd. Electrical Equipment | 0.17% | 0.18% | 0.17% |
Godrej Properties Ltd. Realty | 0.17% | 0.18% | 0.17% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.17% | 0.21% | 0.17% |
MRF Ltd. Auto Components | 0.17% | 0.20% | 0.17% |
Supreme Industries Ltd. Industrial Products | 0.17% | 0.25% | 0.17% |
The Great Eastern Shipping Co. Ltd. Transport Services | 0.17% | 0.25% | 0.17% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.17% | 0.21% | 0.17% |
Bajaj Holdings & Investment Ltd. Finance | 0.17% | 0.20% | 0.17% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.17% | 0.20% | 0.17% |
Blue Star Ltd. Consumer Durables | 0.17% | 0.23% | 0.17% |
Jindal Steel Ltd. Ferrous Metals | 0.17% | 0.26% | 0.17% |
Poonawalla Fincorp Ltd. Finance | 0.17% | 0.20% | 0.17% |
AnandRathi Wealth Ltd. Capital Markets | 0.17% | 0.21% | 0.17% |
Vishal Mega Mart Ltd. Retailing | 0.17% | 0.18% | 0.17% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.17% | 0.21% | 0.17% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.17% | 0.20% | 0.17% |
Jindal Stainless Ltd. Ferrous Metals | 0.17% | 0.20% | 0.17% |
Mahindra & Mahindra Financial Services Ltd. Finance | 0.17% | 0.20% | 0.17% |
GAIL (India) Ltd. Gas | 0.17% | 0.20% | 0.17% |
Infosys Ltd. IT - Software | 1.65% | 0.16% | 0.16% |
ITC Ltd. Diversified FMCG | 1.09% | 0.16% | 0.16% |
Persistent Systems Ltd. IT - Software | 0.34% | 0.16% | 0.16% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.34% | 0.16% | 0.16% |
Swiggy Ltd. Retailing | 0.27% | 0.16% | 0.16% |
Wipro Ltd. IT - Software | 0.21% | 0.16% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.23% | 0.16% |
Authum Investment & Infrastructure Ltd. Finance | 0.16% | 0.17% | 0.16% |
Kfin Technologies Ltd. Capital Markets | 0.16% | 0.18% | 0.16% |
Petronet LNG Ltd. Gas | 0.16% | 0.24% | 0.16% |
Punjab National Bank Banks | 0.16% | 0.22% | 0.16% |
Steel Authority of India Ltd. Ferrous Metals | 0.16% | 0.26% | 0.16% |
Sona Blw Precision Forgings Ltd. Auto Components | 0.16% | 0.23% | 0.16% |
Timken India Ltd. Industrial Products | 0.16% | 0.24% | 0.16% |
Narayana Hrudayalaya Ltd. Healthcare Services | 0.16% | 0.20% | 0.16% |
NHPC Ltd. Power | 0.16% | 0.20% | 0.16% |
JK Cement Ltd. Cement & Cement Products | 0.16% | 0.21% | 0.16% |
REC Ltd. Finance | 0.16% | 0.20% | 0.16% |
Prestige Estates Projects Ltd. Realty | 0.16% | 0.18% | 0.16% |
L&T Finance Ltd. Finance | 0.16% | 0.19% | 0.16% |
SBI Cards & Payment Services Ltd. Finance | 0.16% | 0.19% | 0.16% |
Coforge Ltd. IT - Software | 0.27% | 0.15% | 0.15% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.15% | 0.20% | 0.15% |
LTIMindtree Ltd. IT - Software | 0.15% | 0.15% | 0.15% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.15% | 0.23% | 0.15% |
Sammaan Capital Ltd. Finance | 0.15% | 0.22% | 0.15% |
Force Motors Ltd. Automobiles | 0.15% | 0.27% | 0.15% |
IIFL Finance Ltd. Finance | 0.15% | 0.17% | 0.15% |
Elgi Equipments Ltd. Industrial Products | 0.15% | 0.24% | 0.15% |
United Spirits Ltd. Beverages | 0.15% | 0.20% | 0.15% |
Himadri Speciality Chemical Ltd. Chemicals & Petrochemicals | 0.15% | 0.21% | 0.15% |
ZF Commercial Vehicle Control Systems India Ltd. Auto Components | 0.15% | 0.21% | 0.15% |
Info Edge (India) Ltd. Retailing | 0.14% | 0.16% | 0.14% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.20% | 0.14% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.14% | 0.19% | 0.14% |
UNO Minda Ltd. Auto Components | 0.14% | 0.19% | 0.14% |
Bank of India Banks | 0.14% | 0.26% | 0.14% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.22% | 0.14% |
Motherson Sumi Wiring India Ltd. Auto Components | 0.14% | 0.20% | 0.14% |
Neuland Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.18% | 0.14% |
DLF Ltd. Realty | 0.14% | 0.18% | 0.14% |
Star Health & Allied Insurance Co. Ltd. Insurance | 0.14% | 0.22% | 0.14% |
Asahi India Glass Ltd. Auto Components | 0.14% | 0.19% | 0.14% |
PTC Industries Ltd. Industrial Products | 0.14% | 0.20% | 0.14% |
Dr. Lal Path labs Ltd. Healthcare Services | 0.14% | 0.21% | 0.14% |
Welspun Corp Ltd. Industrial Products | 0.14% | 0.21% | 0.14% |
Astral Ltd. Industrial Products | 0.14% | 0.25% | 0.14% |
Jubilant Foodworks Ltd. Leisure Services | 0.14% | 0.19% | 0.14% |
Atul Ltd. Chemicals & Petrochemicals | 0.14% | 0.23% | 0.14% |
Amara Raja Energy & Mobility Ltd. Auto Components | 0.13% | 0.19% | 0.13% |
Page Industries Ltd. Textiles & Apparels | 0.13% | 0.18% | 0.13% |
Ather Energy Ltd. Automobiles | 0.13% | 0.21% | 0.13% |
PG Electroplast Ltd. Consumer Durables | 0.13% | 0.22% | 0.13% |
Indian Energy Exchange Ltd. Capital Markets | 0.13% | 0.19% | 0.13% |
CESC Ltd. Power | 0.13% | 0.20% | 0.13% |
Balkrishna Industries Ltd. Auto Components | 0.13% | 0.21% | 0.13% |
Havells India Ltd. Consumer Durables | 0.13% | 0.20% | 0.13% |
Adani Energy Solutions Ltd. Power | 0.13% | 0.21% | 0.13% |
Apar Industries Ltd. Electrical Equipment | 0.13% | 0.27% | 0.13% |
Home First Finance Company India Ltd. Finance | 0.13% | 0.20% | 0.13% |
Tata Communications Ltd. Telecom - Services | 0.13% | 0.19% | 0.13% |
Sundram Fasteners Ltd. Auto Components | 0.12% | 0.19% | 0.12% |
Piramal Pharma Ltd. Pharmaceuticals & Biotechnology | 0.12% | 0.19% | 0.12% |
Brigade Enterprises Ltd. Realty | 0.12% | 0.16% | 0.12% |
NBCC (India) Ltd. Construction | 0.12% | 0.16% | 0.12% |
Shree Cement Ltd. Cement & Cement Products | 0.12% | 0.20% | 0.12% |
Carborundum Universal Ltd. Industrial Products | 0.12% | 0.20% | 0.12% |
Data Patterns (India) Ltd. Aerospace & Defense | 0.12% | 0.25% | 0.12% |
Nuvama Wealth Management Ltd. Capital Markets | 0.12% | 0.17% | 0.12% |
Rail Vikas Nigam Ltd. Construction | 0.12% | 0.17% | 0.12% |
Oberoi Realty Ltd. Realty | 0.12% | 0.19% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.12% | 0.22% | 0.12% |
Craftsman Automation Ltd. Auto Components | 0.12% | 0.21% | 0.12% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.12% | 0.25% | 0.12% |
Schaeffler India Ltd. Auto Components | 0.12% | 0.24% | 0.12% |
Emami Ltd. Personal Products | 0.12% | 0.19% | 0.12% |
Castrol India Ltd. Petroleum Products | 0.12% | 0.20% | 0.12% |
Patanjali Foods Ltd. Agricultural Food & other Products | 0.12% | 0.19% | 0.12% |
Indian Railway Catering & Tourism Corporation Ltd. Leisure Services | 0.11% | 0.17% | 0.11% |
Container Corporation of India Ltd. Transport Services | 0.11% | 0.20% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.11% | 0.24% | 0.11% |
E.I.D-Parry (India) Ltd. Food Products | 0.11% | 0.17% | 0.11% |
Inox Wind Ltd. Electrical Equipment | 0.11% | 0.15% | 0.11% |
Natco Pharma Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.22% | 0.11% |
Gujarat State Petronet Ltd. Gas | 0.11% | 0.21% | 0.11% |
AFFLE 3I Ltd. IT - Services | 0.11% | 0.16% | 0.11% |
Hyundai Motor India Ltd. Automobiles | 0.11% | 0.19% | 0.11% |
Aegis Logistics Ltd. Gas | 0.11% | 0.20% | 0.11% |
Bosch Ltd. Auto Components | 0.11% | 0.21% | 0.11% |
Aptus Value Housing Finance India Ltd. Finance | 0.11% | 0.18% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.11% | 0.19% | 0.11% |
ITC Hotels Ltd. Leisure Services | 0.11% | 0.18% | 0.11% |
Oracle Financial Services Software Ltd. IT - Software | 0.11% | 0.18% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.11% | 0.23% | 0.11% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.19% | 0.11% |
LIC Housing Finance Ltd. Finance | 0.11% | 0.21% | 0.11% |
Lloyds Metals And Energy Ltd. Minerals & Mining | 0.11% | 0.19% | 0.11% |
Dalmia Bharat Ltd. Cement & Cement Products | 0.11% | 0.19% | 0.11% |
Nava Ltd. Power | 0.11% | 0.22% | 0.11% |
Kalyan Jewellers India Ltd. Consumer Durables | 0.11% | 0.17% | 0.11% |
Adani Green Energy Ltd. Power | 0.11% | 0.19% | 0.11% |
Anant Raj Ltd. Realty | 0.10% | 0.20% | 0.10% |
Tata Elxsi Ltd. IT - Software | 0.10% | 0.17% | 0.10% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.10% | 0.20% | 0.10% |
Five Star Business Finance Ltd. Finance | 0.10% | 0.16% | 0.10% |
GO Digit General Insurance Ltd. Insurance | 0.10% | 0.20% | 0.10% |
Bank of Maharashtra Banks | 0.10% | 0.27% | 0.10% |
Kajaria Ceramics Ltd. Consumer Durables | 0.10% | 0.20% | 0.10% |
Exide Industries Ltd. Auto Components | 0.10% | 0.19% | 0.10% |
Lodha Developers Ltd. Realty | 0.10% | 0.19% | 0.10% |
AIA Engineering Ltd. Industrial Products | 0.10% | 0.20% | 0.10% |
Cyient Ltd. IT - Services | 0.10% | 0.17% | 0.10% |
HBL Engineering Ltd. Industrial Products | 0.10% | 0.16% | 0.10% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.10% | 0.21% | 0.10% |
Apollo Tyres Ltd. Auto Components | 0.10% | 0.19% | 0.10% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.10% | 0.20% | 0.10% |
KEC International Ltd. Construction | 0.10% | 0.17% | 0.10% |
Usha Martin Ltd. Industrial Products | 0.10% | 0.20% | 0.10% |
Onesource Specialty Pharma Ltd. Pharmaceuticals & Biotechnology | 0.10% | 0.16% | 0.10% |
Jaiprakash Power Ventures Ltd. Power | 0.10% | 0.18% | 0.10% |
CEAT Ltd. Auto Components | 0.10% | 0.19% | 0.10% |
Adani Total Gas Ltd. Gas | 0.10% | 0.19% | 0.10% |
JSW Energy Ltd. Power | 0.09% | 0.21% | 0.09% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.09% | 0.20% | 0.09% |
HFCL Ltd. Telecom - Services | 0.09% | 0.23% | 0.09% |
Linde India Ltd. Chemicals & Petrochemicals | 0.09% | 0.23% | 0.09% |
Eris Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.18% | 0.09% |
Siemens Energy India Ltd. Electrical Equipment | 0.09% | 0.23% | 0.09% |
PVR Inox Ltd. Entertainment | 0.09% | 0.21% | 0.09% |
CCL Products (India) Ltd. Agricultural Food & other Products | 0.09% | 0.22% | 0.09% |
Garden Reach Shipbuilders & Engineers Ltd. Aerospace & Defense | 0.09% | 0.20% | 0.09% |
Can Fin Homes Ltd. Finance | 0.09% | 0.19% | 0.09% |
Maharashtra Scooters Ltd. Finance | 0.09% | 0.19% | 0.09% |
Chambal Fertilisers and Chemicals Ltd. Fertilizers & Agrochemicals | 0.09% | 0.20% | 0.09% |
Jyoti CNC Automation Ltd. Industrial Manufacturing | 0.09% | 0.17% | 0.09% |
Jubilant Pharmova Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.17% | 0.09% |
Mahanagar Gas Ltd. Gas | 0.09% | 0.22% | 0.09% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.09% | 0.19% | 0.09% |
Finolex Cables Ltd. Industrial Products | 0.09% | 0.25% | 0.09% |
Reliance Power Ltd. Power | 0.09% | 0.14% | 0.09% |
CreditAccess Grameen Ltd. Finance | 0.09% | 0.21% | 0.09% |
Firstsource Solutions Ltd. Commercial Services & Supplies | 0.09% | 0.13% | 0.09% |
Berger Paints India Ltd. Consumer Durables | 0.09% | 0.17% | 0.09% |
Aditya Birla Real Estate Ltd. Paper, Forest & Jute Products | 0.09% | 0.16% | 0.09% |
eClerx Services Ltd. Commercial Services & Supplies | 0.09% | 0.14% | 0.09% |
Gillette India Ltd. Personal Products | 0.09% | 0.20% | 0.09% |
Deepak Fertilizers and Petrochemicals Corporation Ltd. Chemicals & Petrochemicals | 0.09% | 0.16% | 0.09% |
Inventurus Knowledge Solutions Ltd. IT - Services | 0.09% | 0.16% | 0.09% |
KPIT Technologies Ltd. IT - Software | 0.08% | 0.13% | 0.08% |
Cochin Shipyard Ltd. Industrial Manufacturing | 0.08% | 0.19% | 0.08% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.23% | 0.08% |
Indiamart Intermesh Ltd. Retailing | 0.08% | 0.20% | 0.08% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.08% | 0.21% | 0.08% |
Godawari Power & Ispat Ltd. Industrial Products | 0.08% | 0.22% | 0.08% |
Aditya Birla Sun Life Amc Ltd. Capital Markets | 0.08% | 0.24% | 0.08% |
Zensar Technologies Ltd. IT - Software | 0.08% | 0.16% | 0.08% |
Birlasoft Ltd. IT - Software | 0.08% | 0.18% | 0.08% |
BEML Ltd. Agricultural, Commercial & Construction Vehicles | 0.08% | 0.18% | 0.08% |
Sun TV Network Ltd. Entertainment | 0.08% | 0.23% | 0.08% |
Netweb Technologies India Ltd. IT - Services | 0.08% | 0.25% | 0.08% |
Bharti Hexacom Ltd. Telecom - Services | 0.08% | 0.18% | 0.08% |
Thermax Ltd. Electrical Equipment | 0.08% | 0.21% | 0.08% |
Syrma SGS Technology Ltd. Industrial Manufacturing | 0.08% | 0.23% | 0.08% |
Zen Technologies Ltd. Aerospace & Defense | 0.08% | 0.20% | 0.08% |
JK Tyre & Industries Ltd. Auto Components | 0.08% | 0.21% | 0.08% |
NCC Ltd. Construction | 0.08% | 0.20% | 0.08% |
Intellect Design Arena Ltd. IT - Software | 0.08% | 0.15% | 0.08% |
Indraprastha Gas Ltd. Gas | 0.08% | 0.18% | 0.08% |
EIH Ltd. Leisure Services | 0.08% | 0.18% | 0.08% |
Sobha Ltd. Realty | 0.08% | 0.19% | 0.08% |
General Insurance Corporation of India Insurance | 0.08% | 0.21% | 0.08% |
Capri Global Capital Ltd. Finance | 0.08% | 0.18% | 0.08% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.08% | 0.20% | 0.08% |
Engineers India Ltd. Construction | 0.08% | 0.22% | 0.08% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.08% | 0.18% | 0.08% |
Sagility Ltd. IT - Services | 0.08% | 0.16% | 0.08% |
Shyam Metalics and Energy Ltd. Industrial Products | 0.08% | 0.22% | 0.08% |
United Breweries Ltd. Beverages | 0.08% | 0.20% | 0.08% |
Rainbow Children's Medicare Ltd. Healthcare Services | 0.08% | 0.18% | 0.08% |
Bayer Cropscience Ltd. Fertilizers & Agrochemicals | 0.08% | 0.21% | 0.08% |
