Mirae Asset Nifty Total Market Index Fund vs Parag Parikh Large Cap Fund
Mirae vs PPFAS· Portfolio Overlap Analysis
68.0%High Overlap
100 common stocksRank #1401 / 95,528
Common Holdings (100)
| Stock | Wt% in Mirae Asset Nifty Total Market | Wt% in Parag Parikh Large Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.69% | 9.77% | 6.69% |
ICICI Bank Ltd. Banks | 4.85% | 7.17% | 4.85% |
Reliance Industries Ltd. Petroleum Products | 4.64% | 6.82% | 4.64% |
Bharti Airtel Ltd. Telecom - Services | 2.58% | 3.79% | 2.58% |
Larsen & Toubro Ltd. Construction | 2.48% | 3.64% | 2.48% |
State Bank of India Banks | 2.46% | 3.61% | 2.46% |
Infosys Ltd. IT - Software | 2.24% | 3.30% | 2.24% |
Axis Bank Ltd. Banks | 1.96% | 2.91% | 1.96% |
Kotak Mahindra Bank Ltd. Banks | 1.50% | 2.25% | 1.50% |
Mahindra & Mahindra Ltd. Automobiles | 1.49% | 2.20% | 1.49% |
ITC Ltd. Diversified FMCG | 1.49% | 2.19% | 1.49% |
Tata Consultancy Services Ltd. IT - Software | 1.33% | 1.95% | 1.33% |
Bajaj Finance Ltd. Finance | 1.30% | 1.92% | 1.30% |
Hindustan Unilever Ltd. Diversified FMCG | 1.02% | 1.50% | 1.02% |
Maruti Suzuki India Ltd. Automobiles | 0.96% | 1.41% | 0.96% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.91% | 1.33% | 0.91% |
NTPC Ltd. Power | 0.89% | 1.31% | 0.89% |
Titan Company Ltd. Consumer Durables | 0.88% | 1.29% | 0.88% |
Eternal Ltd. Retailing | 0.87% | 1.28% | 0.87% |
Tata Steel Ltd. Ferrous Metals | 0.87% | 1.27% | 0.87% |
Bharat Electronics Ltd. Aerospace & Defense | 0.79% | 1.15% | 0.79% |
Shriram Finance Ltd. Finance | 0.75% | 1.10% | 0.75% |
Ultratech Cement Ltd. Cement & Cement Products | 0.74% | 1.09% | 0.74% |
HCL Technologies Ltd. IT - Software | 0.72% | 1.06% | 0.72% |
Power Grid Corporation of India Ltd. Power | 0.67% | 0.98% | 0.67% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.66% | 0.97% | 0.66% |
Vedanta Ltd. Diversified Metals | 0.60% | 0.88% | 0.60% |
JSW Steel Ltd. Ferrous Metals | 0.59% | 0.86% | 0.59% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.83% | 0.56% |
Adani Ports and Special Economic Zone Ltd. Transport Infrastructure | 0.55% | 0.81% | 0.55% |
Bajaj Auto Ltd. Automobiles | 0.54% | 0.80% | 0.54% |
Eicher Motors Ltd. Automobiles | 0.54% | 0.80% | 0.54% |
Interglobe Aviation Ltd. Transport Services | 0.54% | 0.79% | 0.54% |
Oil & Natural Gas Corporation Ltd. Oil | 0.54% | 0.79% | 0.54% |
Asian Paints Ltd. Consumer Durables | 0.53% | 0.78% | 0.53% |
Grasim Industries Ltd. Cement & Cement Products | 0.53% | 0.78% | 0.53% |
Coal India Ltd. Consumable Fuels | 0.48% | 0.71% | 0.48% |
Nestle India Ltd. Food Products | 0.46% | 0.67% | 0.46% |
SBI Life Insurance Co. Ltd. Insurance | 0.45% | 0.66% | 0.45% |
TVS Motor Company Ltd. Automobiles | 0.45% | 0.66% | 0.45% |
Trent Ltd. Retailing | 0.43% | 0.63% | 0.43% |
Tech Mahindra Ltd. IT - Software | 0.42% | 0.62% | 0.42% |
Jio Financial Services Ltd. Finance | 0.41% | 0.61% | 0.41% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.59% | 0.40% |
Max Healthcare Institute Ltd. Healthcare Services | 0.40% | 0.59% | 0.40% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.40% | 0.58% | 0.40% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 0.39% | 0.58% | 0.39% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.39% | 0.57% | 0.39% |
HDFC Life Insurance Company Ltd. Insurance | 0.38% | 0.56% | 0.38% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.55% | 0.37% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.54% | 0.37% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.37% | 0.54% | 0.37% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.37% | 0.54% | 0.37% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.36% | 0.53% | 0.36% |
Britannia Industries Ltd. Food Products | 0.35% | 0.51% | 0.35% |
Indian Oil Corporation Ltd. Petroleum Products | 0.35% | 0.51% | 0.35% |
Tata Power Company Ltd. Power | 0.31% | 0.46% | 0.31% |
Varun Beverages Ltd. Beverages | 0.30% | 0.45% | 0.30% |
Power Finance Corporation Ltd. Finance | 0.30% | 0.44% | 0.30% |
Bank of Baroda Banks | 0.29% | 0.43% | 0.29% |
Samvardhana Motherson International Ltd. Auto Components | 0.29% | 0.43% | 0.29% |
The Indian Hotels Company Ltd. Leisure Services | 0.29% | 0.42% | 0.29% |
Wipro Ltd. IT - Software | 0.28% | 0.42% | 0.28% |
Avenue Supermarts Ltd. Retailing | 0.28% | 0.41% | 0.28% |
Adani Enterprises Ltd. Metals & Minerals Trading | 0.28% | 0.41% | 0.28% |
Adani Power Ltd. Power | 0.27% | 0.40% | 0.27% |
Canara Bank Banks | 0.26% | 0.38% | 0.26% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.25% | 0.36% | 0.25% |
Godrej Consumer Products Ltd. Personal Products | 0.24% | 0.35% | 0.24% |
Bajaj Holdings & Investment Ltd. Finance | 0.23% | 0.34% | 0.23% |
Jindal Steel Ltd. Ferrous Metals | 0.23% | 0.34% | 0.23% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.23% | 0.34% | 0.23% |
ICICI Lombard General Insurance Company Ltd. Insurance | 0.23% | 0.33% | 0.23% |
GAIL (India) Ltd. Gas | 0.23% | 0.33% | 0.23% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.22% | 0.33% | 0.22% |
Punjab National Bank Banks | 0.22% | 0.32% | 0.22% |
REC Ltd. Finance | 0.22% | 0.32% | 0.22% |
LTIMindtree Ltd. IT - Software | 0.20% | 0.30% | 0.20% |
United Spirits Ltd. Beverages | 0.20% | 0.30% | 0.20% |
Info Edge (India) Ltd. Retailing | 0.20% | 0.29% | 0.20% |
DLF Ltd. Realty | 0.19% | 0.28% | 0.19% |
Havells India Ltd. Consumer Durables | 0.17% | 0.26% | 0.17% |
Shree Cement Ltd. Cement & Cement Products | 0.17% | 0.25% | 0.17% |
Adani Energy Solutions Ltd. Power | 0.17% | 0.25% | 0.17% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.16% | 0.24% | 0.16% |
Bosch Ltd. Auto Components | 0.16% | 0.23% | 0.16% |
ABB India Ltd. Electrical Equipment | 0.16% | 0.23% | 0.16% |
Hyundai Motor India Ltd. Automobiles | 0.15% | 0.23% | 0.15% |
Siemens Ltd. Electrical Equipment | 0.15% | 0.22% | 0.15% |
Adani Green Energy Ltd. Power | 0.14% | 0.21% | 0.14% |
Lodha Developers Ltd. Realty | 0.14% | 0.20% | 0.14% |
JSW Energy Ltd. Power | 0.13% | 0.19% | 0.13% |
Hindustan Zinc Ltd. Non - Ferrous Metals | 0.13% | 0.19% | 0.13% |
Siemens Energy India Ltd. Electrical Equipment | 0.13% | 0.19% | 0.13% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 0.11% | 0.17% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.15% | 0.09% | 0.09% |
Life Insurance Corporation of India Insurance | 0.09% | 0.14% | 0.09% |
Indian Railway Finance Corporation Ltd. Finance | 0.09% | 0.13% | 0.09% |
Mazagon Dock Shipbuilders Ltd. Industrial Manufacturing | 0.08% | 0.12% | 0.08% |
Bajaj Housing Finance Ltd. Finance | 0.04% | 0.06% | 0.04% |
Unique to Mirae Asset Nifty Total Market
All top holdings are shared with the other fund.
Unique to Parag Parikh Large Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks18.2% (8)
Petroleum Products5.4% (3)
IT - Software5.2% (6)
Automobiles4.5% (7)
Finance4.3% (10)
Telecom - Services2.6% (1)
Power2.6% (7)
Diversified FMCG2.5% (2)
Construction2.5% (1)
Pharmaceuticals & Biotechnology2.4% (6)
Retailing1.8% (4)
Ferrous Metals1.7% (3)
Consumer Durables1.6% (3)
Cement & Cement Products1.5% (4)
Aerospace & Defense1.2% (2)
Insurance1.1% (4)
Food Products0.8% (2)
Healthcare Services0.8% (2)
Non - Ferrous Metals0.8% (2)
Electrical Equipment0.7% (4)
Diversified Metals0.6% (1)
Transport Infrastructure0.6% (1)
Transport Services0.5% (1)
Oil0.5% (1)
Beverages0.5% (2)
Consumable Fuels0.5% (1)
Auto Components0.5% (2)
Chemicals & Petrochemicals0.4% (2)
Agricultural Food & other Products0.4% (1)
Realty0.3% (2)
Leisure Services0.3% (1)
Metals & Minerals Trading0.3% (1)
Personal Products0.2% (1)
Gas0.2% (1)
Industrial Manufacturing0.1% (1)
More comparisons for Mirae Asset Nifty Total Market
- vs Motilal Oswal BSE 1000 Index97.9% · 738 stocks
- vs SBI Nifty 500 Index96.1% · 500 stocks
- vs Motilal Oswal Nifty 500 Index96.1% · 500 stocks
- vs Motilal Oswal Nifty 500 ETF96.1% · 500 stocks
- vs Axis Nifty 500 Index95.9% · 500 stocks
More comparisons for Parag Parikh Large Cap
- vs HDFC NIFTY 100 ETF99.8% · 100 stocks
- vs Axis Nifty 100 Index99.7% · 100 stocks
- vs Nippon India ETF Nifty 10099.7% · 100 stocks
- vs HDFC NIFTY 100 Index99.7% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.7% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.