Mirae Asset ELSS Tax Saver Fund vs Mirae Asset Large & Midcap Fund
Mirae vs Mirae· Portfolio Overlap Analysis
71.5%High Overlap
59 common stocksRank #1202 / 95,528
Common Holdings (59)
| Stock | Wt% in Mirae Asset ELSS Tax Saver | Wt% in Mirae Asset Large & Midcap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 9.71% | 6.75% | 6.75% |
Axis Bank Ltd. Banks | 3.97% | 3.96% | 3.96% |
ICICI Bank Ltd. Banks | 5.09% | 3.89% | 3.89% |
State Bank of India Banks | 4.38% | 3.70% | 3.70% |
IndusInd Bank Ltd. Banks | 2.77% | 2.51% | 2.51% |
Tata Consultancy Services Ltd. IT - Software | 2.80% | 2.28% | 2.28% |
Infosys Ltd. IT - Software | 3.35% | 2.26% | 2.26% |
Larsen & Toubro Ltd. Construction | 2.63% | 2.18% | 2.18% |
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 2.70% | 2.16% | 2.16% |
Delhivery Ltd. Transport Services | 2.79% | 2.02% | 2.02% |
PB Fintech Ltd. Financial Technology (Fintech) | 2.30% | 1.87% | 1.87% |
Bharat Forge Ltd. Auto Components | 1.83% | 2.39% | 1.83% |
Eternal Ltd. Retailing | 2.82% | 1.77% | 1.77% |
Reliance Industries Ltd. Petroleum Products | 3.04% | 1.75% | 1.75% |
Tata Communications Ltd. Telecom - Services | 1.76% | 1.75% | 1.75% |
Prestige Estates Projects Ltd. Realty | 1.63% | 1.58% | 1.58% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 1.55% | 1.55% |
Tata Motors Passenger Vehicles Ltd. Automobiles | 1.81% | 1.55% | 1.55% |
ITC Ltd. Diversified FMCG | 2.69% | 1.45% | 1.45% |
Interglobe Aviation Ltd. Transport Services | 1.71% | 1.44% | 1.44% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 1.66% | 1.40% | 1.40% |
Swiggy Ltd. Retailing | 1.35% | 1.45% | 1.35% |
Steel Authority of India Ltd. Ferrous Metals | 1.28% | 1.46% | 1.28% |
GO Digit General Insurance Ltd. Insurance | 1.53% | 1.25% | 1.25% |
CEAT Ltd. Auto Components | 1.53% | 1.25% | 1.25% |
FSN E-Commerce Ventures Ltd. Retailing | 1.25% | 1.17% | 1.17% |
Crompton Greaves Consumer Electricals Ltd. Consumer Durables | 2.15% | 1.16% | 1.16% |
Gujarat State Petronet Ltd. Gas | 1.09% | 1.15% | 1.09% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.42% | 1.05% | 1.05% |
Tata Steel Ltd. Ferrous Metals | 1.13% | 1.04% | 1.04% |
Tata Power Company Ltd. Power | 1.28% | 1.01% | 1.01% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 1.70% | 1.00% | 1.00% |
Bata India Ltd. Consumer Durables | 1.08% | 0.90% | 0.90% |
HDFC Asset Management Co. Ltd. Capital Markets | 0.85% | 0.95% | 0.85% |
SKF India (Industrial) Ltd. Industrial Products | 1.07% | 0.84% | 0.84% |
Kotak Mahindra Bank Ltd. Banks | 0.74% | 1.02% | 0.74% |
SKF India Ltd. Auto Components | 1.05% | 0.72% | 0.72% |
United Spirits Ltd. Beverages | 0.70% | 1.23% | 0.70% |
Lenskart Solutions Ltd. Retailing | 1.12% | 0.68% | 0.68% |
Power Finance Corporation Ltd. Finance | 0.64% | 0.53% | 0.53% |
Vedanta Ltd. Diversified Metals | 0.69% | 0.49% | 0.49% |
Gujarat Fluorochemicals Ltd. Chemicals & Petrochemicals | 0.41% | 0.86% | 0.41% |
Syngene International Ltd. Healthcare Services | 0.38% | 0.39% | 0.38% |
Titan Company Ltd. Consumer Durables | 0.78% | 0.34% | 0.34% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.28% | 0.91% | 0.28% |
L&T Finance Ltd. Finance | 0.25% | 1.41% | 0.25% |
Gujarat Gas Ltd. Gas | 0.23% | 0.21% | 0.21% |
Prince Pipes and Fittings Ltd. Industrial Products | 0.21% | 0.26% | 0.21% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.20% | 0.20% |
Gateway Distriparks Ltd. Transport Services | 0.21% | 0.18% | 0.18% |
Ola Electric Mobility Ltd. Automobiles | 0.23% | 0.16% | 0.16% |
Bharat Electronics Ltd. Aerospace & Defense | 0.03% | 0.03% | 0.03% |
Grasim Industries Ltd. Cement & Cement Products | 0.22% | 0.02% | 0.02% |
Tata Motors Ltd. Agricultural, Commercial & Construction Vehicles | 0.14% | 0.02% | 0.02% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.05% | 0.02% | 0.02% |
SBI Life Insurance Co. Ltd. Insurance | 0.02% | 0.19% | 0.02% |
Hindustan Unilever Ltd. Diversified FMCG | 0.02% | 0.00% | 0.00% |
Mahindra & Mahindra Ltd. Automobiles | 0.00% | 0.00% | 0.00% |
Maruti Suzuki India Ltd. Automobiles | 0.00% | 0.07% | 0.00% |
Unique to Mirae Asset ELSS Tax Saver
All top holdings are shared with the other fund.
Unique to Mirae Asset Large & Midcap
- Lupin Ltd.2.35%
Sector Overlap Breakdown
Banks21.6% (6)
Retailing5.0% (4)
Pharmaceuticals & Biotechnology4.8% (4)
IT - Software4.5% (2)
Auto Components3.8% (3)
Transport Services3.6% (3)
Telecom - Services3.3% (2)
Consumer Durables2.4% (3)
Ferrous Metals2.3% (2)
Construction2.2% (1)
Financial Technology (Fintech)1.9% (1)
Petroleum Products1.8% (1)
Automobiles1.7% (4)
Realty1.6% (1)
Diversified FMCG1.4% (2)
Healthcare Services1.4% (2)
Gas1.3% (2)
Insurance1.3% (2)
Capital Markets1.1% (2)
Industrial Products1.1% (2)
Power1.0% (1)
Finance0.8% (2)
Beverages0.7% (1)
Diversified Metals0.5% (1)
Chemicals & Petrochemicals0.4% (1)
Aerospace & Defense0.0% (1)
Cement & Cement Products0.0% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
Non - Ferrous Metals0.0% (1)
More comparisons for Mirae Asset ELSS Tax Saver
- vs Mirae Asset Multicap56.6% · 39 stocks
- vs Mirae Asset Large Cap55.3% · 39 stocks
- vs SBI Nifty Index47.1% · 26 stocks
- vs SBI Nifty 50 ETF47.1% · 26 stocks
- vs HDFC NIFTY 50 ETF47.1% · 26 stocks
More comparisons for Mirae Asset Large & Midcap
- vs Mirae Asset Multicap68.5% · 52 stocks
- vs Mirae Asset Midcap56.7% · 52 stocks
- vs Mirae Asset Large Cap43.8% · 40 stocks
- vs NIPPON INDIA RETIREMENT FUND -43.7% · 34 stocks
- vs Mirae Asset Flexi Cap43.6% · 39 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.