Mahindra Manulife ELSS Tax Saver Fund vs Mahindra Manulife Flexi Cap Fund
Mahindra vs Mahindra· Portfolio Overlap Analysis
90.2%High Overlap
60 common stocksRank #1724 / 5,000
Investor takeaway: These funds overlap 90.2%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (60)
| Stock | Wt% in Mahindra Manulife ELSS Tax Sav | Wt% in Mahindra Manulife Flexi Cap | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 7.87% | 7.99% | 7.87% |
HDFC Bank Limited Banks | 7.46% | 7.38% | 7.38% |
Reliance Industries Limited Petroleum Products | 5.17% | 4.97% | 4.97% |
Infosys Limited IT - Software | 3.91% | 3.73% | 3.73% |
Bajaj Finance Ltd Finance | 3.59% | 3.55% | 3.55% |
Axis Bank Limited Banks | 3.55% | 3.62% | 3.55% |
State Bank of India Banks | 3.12% | 3.01% | 3.01% |
Tata Consultancy Services Limited IT - Software | 3.00% | 2.87% | 2.87% |
Larsen & Toubro Limited Construction | 3.02% | 2.86% | 2.86% |
Hindustan Unilever Limited Diversified FMCG | 2.75% | 2.59% | 2.59% |
UltraTech Cement Limited Cement & Cement Products | 2.22% | 2.00% | 2.00% |
Bharti Airtel Limited Telecom - Services | 1.81% | 1.73% | 1.73% |
Titan Company Limited Consumer Durables | 1.76% | 1.72% | 1.72% |
IndusInd Bank Limited Banks | 1.78% | 1.66% | 1.66% |
Avenue Supermarts Limited Retailing | 1.52% | 1.52% | 1.52% |
Oil & Natural Gas Corporation Limited Oil | 1.49% | 1.62% | 1.49% |
TVS Motor Company Limited Automobiles | 1.48% | 1.44% | 1.44% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 1.47% | 1.38% | 1.38% |
Britannia Industries Limited Food Products | 1.38% | 1.41% | 1.38% |
Maruti Suzuki India Limited Automobiles | 1.40% | 1.36% | 1.36% |
Tech Mahindra Limited IT - Software | 1.35% | 1.30% | 1.30% |
Tata Capital Limited Finance | 1.29% | 1.29% | 1.29% |
UNO Minda Limited Auto Components | 1.28% | 1.28% | 1.28% |
ICICI Prudential Life Insurance Company Limited Insurance | 1.34% | 1.27% | 1.27% |
Indus Towers Limited Telecom - Services | 1.31% | 1.27% | 1.27% |
NTPC Limited Power | 1.22% | 1.20% | 1.20% |
Tata Power Company Limited Power | 1.30% | 1.18% | 1.18% |
Voltas Limited Consumer Durables | 1.15% | 1.21% | 1.15% |
Info Edge India Ltd Retailing | 1.15% | 1.11% | 1.11% |
Bandhan Bank Limited Banks | 1.01% | 1.03% | 1.01% |
LTIMindtree Limited IT - Software | 0.99% | 1.04% | 0.99% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 1.12% | 0.96% | 0.96% |
Dabur India Limited Personal Products | 0.94% | 0.93% | 0.93% |
Astral Limited Industrial Products | 0.93% | 0.94% | 0.93% |
Dixon Technologies (India) Limited Consumer Durables | 0.92% | 0.92% | 0.92% |
Jubilant Foodworks Limited Leisure Services | 0.91% | 0.92% | 0.91% |
Asian Paints Limited Consumer Durables | 0.94% | 0.90% | 0.90% |
Dr Reddys Laboratories Limited Pharmaceuticals & Biotechnology | 1.06% | 0.87% | 0.87% |
GlaxoSmithKline Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.95% | 0.87% | 0.87% |
Doms Industries Limited Household Products | 0.88% | 0.86% | 0.86% |
LG Electronics India Ltd Consumer Durables | 0.88% | 0.86% | 0.86% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.89% | 0.85% | 0.85% |
Godrej Properties Limited Realty | 0.89% | 0.85% | 0.85% |
Swiggy Limited Retailing | 0.85% | 0.87% | 0.85% |
Tata Steel Limited Ferrous Metals | 0.83% | 1.04% | 0.83% |
Devyani International Limited Leisure Services | 0.85% | 0.78% | 0.78% |
ICICI Lombard General Insurance Company Limited Insurance | 0.78% | 0.78% | 0.78% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.77% | 0.89% | 0.77% |
Navin Fluorine International Limited Chemicals & Petrochemicals | 0.80% | 0.76% | 0.76% |
Havells India Limited Consumer Durables | 0.75% | 1.28% | 0.75% |
Neuland Laboratories Limited Pharmaceuticals & Biotechnology | 0.78% | 0.68% | 0.68% |
Arvind Fashions Limited Retailing | 0.66% | 0.57% | 0.57% |
Oil India Limited Oil | 0.47% | 0.56% | 0.47% |
Lenskart Solutions Limited Retailing | 0.46% | 0.77% | 0.46% |
Bata India Limited Consumer Durables | 0.37% | 0.20% | 0.20% |
Aarti Industries Limited Chemicals & Petrochemicals | 0.12% | 0.24% | 0.12% |
Gokaldas Exports Limited Textiles & Apparels | 0.49% | 0.10% | 0.10% |
Elgi Equipments Limited Industrial Products | 0.10% | 0.48% | 0.10% |
Mahindra & Mahindra Limited Automobiles | 0.07% | 0.83% | 0.07% |
Wakefit Innovations Limited Consumer Durables | 0.06% | 0.25% | 0.06% |
Unique to Mahindra Manulife ELSS Tax Sav
All top holdings are shared with the other fund.
Unique to Mahindra Manulife Flexi Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks24.5% (6)
IT - Software8.9% (4)
Consumer Durables6.6% (8)
Petroleum Products5.0% (1)
Finance4.8% (2)
Retailing4.5% (5)
Pharmaceuticals & Biotechnology4.2% (5)
Telecom - Services3.0% (2)
Automobiles2.9% (3)
Construction2.9% (1)
Diversified FMCG2.6% (1)
Power2.4% (2)
Insurance2.0% (2)
Cement & Cement Products2.0% (1)
Oil2.0% (2)
Leisure Services1.7% (2)
Agricultural, Commercial & Construction Vehicles1.4% (1)
Food Products1.4% (1)
Auto Components1.3% (1)
Industrial Products1.0% (2)
Personal Products0.9% (1)
Chemicals & Petrochemicals0.9% (2)
Household Products0.9% (1)
Industrial Manufacturing0.8% (1)
Realty0.8% (1)
Ferrous Metals0.8% (1)
Textiles & Apparels0.1% (1)
More comparisons for Mahindra Manulife ELSS Tax Sav
- vs Mahindra Manulife Large Cap62.9% · 29 stocks
More comparisons for Mahindra Manulife Flexi Cap
- vs Mahindra Manulife Large Cap64.6% · 31 stocks
- vs Mahindra Manulife Aggressive H61.0% · 51 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.