Kotak Nifty Next 50 ETF vs Nippon India ETF BSE Sensex Next 50
Kotak vs Nippon· Portfolio Overlap Analysis
61.9%High Overlap
30 common stocksRank #1845 / 95,528
Common Holdings (30)
| Stock | Wt% in Kotak Nifty Next 50 ETF | Wt% in Nippon India ETF BSE Sensex Ne | Overlap |
|---|---|---|---|
VEDANTA LTD. Diversified Metals | 5.22% | 4.43% | 4.43% |
TVS Motor Company Ltd. Automobiles | 3.89% | 3.31% | 3.31% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 3.49% | 3.00% | 3.00% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 3.20% | 2.76% | 2.76% |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. Finance | 3.13% | 2.67% | 2.67% |
Britannia Industries Ltd. Food Products | 3.03% | 2.60% | 2.60% |
INDIAN OIL CORPORATION LTD. Petroleum Products | 3.00% | 2.53% | 2.53% |
Tata Power Company Ltd. Power | 2.71% | 2.30% | 2.30% |
Varun Beverages Limited Beverages | 2.64% | 2.24% | 2.24% |
Power Finance Corporation Ltd. Finance | 2.58% | 2.20% | 2.20% |
BANK OF BARODA Banks | 2.56% | 2.20% | 2.20% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 2.54% | 2.17% | 2.17% |
INDIAN HOTELS CO LTD Leisure Services | 2.51% | 2.16% | 2.16% |
Avenue Supermarts Ltd Retailing | 2.42% | 2.11% | 2.11% |
ADANI POWER LTD Power | 2.37% | 1.98% | 1.98% |
CANARA BANK Banks | 2.27% | 1.94% | 1.94% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 2.10% | 1.78% | 1.78% |
Bajaj Holdings and Investment Ltd Finance | 2.00% | 1.72% | 1.72% |
GAIL (India) Ltd. Gas | 1.96% | 1.68% | 1.68% |
Pidilite Industries Ltd. Chemicals and Petrochemicals | 1.98% | 1.67% | 1.67% |
ICICI Lombard General Insurance Company Ltd Insurance | 1.97% | 1.67% | 1.67% |
PUNJAB NATIONAL BANK Banks | 1.91% | 1.64% | 1.64% |
REC LTD Finance | 1.87% | 1.59% | 1.59% |
Larsen & Toubro Infotech Ltd IT - Software | 1.77% | 1.51% | 1.51% |
United Spirits Ltd Beverages | 1.75% | 1.48% | 1.48% |
Info Edge India Ltd. Retailing | 1.71% | 1.47% | 1.47% |
DLF LIMITED Realty | 1.66% | 1.43% | 1.43% |
Havells India Ltd. Consumer Durables | 1.51% | 1.29% | 1.29% |
Shree Cement Ltd. Cement and Cement Products | 1.48% | 1.28% | 1.28% |
AMBUJA CEMENTS LTD. Cement and Cement Products | 1.31% | 1.13% | 1.13% |
Unique to Kotak Nifty Next 50 ETF
- Hindustan Aeronautics Ltd.3.18%
Unique to Nippon India ETF BSE Sensex Ne
- HDFC Life Insurance Company Limited2.83%
- Hero MotoCorp Limited2.72%
- The Federal Bank Limited2.71%
Sector Overlap Breakdown
Finance8.2% (4)
Banks5.8% (3)
Petroleum Products5.3% (2)
Diversified Metals4.4% (1)
Power4.3% (2)
Beverages3.7% (2)
Retailing3.6% (2)
Automobiles3.3% (1)
Pharmaceuticals and Biotechnology3.0% (1)
Food Products2.6% (1)
Cement and Cement Products2.4% (2)
Auto Components2.2% (1)
Leisure Services2.2% (1)
Personal Products1.8% (1)
Gas1.7% (1)
Chemicals and Petrochemicals1.7% (1)
Insurance1.7% (1)
IT - Software1.5% (1)
Realty1.4% (1)
Consumer Durables1.3% (1)
More comparisons for Kotak Nifty Next 50 ETF
- vs NIPPON INDIA ETF NIFTY NEXT 5099.5% · 50 stocks
- vs SBI Nifty Next 50 ETF99.5% · 50 stocks
- vs SBI Nifty Next 50 Index99.5% · 50 stocks
- vs HDFC NIFTY NEXT 50 ETF99.5% · 50 stocks
- vs Mirae Asset Nifty Next 50 ETF99.5% · 50 stocks
More comparisons for Nippon India ETF BSE Sensex Ne
- vs SBI BSE Sensex Next 50 ETF99.9% · 50 stocks
- vs NIPPON INDIA ETF NIFTY NEXT 5061.9% · 30 stocks
- vs SBI Nifty Next 50 ETF61.9% · 30 stocks
- vs SBI Nifty Next 50 Index61.9% · 30 stocks
- vs HDFC NIFTY NEXT 50 ETF61.9% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.