Kotak Nifty 50 Equal Weight Index Fund vs Motilal Oswal Nifty 50 ETF
Kotak vs Motilal· Portfolio Overlap Analysis
62.8%High Overlap
50 common stocksRank #1764 / 95,528
Common Holdings (50)
| Stock | Wt% in Kotak Nifty 50 Equal Weight In | Wt% in Motilal Oswal Nifty 50 ETF | Overlap |
|---|---|---|---|
STATE BANK OF INDIA. Banks | 2.49% | 4.34% | 2.49% |
AXIS BANK LTD. Banks | 2.25% | 3.45% | 2.25% |
Larsen and Toubro Ltd. Construction | 2.11% | 4.37% | 2.11% |
ICICI BANK LTD. Banks | 2.04% | 8.57% | 2.04% |
BAJAJ FINANCE LTD. Finance | 1.99% | 2.30% | 1.99% |
KOTAK MAHINDRA BANK LTD. Banks | 1.92% | 2.66% | 1.92% |
Mahindra & Mahindra Ltd. Automobiles | 1.87% | 2.64% | 1.87% |
Hindustan Unilever Ltd. Diversified FMCG | 2.01% | 1.81% | 1.81% |
HDFC BANK LTD. Banks | 1.79% | 11.82% | 1.79% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 1.79% | 8.19% | 1.79% |
BHARTI AIRTEL LTD. Telecom - Services | 1.78% | 4.56% | 1.78% |
Maruti Suzuki India Limited Automobiles | 1.79% | 1.70% | 1.70% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.61% | 2.34% | 1.61% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 2.02% | 1.60% | 1.60% |
NTPC LTD Power | 2.36% | 1.58% | 1.58% |
Infosys Ltd. IT - Software | 1.57% | 3.96% | 1.57% |
TITAN COMPANY LTD. Consumer Durables | 2.17% | 1.55% | 1.55% |
ITC Ltd. Diversified FMCG | 1.55% | 2.63% | 1.55% |
ETERNAL LIMITED Retailing | 1.75% | 1.54% | 1.54% |
Tata Steel Ltd. Ferrous Metals | 2.51% | 1.53% | 1.53% |
Bharat Electronics Ltd. Aerospace and Defense | 2.23% | 1.39% | 1.39% |
SHRIRAM FINANCE LIMITED Finance | 2.25% | 1.32% | 1.32% |
Ultratech Cement Ltd. Cement and Cement Products | 2.15% | 1.31% | 1.31% |
HCL Technologies Ltd. IT - Software | 1.67% | 1.28% | 1.28% |
Power Grid Corporation of India Ltd. Power | 2.25% | 1.18% | 1.18% |
Hindalco Industries Ltd. Non - Ferrous Metals | 2.12% | 1.16% | 1.16% |
JSW Steel Ltd. Ferrous Metals | 2.31% | 1.03% | 1.03% |
Bajaj Finserv Ltd. Finance | 1.98% | 0.99% | 0.99% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 2.05% | 0.98% | 0.98% |
Bajaj Auto Ltd. Automobiles | 2.20% | 0.96% | 0.96% |
Eicher Motors Ltd. Automobiles | 2.19% | 0.96% | 0.96% |
Oil And Natural Gas Corporation Ltd. Oil | 2.38% | 0.95% | 0.95% |
Inter Globe Aviation Ltd Transport Services | 1.90% | 0.95% | 0.95% |
Grasim Industries Ltd. Cement and Cement Products | 1.99% | 0.93% | 0.93% |
Asian Paints(India) Ltd. Consumer Durables | 1.73% | 0.93% | 0.93% |
Coal India Limited Consumable Fuels | 2.14% | 0.85% | 0.85% |
Nestle India Ltd. Food Products | 2.03% | 0.81% | 0.81% |
SBI Life Insurance Company Ltd Insurance | 2.02% | 0.80% | 0.80% |
Trent Ltd Retailing | 1.82% | 0.75% | 0.75% |
Tech Mahindra Ltd. IT - Software | 1.68% | 0.75% | 0.75% |
JIO FINANCIAL SERVICES LTD Finance | 1.72% | 0.73% | 0.73% |
Max Healthcare Institute Ltd. Healthcare Services | 2.03% | 0.71% | 0.71% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 2.19% | 0.70% | 0.70% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 2.13% | 0.70% | 0.70% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 2.03% | 0.68% | 0.68% |
HDFC Life Insurance Company Ltd Insurance | 1.91% | 0.67% | 0.67% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 1.79% | 0.66% | 0.66% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 1.94% | 0.65% | 0.65% |
Wipro Ltd. IT - Software | 1.51% | 0.50% | 0.50% |
Adani Enterprises Ltd Metals and Minerals Trading | 1.94% | 0.49% | 0.49% |
Unique to Kotak Nifty 50 Equal Weight In
All top holdings are shared with the other fund.
Unique to Motilal Oswal Nifty 50 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.5% (5)
Automobiles6.2% (5)
IT - Software5.7% (5)
Finance5.0% (4)
Diversified FMCG3.4% (2)
Pharmaceuticals and Biotechnology2.9% (3)
Power2.8% (2)
Ferrous Metals2.6% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Cement and Cement Products2.2% (2)
Construction2.1% (1)
Petroleum Products1.8% (1)
Telecom - Services1.8% (1)
Insurance1.5% (2)
Healthcare Services1.4% (2)
Aerospace and Defense1.4% (1)
Non - Ferrous Metals1.2% (1)
Transport Infrastructure1.0% (1)
Oil0.9% (1)
Transport Services0.9% (1)
Consumable Fuels0.8% (1)
Food Products0.8% (1)
Agricultural Food and other Product0.7% (1)
Metals and Minerals Trading0.5% (1)
More comparisons for Kotak Nifty 50 Equal Weight In
- vs SBI Nifty50 Equal Weight Index99.7% · 50 stocks
- vs SBI Nifty50 Equal Weight ETF99.7% · 50 stocks
- vs HDFC NIFTY50 Equal weight Inde99.7% · 50 stocks
- vs Mirae Asset Nifty50 Equal Weig99.7% · 50 stocks
- vs Motilal Oswal Nifty 50 Equal W99.7% · 50 stocks
More comparisons for Motilal Oswal Nifty 50 ETF
- vs NIPPON INDIA INDEX FUND - NIFT99.9% · 50 stocks
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.