Kotak MSCI India ETF vs NIPPON INDIA INDEX FUND - NIFTY 50 PLAN
Kotak vs Nippon· Portfolio Overlap Analysis
67.5%High Overlap
50 common stocksRank #1424 / 95,528
Common Holdings (50)
| Stock | Wt% in Kotak MSCI India ETF | Wt% in NIPPON INDIA INDEX FUND - NIFT | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 7.35% | 11.82% | 7.35% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.17% | 8.19% | 6.17% |
ICICI BANK LTD. Banks | 5.31% | 8.57% | 5.31% |
BHARTI AIRTEL LTD. Telecom - Services | 3.51% | 4.56% | 3.51% |
Infosys Ltd. IT - Software | 3.07% | 3.96% | 3.07% |
AXIS BANK LTD. Banks | 2.31% | 3.45% | 2.31% |
Mahindra & Mahindra Ltd. Automobiles | 2.30% | 2.64% | 2.30% |
Larsen and Toubro Ltd. Construction | 2.10% | 4.37% | 2.10% |
BAJAJ FINANCE LTD. Finance | 2.03% | 2.30% | 2.03% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.74% | 2.34% | 1.74% |
KOTAK MAHINDRA BANK LTD. Banks | 1.65% | 2.66% | 1.65% |
STATE BANK OF INDIA. Banks | 1.61% | 4.34% | 1.61% |
Hindustan Unilever Ltd. Diversified FMCG | 1.40% | 1.81% | 1.40% |
Maruti Suzuki India Limited Automobiles | 1.36% | 1.70% | 1.36% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.21% | 1.60% | 1.21% |
NTPC LTD Power | 1.21% | 1.58% | 1.21% |
Bharat Electronics Ltd. Aerospace and Defense | 1.18% | 1.39% | 1.18% |
Tata Steel Ltd. Ferrous Metals | 1.16% | 1.53% | 1.16% |
TITAN COMPANY LTD. Consumer Durables | 1.12% | 1.55% | 1.12% |
SHRIRAM FINANCE LIMITED Finance | 1.11% | 1.32% | 1.11% |
Ultratech Cement Ltd. Cement and Cement Products | 1.09% | 1.31% | 1.09% |
Power Grid Corporation of India Ltd. Power | 1.01% | 1.18% | 1.01% |
HCL Technologies Ltd. IT - Software | 0.96% | 1.28% | 0.96% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 1.16% | 0.91% |
Eicher Motors Ltd. Automobiles | 0.80% | 0.96% | 0.80% |
ITC Ltd. Diversified FMCG | 0.69% | 2.63% | 0.69% |
SBI Life Insurance Company Ltd Insurance | 0.67% | 0.80% | 0.67% |
Inter Globe Aviation Ltd Transport Services | 0.67% | 0.95% | 0.67% |
Asian Paints(India) Ltd. Consumer Durables | 0.66% | 0.93% | 0.66% |
Oil And Natural Gas Corporation Ltd. Oil | 0.64% | 0.95% | 0.64% |
Nestle India Ltd. Food Products | 0.63% | 0.81% | 0.63% |
Max Healthcare Institute Ltd. Healthcare Services | 0.62% | 0.71% | 0.62% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.61% | 0.70% | 0.61% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.60% | 0.98% | 0.60% |
Coal India Limited Consumable Fuels | 0.58% | 0.85% | 0.58% |
TATA MOTORS PASSENGER VEHICLES LTD Automobiles | 0.56% | 0.70% | 0.56% |
JSW Steel Ltd. Ferrous Metals | 0.56% | 1.03% | 0.56% |
Bajaj Finserv Ltd. Finance | 0.56% | 0.99% | 0.56% |
Cipla Ltd. Pharmaceuticals and Biotechnology | 0.55% | 0.66% | 0.55% |
Grasim Industries Ltd. Cement and Cement Products | 0.55% | 0.93% | 0.55% |
Tech Mahindra Ltd. IT - Software | 0.53% | 0.75% | 0.53% |
JIO FINANCIAL SERVICES LTD Finance | 0.53% | 0.73% | 0.53% |
Trent Ltd Retailing | 0.51% | 0.75% | 0.51% |
Dr.Reddy's Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.51% | 0.68% | 0.51% |
HDFC Life Insurance Company Ltd Insurance | 0.51% | 0.67% | 0.51% |
TATA CONSUMER PRODUCTS LTD. Agricultural Food and other Product | 0.49% | 0.65% | 0.49% |
Bajaj Auto Ltd. Automobiles | 0.49% | 0.96% | 0.49% |
ETERNAL LIMITED Retailing | 0.43% | 1.54% | 0.43% |
Wipro Ltd. IT - Software | 0.38% | 0.50% | 0.38% |
Adani Enterprises Ltd Metals and Minerals Trading | 0.25% | 0.49% | 0.25% |
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Unique to NIPPON INDIA INDEX FUND - NIFT
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks18.2% (5)
IT - Software6.7% (5)
Petroleum Products6.2% (1)
Automobiles5.5% (5)
Finance4.2% (4)
Telecom - Services3.5% (1)
Pharmaceuticals and Biotechnology2.3% (3)
Power2.2% (2)
Construction2.1% (1)
Diversified FMCG2.1% (2)
Consumer Durables1.8% (2)
Ferrous Metals1.7% (2)
Cement and Cement Products1.6% (2)
Healthcare Services1.2% (2)
Aerospace and Defense1.2% (1)
Insurance1.2% (2)
Retailing0.9% (2)
Non - Ferrous Metals0.9% (1)
Transport Services0.7% (1)
Oil0.6% (1)
Food Products0.6% (1)
Transport Infrastructure0.6% (1)
Consumable Fuels0.6% (1)
Agricultural Food and other Product0.5% (1)
Metals and Minerals Trading0.3% (1)
More comparisons for Kotak MSCI India ETF
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
- vs Axis Nifty 100 Index81.2% · 93 stocks
- vs Nippon India ETF Nifty 10081.2% · 93 stocks
- vs HDFC NIFTY 100 Index81.2% · 93 stocks
More comparisons for NIPPON INDIA INDEX FUND - NIFT
- vs NIPPON INDIA ETF NIFTY 50 BEES99.9% · 50 stocks
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
- vs HDFC Nifty 50 Index99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.