Kotak Large Cap Fund vs Nippon India Aggressive Hybrid Fund
Kotak vs Nippon· Portfolio Overlap Analysis
44.2%High Overlap
28 common stocksRank #17265 / 20,000
Investor takeaway: At 44.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (28)
| Stock | Wt% in Kotak Large Cap | Wt% in Nippon India Aggressive Hybrid | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 7.01% | 5.17% | 5.17% |
Larsen and Toubro Ltd. Construction | 4.22% | 3.74% | 3.74% |
ICICI BANK LTD. Banks | 7.36% | 3.55% | 3.55% |
AXIS BANK LTD. Banks | 3.35% | 3.18% | 3.18% |
STATE BANK OF INDIA. Banks | 4.83% | 2.99% | 2.99% |
BHARTI AIRTEL LTD. Telecom - Services | 3.78% | 2.94% | 2.94% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.39% | 2.77% | 2.77% |
NTPC LTD Power | 2.89% | 2.63% | 2.63% |
Infosys Ltd. IT - Software | 3.32% | 2.15% | 2.15% |
Mahindra & Mahindra Ltd. Automobiles | 2.90% | 1.96% | 1.96% |
BAJAJ FINANCE LTD. Finance | 3.14% | 1.61% | 1.61% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 2.59% | 1.37% | 1.37% |
Tata Steel Ltd. Ferrous Metals | 2.14% | 1.34% | 1.34% |
Inter Globe Aviation Ltd Transport Services | 1.83% | 1.01% | 1.01% |
ETERNAL LIMITED Retailing | 1.38% | 0.97% | 0.97% |
Hindustan Unilever Ltd. Diversified FMCG | 0.97% | 1.27% | 0.97% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD Auto Components | 0.91% | 1.13% | 0.91% |
KOTAK MAHINDRA BANK LTD. Banks | 1.55% | 0.77% | 0.77% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.93% | 0.77% | 0.77% |
United Spirits Ltd Beverages | 1.15% | 0.73% | 0.73% |
Tech Mahindra Ltd. IT - Software | 1.04% | 0.50% | 0.50% |
Mphasis Ltd IT - Software | 0.62% | 0.42% | 0.42% |
VISHAL MEGA MART LIMITED Retailing | 0.46% | 0.42% | 0.42% |
SWIGGY LTD Retailing | 0.38% | 0.89% | 0.38% |
ITC Ltd. Diversified FMCG | 2.05% | 0.31% | 0.31% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 1.49% | 0.28% | 0.28% |
Coal India Limited Consumable Fuels | 0.21% | 0.66% | 0.21% |
Power Finance Corporation Ltd. Finance | 0.84% | 0.16% | 0.16% |
Unique to Kotak Large Cap
All top holdings are shared with the other fund.
Unique to Nippon India Aggressive Hybrid
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.7% (5)
Construction3.7% (1)
IT - Software3.1% (3)
Petroleum Products3.0% (2)
Telecom - Services2.9% (1)
Power2.6% (1)
Automobiles2.0% (1)
Finance1.8% (2)
Retailing1.8% (3)
Pharmaceuticals and Biotechnology1.4% (1)
Ferrous Metals1.3% (1)
Diversified FMCG1.3% (2)
Transport Services1.0% (1)
Auto Components0.9% (1)
Healthcare Services0.8% (1)
Beverages0.7% (1)
Consumable Fuels0.2% (1)
More comparisons for Kotak Large Cap
- vs CANARA ROBECO LARGE CAP67.7% · 31 stocks
- vs ADITYA BIRLA SUN LIFE NIFTY 5067.1% · 28 stocks
- vs Bajaj Finserv Nifty 50 Index67.1% · 28 stocks
- vs Bajaj Finserv Nifty 50 ETF67.1% · 28 stocks
- vs Baroda BNP Paribas Nifty 50 In67.1% · 28 stocks
More comparisons for Nippon India Aggressive Hybrid
- vs Nippon India Flexi Cap53.3% · 54 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.8% · 35 stocks
- vs NIPPON INDIA LARGE CAP47.5% · 35 stocks
- vs NIPPON INDIA BALANCED ADVANTAG46.8% · 43 stocks
- vs SBI BSE 100 ETF46.1% · 39 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.