Kotak Dividend Yield Fund vs NIPPON INDIA QUANT FUND
Kotak vs Nippon· Portfolio Overlap Analysis
52.0%High Overlap
22 common stocksRank #8275 / 20,000
Investor takeaway: At 52.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (22)
| Stock | Wt% in Kotak Dividend Yield | Wt% in NIPPON INDIA QUANT | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 6.31% | 5.92% | 5.92% |
ICICI BANK LTD. Banks | 5.42% | 7.35% | 5.42% |
STATE BANK OF INDIA. Banks | 3.88% | 6.09% | 3.88% |
BHARTI AIRTEL LTD. Telecom - Services | 3.46% | 3.68% | 3.46% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 3.32% | 5.95% | 3.32% |
Larsen and Toubro Ltd. Construction | 3.02% | 5.51% | 3.02% |
NTPC LTD Power | 2.90% | 2.72% | 2.72% |
TVS Motor Company Ltd. Automobiles | 2.27% | 2.58% | 2.27% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 2.09% | 2.43% | 2.09% |
Maruti Suzuki India Limited Automobiles | 2.53% | 2.03% | 2.03% |
SHRIRAM FINANCE LIMITED Finance | 2.00% | 2.21% | 2.00% |
Infosys Ltd. IT - Software | 1.96% | 3.71% | 1.96% |
HDFC ASSET MANAGEMENT COMPANY LTD. Capital Markets | 1.90% | 1.92% | 1.90% |
Britannia Industries Ltd. Food Products | 2.09% | 1.81% | 1.81% |
Tata Steel Ltd. Ferrous Metals | 1.54% | 2.26% | 1.54% |
Bharat Electronics Ltd. Aerospace and Defense | 1.51% | 3.76% | 1.51% |
BAJAJ FINANCE LTD. Finance | 1.48% | 2.12% | 1.48% |
Tech Mahindra Ltd. IT - Software | 1.28% | 2.17% | 1.28% |
Mahindra & Mahindra Ltd. Automobiles | 1.27% | 3.32% | 1.27% |
Petronet LNG Ltd. Gas | 1.07% | 1.44% | 1.07% |
Power Grid Corporation of India Ltd. Power | 2.03% | 1.06% | 1.06% |
HINDUSTAN PETROLEUM CORPORATION LTD. Petroleum Products | 0.95% | 1.75% | 0.95% |
Unique to Kotak Dividend Yield
- Max Healthcare Institute Ltd.2.54%
- AXIS BANK LTD.2.52%
Unique to NIPPON INDIA QUANT
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.2% (3)
Automobiles5.6% (3)
Petroleum Products4.3% (2)
Power3.8% (2)
Finance3.5% (2)
Telecom - Services3.5% (1)
IT - Software3.2% (2)
Construction3.0% (1)
Healthcare Services2.1% (1)
Capital Markets1.9% (1)
Food Products1.8% (1)
Ferrous Metals1.5% (1)
Aerospace and Defense1.5% (1)
Gas1.1% (1)
More comparisons for Kotak Dividend Yield
- vs Kotak Large Cap57.6% · 29 stocks
- vs CANARA ROBECO LARGE CAP53.8% · 28 stocks
- vs EDELWEISS LARGE CAP53.4% · 30 stocks
- vs SBI BSE 100 ETF52.7% · 35 stocks
- vs PGIM INDIA LARGE CAP52.5% · 28 stocks
More comparisons for NIPPON INDIA QUANT
- vs Kotak Large Cap55.2% · 19 stocks
- vs EDELWEISS LARGE CAP54.4% · 26 stocks
- vs Axis Large Cap54.0% · 21 stocks
- vs HDFC NIFTY 50 ETF53.5% · 21 stocks
- vs HDFC Nifty 50 Index53.5% · 21 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.