Kotak Contra Fund vs Nippon India Flexi Cap Fund
Kotak vs Nippon· Portfolio Overlap Analysis
46.7%High Overlap
29 common stocksRank #13702 / 20,000
Investor takeaway: At 46.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (29)
| Stock | Wt% in Kotak Contra | Wt% in Nippon India Flexi Cap | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 5.82% | 6.34% | 5.82% |
ICICI BANK LTD. Banks | 4.61% | 5.29% | 4.61% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 3.02% | 3.68% | 3.02% |
Infosys Ltd. IT - Software | 2.82% | 3.06% | 2.82% |
Larsen and Toubro Ltd. Construction | 2.62% | 2.97% | 2.62% |
Maruti Suzuki India Limited Automobiles | 2.58% | 2.26% | 2.26% |
STATE BANK OF INDIA. Banks | 4.18% | 2.08% | 2.08% |
BAJAJ FINANCE LTD. Finance | 2.06% | 2.75% | 2.06% |
BHARTI AIRTEL LTD. Telecom - Services | 2.58% | 2.02% | 2.02% |
AXIS BANK LTD. Banks | 2.02% | 4.37% | 2.02% |
NTPC LTD Power | 2.62% | 1.87% | 1.87% |
Jindal Steel & Power Ltd Ferrous Metals | 1.51% | 1.48% | 1.48% |
SWIGGY LTD Retailing | 1.85% | 1.38% | 1.38% |
Inter Globe Aviation Ltd Transport Services | 1.27% | 1.34% | 1.27% |
Ultratech Cement Ltd. Cement and Cement Products | 2.13% | 1.16% | 1.16% |
Radico Khaitan Ltd. Beverages | 1.11% | 1.14% | 1.11% |
GODREJ CONSUMER PRODUCTS LTD. Personal Products | 1.35% | 1.06% | 1.06% |
SBI Life Insurance Company Ltd Insurance | 1.01% | 1.48% | 1.01% |
Tech Mahindra Ltd. IT - Software | 1.90% | 1.00% | 1.00% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals and Biotechnology | 0.99% | 1.17% | 0.99% |
ITC Ltd. Diversified FMCG | 0.80% | 1.23% | 0.80% |
Voltas Ltd. Consumer Durables | 1.17% | 0.73% | 0.73% |
INDUSIND BANK LTD. Banks | 1.51% | 0.62% | 0.62% |
Mphasis Ltd IT - Software | 1.99% | 0.58% | 0.58% |
VISHAL MEGA MART LIMITED Retailing | 0.58% | 0.86% | 0.58% |
KOTAK MAHINDRA BANK LTD. Banks | 0.58% | 1.17% | 0.58% |
HAPPY FORGINGS LTD Industrial Products | 0.64% | 0.57% | 0.57% |
KALPATARU PROJECTS INTERNATIONAL LIMITED Construction | 1.06% | 0.38% | 0.38% |
LG ELECTRONICS INDIA LTD. Consumer Durables | 0.84% | 0.21% | 0.21% |
Unique to Kotak Contra
- SHRIRAM FINANCE LIMITED3.26%
- Hero MotoCorp Ltd.2.89%
Unique to Nippon India Flexi Cap
- Mahindra & Mahindra Limited2.56%
- Vedanta Limited2.23%
Sector Overlap Breakdown
Banks15.7% (6)
IT - Software4.4% (3)
Petroleum Products3.0% (1)
Construction3.0% (2)
Automobiles2.3% (1)
Finance2.1% (1)
Telecom - Services2.0% (1)
Retailing2.0% (2)
Power1.9% (1)
Ferrous Metals1.5% (1)
Transport Services1.3% (1)
Cement and Cement Products1.2% (1)
Beverages1.1% (1)
Personal Products1.1% (1)
Insurance1.0% (1)
Pharmaceuticals and Biotechnology1.0% (1)
Consumer Durables0.9% (2)
Diversified FMCG0.8% (1)
Industrial Products0.6% (1)
More comparisons for Kotak Contra
- vs Kotak Focused56.2% · 23 stocks
- vs Kotak Large & Midcap56.2% · 34 stocks
- vs Kotak ELSS Tax Saver54.6% · 30 stocks
- vs Kotak Large Cap52.5% · 30 stocks
- vs Kotak Dividend Yield51.3% · 24 stocks
More comparisons for Nippon India Flexi Cap
- vs NIPPON INDIA LARGE CAP59.8% · 39 stocks
- vs NIPPON INDIA RETIREMENT FUND -57.1% · 37 stocks
- vs CANARA ROBECO FLEXICAP54.0% · 35 stocks
- vs CANARA ROBECO LARGE CAP53.5% · 31 stocks
- vs Mirae Asset Large Cap53.4% · 38 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.