Kotak BSE Sensex ETF vs Nippon India Index Fund - BSE Sensex Plan
Portfolio Overlap Analysis · Kotak vs Nippon
99.9%
High Overlap
30 common stocks · Rank #233 of 95,528 pairs
Common Holdings (30)
| Stock | Wt% in Kotak BSE Sensex ETF | Wt% in Nippon India Index Fund - BSE | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 14.07% | 14.05% | 14.05% |
ICICI BANK LTD. Banks | 10.26% | 10.25% | 10.25% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 9.82% | 9.81% | 9.81% |
BHARTI AIRTEL LTD. Telecom - Services | 5.47% | 5.46% | 5.46% |
Larsen and Toubro Ltd. Construction | 5.21% | 5.21% | 5.21% |
STATE BANK OF INDIA. Banks | 5.20% | 5.19% | 5.19% |
Infosys Ltd. IT - Software | 4.84% | 4.83% | 4.83% |
AXIS BANK LTD. Banks | 4.11% | 4.11% | 4.11% |
KOTAK MAHINDRA BANK LTD. Banks | 3.18% | 3.18% | 3.18% |
Mahindra & Mahindra Ltd. Automobiles | 3.17% | 3.17% | 3.17% |
ITC Ltd. Diversified FMCG | 3.15% | 3.15% | 3.15% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 2.78% | 2.78% | 2.78% |
BAJAJ FINANCE LTD. Finance | 2.71% | 2.71% | 2.71% |
Hindustan Unilever Ltd. Diversified FMCG | 2.17% | 2.17% | 2.17% |
Maruti Suzuki India Limited Automobiles | 2.05% | 2.04% | 2.04% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.91% | 1.91% | 1.91% |
NTPC LTD Power | 1.89% | 1.89% | 1.89% |
TITAN COMPANY LTD. Consumer Durables | 1.84% | 1.84% | 1.84% |
Tata Steel Ltd. Ferrous Metals | 1.82% | 1.82% | 1.82% |
ETERNAL LIMITED Retailing | 1.78% | 1.78% | 1.78% |
Bharat Electronics Ltd. Aerospace and Defense | 1.66% | 1.66% | 1.66% |
Ultratech Cement Ltd. Cement and Cement Products | 1.56% | 1.55% | 1.55% |
HCL Technologies Ltd. IT - Software | 1.53% | 1.53% | 1.53% |
Power Grid Corporation of India Ltd. Power | 1.42% | 1.42% | 1.42% |
Bajaj Finserv Ltd. Finance | 1.19% | 1.19% | 1.19% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 1.16% | 1.16% | 1.16% |
Inter Globe Aviation Ltd Transport Services | 1.13% | 1.12% | 1.12% |
Asian Paints(India) Ltd. Consumer Durables | 1.11% | 1.11% | 1.11% |
Tech Mahindra Ltd. IT - Software | 0.90% | 0.90% | 0.90% |
Trent Ltd Retailing | 0.90% | 0.89% | 0.89% |
Unique to Kotak BSE Sensex ETF
All top holdings are shared with the other fund.
Unique to Nippon India Index Fund - BSE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks36.8% (5)
IT - Software10.0% (4)
Petroleum Products9.8% (1)
Telecom - Services5.5% (1)
Diversified FMCG5.3% (2)
Construction5.2% (1)
Automobiles5.2% (2)
Finance3.9% (2)
Power3.3% (2)
Consumer Durables3.0% (2)
Retailing2.7% (2)
Pharmaceuticals and Biotechnology1.9% (1)
Ferrous Metals1.8% (1)
Aerospace and Defense1.7% (1)
Cement and Cement Products1.6% (1)
Transport Infrastructure1.2% (1)
Transport Services1.1% (1)
Analysis
AI-generated comparative analysis coming soon.
More comparisons for Kotak BSE Sensex ETF
- vs HDFC BSE Sensex Index100.0% · 30 stocks
- vs SBI BSE Sensex ETF100.0% · 30 stocks
- vs HDFC BSE SENSEX ETF100.0% · 30 stocks
- vs Mirae Asset BSE Sensex ETF (Fo100.0% · 30 stocks
- vs SBI BSE Sensex Index100.0% · 30 stocks
More comparisons for Nippon India Index Fund - BSE
- vs Nippon India ETF BSE Sensex99.9% · 30 stocks
- vs SBI BSE Sensex ETF99.9% · 30 stocks
- vs SBI BSE Sensex Index99.9% · 30 stocks
- vs HDFC BSE SENSEX ETF99.9% · 30 stocks
- vs HDFC BSE Sensex Index99.9% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.