ICICI Prudential Nifty Next 50 Index Fund vs Kotak Nifty Next 50 ETF
ICICI vs Kotak· Portfolio Overlap Analysis
83.9%High Overlap
45 common stocksRank #677 / 95,528
Common Holdings (45)
| Stock | Wt% in ICICI Prudential Nifty Next 50 | Wt% in Kotak Nifty Next 50 ETF | Overlap |
|---|---|---|---|
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 3.61% | 3.49% | 3.49% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 3.71% | 3.18% | 3.18% |
Vedanta Ltd. Diversified Metals | 3.11% | 5.22% | 3.11% |
Britannia Industries Ltd. Food Products | 2.93% | 3.03% | 2.93% |
TVS Motor Company Ltd. Automobiles | 2.84% | 3.89% | 2.84% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 2.75% | 3.20% | 2.75% |
Tata Power Company Ltd. Power | 2.88% | 2.71% | 2.71% |
Varun Beverages Ltd. Beverages | 3.02% | 2.64% | 2.64% |
Cholamandalam Investment And Finance Company Ltd. Finance | 2.62% | 3.13% | 2.62% |
Power Finance Corporation Ltd. Finance | 2.57% | 2.58% | 2.57% |
The Indian Hotels Company Ltd. Leisure Services | 2.80% | 2.51% | 2.51% |
Avenue Supermarts Ltd. Retailing | 2.71% | 2.42% | 2.42% |
Indian Oil Corporation Ltd. Petroleum Products | 2.34% | 3.00% | 2.34% |
Godrej Consumer Products Ltd. Personal Products | 2.18% | 2.10% | 2.10% |
Bajaj Holdings & Investment Ltd. Finance | 2.60% | 2.00% | 2.00% |
ICICI Lombard General Insurance Company Ltd. Insurance | 2.00% | 1.97% | 1.97% |
GAIL (India) Ltd. Gas | 2.07% | 1.96% | 1.96% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 1.91% | 1.98% | 1.91% |
Bank Of Baroda Banks | 1.90% | 2.56% | 1.90% |
Rural Electrification Corporation Ltd. Finance | 2.13% | 1.87% | 1.87% |
Samvardhana Motherson International Ltd. Auto Components | 1.85% | 2.54% | 1.85% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.83% | 2.13% | 1.83% |
LTIMindtree Ltd. It - Software | 2.04% | 1.77% | 1.77% |
Info Edge (India) Ltd. Retailing | 2.33% | 1.71% | 1.71% |
United Spirits Ltd. Beverages | 1.71% | 1.75% | 1.71% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.69% | 1.94% | 1.69% |
DLF Ltd. Realty | 2.17% | 1.66% | 1.66% |
Punjab National Bank Banks | 1.57% | 1.91% | 1.57% |
Canara Bank Banks | 1.56% | 2.27% | 1.56% |
Jindal Steel & Power Ltd. Ferrous Metals | 1.54% | 1.99% | 1.54% |
Havells India Ltd. Consumer Durables | 1.63% | 1.51% | 1.51% |
Shree Cements Ltd. Cement & Cement Products | 1.78% | 1.48% | 1.48% |
Bosch Ltd. Auto Components | 1.51% | 1.38% | 1.38% |
Hyundai Motor India Ltd. Automobiles | 1.32% | 1.32% | 1.32% |
Ambuja Cements Ltd. Cement & Cement Products | 1.67% | 1.31% | 1.31% |
Adani Energy Solutions Ltd. Power | 1.26% | 1.50% | 1.26% |
ABB India Ltd. Electrical Equipment | 1.25% | 1.36% | 1.25% |
Adani Green Energy Ltd. Power | 1.30% | 1.24% | 1.24% |
Macrotech Developers Ltd. Realty | 1.49% | 1.19% | 1.19% |
Siemens Ltd. Electrical Equipment | 1.16% | 1.29% | 1.16% |
JSW Energy Ltd Power | 1.19% | 1.12% | 1.12% |
Zydus Lifesciences Ltd. Pharmaceuticals & Biotechnology | 1.04% | 0.99% | 0.99% |
Life Insurance Corporation of India Insurance | 0.86% | 0.81% | 0.81% |
Indian Railway Finance Corporation Ltd. Finance | 0.99% | 0.79% | 0.79% |
Bajaj Housing Finance Ltd. Finance | 0.46% | 0.35% | 0.35% |
Unique to ICICI Prudential Nifty Next 50
- Interglobe Aviation Ltd.5.00%
Unique to Kotak Nifty Next 50 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Finance10.2% (6)
Power6.3% (4)
Pharmaceuticals & Biotechnology6.2% (3)
Petroleum Products5.1% (2)
Banks5.0% (3)
Beverages4.3% (2)
Electrical Equipment4.2% (3)
Automobiles4.2% (2)
Retailing4.1% (2)
Auto Components3.2% (2)
Aerospace & Defense3.2% (1)
Diversified Metals3.1% (1)
Food Products2.9% (1)
Realty2.9% (2)
Cement & Cement Products2.8% (2)
Insurance2.8% (2)
Leisure Services2.5% (1)
Personal Products2.1% (1)
Gas2.0% (1)
Chemicals & Petrochemicals1.9% (1)
It - Software1.8% (1)
Ferrous Metals1.5% (1)
Consumer Durables1.5% (1)
More comparisons for ICICI Prudential Nifty Next 50
- vs ICICI Prudential Nifty Next 5099.9% · 50 stocks
- vs SBI Nifty Next 50 ETF84.1% · 45 stocks
- vs SBI Nifty Next 50 Index84.1% · 45 stocks
- vs HDFC NIFTY NEXT 50 ETF84.1% · 45 stocks
- vs Mirae Asset Nifty Next 50 ETF84.1% · 45 stocks
More comparisons for Kotak Nifty Next 50 ETF
- vs NIPPON INDIA ETF NIFTY NEXT 5099.5% · 50 stocks
- vs SBI Nifty Next 50 ETF99.5% · 50 stocks
- vs SBI Nifty Next 50 Index99.5% · 50 stocks
- vs HDFC NIFTY NEXT 50 ETF99.5% · 50 stocks
- vs Mirae Asset Nifty Next 50 ETF99.5% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.