IB33-GROWW NIFTY 200 ETF vs Kotak Balanced Advantage Fund
Groww vs Kotak· Portfolio Overlap Analysis
42.9%High Overlap
79 common stocksRank #18924 / 20,000
Investor takeaway: At 42.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (79)
| Stock | Wt% in IB33-GROWW NIFTY 200 ETF | Wt% in Kotak Balanced Advantage | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 5.82% | 4.04% | 4.04% |
Reliance Industries Limited Petroleum Products | 5.56% | 3.57% | 3.57% |
State Bank of India Banks | 2.95% | 3.18% | 2.95% |
HDFC Bank Limited Banks | 8.03% | 2.84% | 2.84% |
Bharti Airtel Limited Telecom - Services | 3.09% | 2.27% | 2.27% |
Larsen & Toubro Limited Construction | 2.97% | 2.18% | 2.18% |
Infosys Limited IT - Software | 2.69% | 1.90% | 1.90% |
Bajaj Finance Limited Finance | 1.56% | 1.49% | 1.49% |
Mahindra & Mahindra Limited Automobiles | 1.79% | 1.28% | 1.28% |
ITC Limited Diversified FMCG | 1.79% | 1.24% | 1.24% |
Kotak Mahindra Bank Limited Banks | 1.80% | 1.17% | 1.17% |
Maruti Suzuki India Limited Automobiles | 1.15% | 1.43% | 1.15% |
Axis Bank Limited Banks | 2.34% | 1.14% | 1.14% |
Eternal Limited Retailing | 1.05% | 1.40% | 1.05% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.09% | 0.92% | 0.92% |
UltraTech Cement Limited Cement & Cement Products | 0.88% | 0.98% | 0.88% |
Power Grid Corporation of India Limited Power | 0.80% | 0.81% | 0.80% |
NTPC Limited Power | 1.07% | 0.79% | 0.79% |
Tata Consultancy Services Limited IT - Software | 1.59% | 0.76% | 0.76% |
InterGlobe Aviation Limited Transport Services | 0.64% | 1.21% | 0.64% |
Shriram Finance Limited Finance | 0.89% | 0.56% | 0.56% |
Tech Mahindra Limited IT - Software | 0.51% | 0.66% | 0.51% |
Hindustan Unilever Limited Diversified FMCG | 1.23% | 0.47% | 0.47% |
Bharat Electronics Limited Aerospace & Defense | 0.94% | 0.45% | 0.45% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.44% | 1.00% | 0.44% |
Oil & Natural Gas Corporation Limited Oil | 0.64% | 0.41% | 0.41% |
HDFC Life Insurance Company Limited Insurance | 0.45% | 0.38% | 0.38% |
Bajaj Auto Limited Automobiles | 0.65% | 0.37% | 0.37% |
Power Finance Corporation Limited Finance | 0.36% | 0.56% | 0.36% |
Indus Towers Limited Telecom - Services | 0.35% | 0.43% | 0.35% |
Wipro Limited IT - Software | 0.34% | 0.33% | 0.33% |
PERSISTENT SYSTEMS LTD IT - Software | 0.30% | 0.40% | 0.30% |
PB Fintech Limited Financial Technology (Fintech) | 0.30% | 0.48% | 0.30% |
Godrej Consumer Products Limited Personal Products | 0.29% | 0.57% | 0.29% |
Samvardhana Motherson International Ltd Auto Components | 0.35% | 0.28% | 0.28% |
Jindal Steel & Power Limited Ferrous Metals | 0.27% | 0.37% | 0.27% |
ICICI Lombard General Insurance Company Insurance | 0.27% | 0.66% | 0.27% |
One 97 Communications Limited Financial Technology (Fintech) | 0.26% | 0.68% | 0.26% |
Coal India Limited Consumable Fuels | 0.58% | 0.25% | 0.25% |
United Spirits Limited Beverages | 0.24% | 0.60% | 0.24% |
Hindalco Industries Limited Non - Ferrous Metals | 0.79% | 0.22% | 0.22% |
SRF Limited Chemicals & Petrochemicals | 0.22% | 0.27% | 0.22% |
Solar Industries India Limited Chemicals & Petrochemicals | 0.19% | 1.18% | 0.19% |
KEI Industries Limited Industrial Products | 0.18% | 0.30% | 0.18% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.23% | 0.17% | 0.17% |
Bosch Limited Auto Components | 0.17% | 0.48% | 0.17% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.15% | 0.89% | 0.15% |
MphasiS Limited IT - Software | 0.15% | 0.83% | 0.15% |
Godrej Properties Limited Realty | 0.15% | 0.20% | 0.15% |
Polycab India Limited Industrial Products | 0.26% | 0.12% | 0.12% |
Jubilant Foodworks Limited Leisure Services | 0.12% | 0.41% | 0.12% |
Astral Limited Industrial Products | 0.12% | 0.11% | 0.11% |
Tata Communications Limited Telecom - Services | 0.11% | 0.15% | 0.11% |
Oberoi Realty Limited Realty | 0.11% | 0.41% | 0.11% |
Cholamandalam Invest & Finance Co Ltd Finance | 0.43% | 0.10% | 0.10% |
Hyundai Motor India Limited Automobiles | 0.18% | 0.10% | 0.10% |
BSE Ltd Capital Markets | 0.65% | 0.08% | 0.08% |
Havells India Limited Consumer Durables | 0.21% | 0.08% | 0.08% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.47% | 0.07% | 0.07% |
Voltas Limited Consumer Durables | 0.21% | 0.06% | 0.06% |
Vedanta Limited Diversified Metals | 0.72% | 0.05% | 0.05% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.45% | 0.05% | 0.05% |
NTPC Green Energy Limited Power | 0.05% | 0.13% | 0.05% |
Titan Company Limited Consumer Durables | 1.06% | 0.00% | 0.00% |
Grasim Industries Limited Cement & Cement Products | 0.63% | 0.00% | 0.00% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.47% | 0.00% | 0.00% |
Cummins India Limited Industrial Products | 0.39% | 0.00% | 0.00% |
Bank of Baroda Banks | 0.35% | 0.00% | 0.00% |
Fortis Healthcare Limited Healthcare Services | 0.29% | 0.00% | 0.00% |
Punjab National Bank Banks | 0.26% | 0.00% | 0.00% |
DLF Limited Realty | 0.23% | 0.00% | 0.00% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.19% | 0.00% | 0.00% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.16% | 0.00% | 0.00% |
Steel Authority of India Limited Ferrous Metals | 0.14% | 0.00% | 0.00% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.14% | 0.00% | 0.00% |
Container Corporation of India Limited Transport Services | 0.10% | 0.00% | 0.00% |
Adani Port & Special Economic Zone Ltd Transport Infrastructure | 0.66% | -0.01% | -0.01% |
Adani Enterprises Limited Metals & Minerals Trading | 0.33% | -0.01% | -0.01% |
Ambuja Cements Limited Cement & Cement Products | 0.18% | -0.01% | -0.01% |
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Unique to Kotak Balanced Advantage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks12.1% (7)
Petroleum Products4.0% (2)
IT - Software4.0% (6)
Automobiles3.0% (5)
Telecom - Services2.7% (3)
Finance2.5% (4)
Construction2.2% (1)
Diversified FMCG1.7% (2)
Power1.6% (3)
Retailing1.1% (1)
Pharmaceuticals & Biotechnology1.0% (5)
Cement & Cement Products0.9% (3)
Insurance0.7% (2)
Transport Services0.6% (2)
Financial Technology (Fintech)0.6% (2)
Aerospace & Defense0.5% (1)
Auto Components0.5% (2)
Oil0.4% (1)
Chemicals & Petrochemicals0.4% (2)
Industrial Products0.4% (4)
Personal Products0.3% (1)
Ferrous Metals0.3% (2)
Realty0.3% (3)
Consumable Fuels0.3% (1)
Beverages0.2% (1)
Non - Ferrous Metals0.2% (1)
Electrical Equipment0.2% (1)
Fertilizers & Agrochemicals0.1% (1)
Consumer Durables0.1% (3)
Leisure Services0.1% (1)
Capital Markets0.1% (1)
Diversified Metals0.1% (1)
Healthcare Services0.0% (2)
Transport Infrastructure-0.0% (1)
Metals & Minerals Trading-0.0% (1)
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
More comparisons for Kotak Balanced Advantage
- vs Kotak Large Cap46.3% · 45 stocks
- vs HDFC BSE 500 INDEX42.5% · 102 stocks
- vs ICICI Prudential BSE 500 ETF42.5% · 102 stocks
- vs HDFC BSE 500 ETF42.5% · 102 stocks
- vs SBI Nifty 500 Index42.4% · 103 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.