IB18-Groww Nifty Total Market Index Fund vs ICICI Prudential BSE 500 ETF
Groww vs ICICI· Portfolio Overlap Analysis
95.6%High Overlap
499 common stocksRank #1699 / 5,000
Investor takeaway: These funds overlap 95.6%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (499)
| Stock | Wt% in IB18-Groww Nifty Total Market | Wt% in ICICI Prudential BSE 500 ETF | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 6.73% | 7.01% | 6.73% |
ICICI Bank Limited Banks | 4.88% | 5.11% | 4.88% |
Reliance Industries Limited Petroleum Products | 4.66% | 4.89% | 4.66% |
Bharti Airtel Limited Telecom - Services | 2.59% | 2.72% | 2.59% |
Larsen & Toubro Limited Construction | 2.49% | 2.60% | 2.49% |
State Bank of India Banks | 2.47% | 2.59% | 2.47% |
Infosys Limited IT - Software | 2.26% | 2.41% | 2.26% |
Axis Bank Limited Banks | 1.96% | 2.05% | 1.96% |
Kotak Mahindra Bank Limited Banks | 1.51% | 1.59% | 1.51% |
Mahindra & Mahindra Limited Automobiles | 1.50% | 1.58% | 1.50% |
ITC Limited Diversified FMCG | 1.50% | 1.57% | 1.50% |
Tata Consultancy Services Limited IT - Software | 1.33% | 1.39% | 1.33% |
Bajaj Finance Limited Finance | 1.31% | 1.35% | 1.31% |
Hindustan Unilever Limited Diversified FMCG | 1.03% | 1.08% | 1.03% |
Maruti Suzuki India Limited Automobiles | 0.97% | 1.02% | 0.97% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.91% | 0.95% | 0.91% |
NTPC Limited Power | 0.90% | 0.94% | 0.90% |
Titan Company Limited Consumer Durables | 0.88% | 0.92% | 0.88% |
Eternal Limited Retailing | 0.88% | 0.89% | 0.88% |
Tata Steel Limited Ferrous Metals | 0.87% | 0.91% | 0.87% |
Bharat Electronics Limited Aerospace & Defense | 0.79% | 0.83% | 0.79% |
Shriram Finance Limited Finance | 0.75% | 0.78% | 0.75% |
UltraTech Cement Limited Cement & Cement Products | 0.74% | 0.78% | 0.74% |
HCL Technologies Limited IT - Software | 0.73% | 0.76% | 0.73% |
Power Grid Corporation of India Limited Power | 0.67% | 0.71% | 0.67% |
Hindalco Industries Limited Non - Ferrous Metals | 0.66% | 0.69% | 0.66% |
Vedanta Limited Diversified Metals | 0.60% | 0.63% | 0.60% |
JSW Steel Limited Ferrous Metals | 0.59% | 0.61% | 0.59% |
Bajaj Finserv Limited Finance | 0.56% | 0.59% | 0.56% |
Adani Port & Special Economic Zone Ltd Transport Infrastructure | 0.56% | 0.58% | 0.56% |
Bajaj Auto Limited Automobiles | 0.55% | 0.58% | 0.55% |
Eicher Motors Limited Automobiles | 0.55% | 0.57% | 0.55% |
InterGlobe Aviation Limited Transport Services | 0.54% | 0.56% | 0.54% |
Oil & Natural Gas Corporation Limited Oil | 0.54% | 0.57% | 0.54% |
Asian Paints Limited Consumer Durables | 0.53% | 0.56% | 0.53% |
Grasim Industries Limited Cement & Cement Products | 0.53% | 0.55% | 0.53% |
Coal India Limited Consumable Fuels | 0.48% | 0.51% | 0.48% |
Nestle India Limited Food Products | 0.46% | 0.48% | 0.46% |
SBI Life Insurance Company Limited Insurance | 0.45% | 0.48% | 0.45% |
TVS Motor Company Limited Automobiles | 0.45% | 0.47% | 0.45% |
Trent Limited Retailing | 0.43% | 0.45% | 0.43% |
Tech Mahindra Limited IT - Software | 0.43% | 0.45% | 0.43% |
Jio Financial Services Limited Finance | 0.41% | 0.44% | 0.41% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.40% | 0.42% | 0.40% |
Max Healthcare Institute Limited Healthcare Services | 0.40% | 0.42% | 0.40% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.40% | 0.41% | 0.40% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.40% | 0.42% | 0.40% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.39% | 0.41% | 0.39% |
HDFC Life Insurance Company Limited Insurance | 0.38% | 0.40% | 0.38% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.38% | 0.40% | 0.38% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.37% | 0.39% | 0.37% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.37% | 0.39% | 0.37% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.37% | 0.38% | 0.37% |
Hero MotoCorp Limited Automobiles | 0.37% | 0.39% | 0.37% |
The Federal Bank Limited Banks | 0.37% | 0.38% | 0.37% |
Cholamandalam Invest & Finance Co Ltd Finance | 0.36% | 0.38% | 0.36% |
Britannia Industries Limited Food Products | 0.35% | 0.37% | 0.35% |
Indian Oil Corporation Limited Petroleum Products | 0.35% | 0.36% | 0.35% |
Cummins India Limited Industrial Products | 0.33% | 0.35% | 0.33% |
The Tata Power Company Limited Power | 0.31% | 0.33% | 0.31% |
IndusInd Bank Limited Banks | 0.31% | 0.33% | 0.31% |
Multi Commodity Exchange of India Ltd. Capital Markets | 0.31% | 0.32% | 0.31% |
Varun Beverages Limited Beverages | 0.31% | 0.32% | 0.31% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 0.30% | 0.32% | 0.30% |
Power Finance Corporation Limited Finance | 0.30% | 0.31% | 0.30% |
Bank of Baroda Banks | 0.30% | 0.31% | 0.30% |
Samvardhana Motherson International Ltd Auto Components | 0.29% | 0.31% | 0.29% |
Indus Towers Limited Telecom - Services | 0.29% | 0.30% | 0.29% |
The Indian Hotels Company Limited Leisure Services | 0.29% | 0.31% | 0.29% |
Wipro Limited IT - Software | 0.28% | 0.30% | 0.28% |
Avenue Supermarts Limited Retailing | 0.28% | 0.30% | 0.28% |
Adani Enterprises Limited Metals & Minerals Trading | 0.28% | 0.30% | 0.28% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.28% | 0.29% | 0.28% |
Adani Power Limited Power | 0.27% | 0.28% | 0.27% |
HDFC Asset Management Company Limited Capital Markets | 0.27% | 0.28% | 0.27% |
AU Small Finance Bank Limited Banks | 0.27% | 0.28% | 0.27% |
Canara Bank Banks | 0.26% | 0.27% | 0.26% |
Suzlon Energy Limited Electrical Equipment | 0.26% | 0.27% | 0.26% |
PERSISTENT SYSTEMS LTD IT - Software | 0.26% | 0.27% | 0.26% |
Bharat Forge Limited Auto Components | 0.25% | 0.27% | 0.25% |
PB Fintech Limited Financial Technology (Fintech) | 0.25% | 0.26% | 0.25% |
CG Power And Industrial Solutions Ltd Electrical Equipment | 0.25% | 0.25% | 0.25% |
Fortis Healthcare Limited Healthcare Services | 0.24% | 0.25% | 0.24% |
Godrej Consumer Products Limited Personal Products | 0.24% | 0.25% | 0.24% |
IDFC First Bank Limited Banks | 0.24% | 0.25% | 0.24% |
Max Financial Services Limited Insurance | 0.24% | 0.25% | 0.24% |
GE Vernova T&D India Limited Electrical Equipment | 0.24% | 0.25% | 0.24% |
Bajaj Holdings & Investment.Ltd Finance | 0.23% | 0.24% | 0.23% |
Jindal Steel & Power Limited Ferrous Metals | 0.23% | 0.24% | 0.23% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.23% | 0.24% | 0.23% |
ICICI Lombard General Insurance Company Insurance | 0.23% | 0.24% | 0.23% |
GAIL (India) Limited Gas | 0.23% | 0.24% | 0.23% |
Polycab India Limited Industrial Products | 0.22% | 0.26% | 0.22% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.22% | 0.24% | 0.22% |
Punjab National Bank Banks | 0.22% | 0.23% | 0.22% |
One 97 Communications Limited Financial Technology (Fintech) | 0.22% | 0.23% | 0.22% |
REC Limited Finance | 0.22% | 0.22% | 0.22% |
Dixon Technologies (India) Limited Consumer Durables | 0.21% | 0.22% | 0.21% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.21% | 0.22% | 0.21% |
Laurus Labs Limited Pharmaceuticals & Biotechnology | 0.21% | 0.22% | 0.21% |
Marico Limited Agricultural Food & other Products | 0.21% | 0.21% | 0.21% |
LTIMindtree Ltd IT - Software | 0.20% | 0.21% | 0.20% |
United Spirits Limited Beverages | 0.20% | 0.21% | 0.20% |
APL Apollo Tubes Limited Industrial Products | 0.20% | 0.21% | 0.20% |
SWIGGY LIMITED Retailing | 0.20% | 0.22% | 0.20% |
Info Edge (India) Limited Retailing | 0.20% | 0.21% | 0.20% |
Coforge Limited IT - Software | 0.20% | 0.21% | 0.20% |
Union Bank of India Banks | 0.19% | 0.20% | 0.19% |
DLF Limited Realty | 0.19% | 0.20% | 0.19% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.19% | 0.18% | 0.18% |
SRF Limited Chemicals & Petrochemicals | 0.18% | 0.19% | 0.18% |
Yes Bank Ltd Banks | 0.18% | 0.19% | 0.18% |
FSN E-Commerce Ventures Limited Retailing | 0.18% | 0.19% | 0.18% |
Muthoot Finance Limited Finance | 0.18% | 0.19% | 0.18% |
GMR Airports Limited Transport Infrastructure | 0.18% | 0.19% | 0.18% |
UPL Limited Fertilizers & Agrochemicals | 0.18% | 0.18% | 0.18% |
Voltas Limited Consumer Durables | 0.18% | 0.19% | 0.18% |
Havells India Limited Consumer Durables | 0.17% | 0.18% | 0.17% |
Adani Energy Solutions Limited Power | 0.17% | 0.17% | 0.17% |
Indian Bank Banks | 0.17% | 0.18% | 0.17% |
Shree Cement Limited Cement & Cement Products | 0.17% | 0.18% | 0.17% |
Aurobindo Pharma Limited Pharmaceuticals & Biotechnology | 0.17% | 0.18% | 0.17% |
Alkem Laboratories Limited Pharmaceuticals & Biotechnology | 0.16% | 0.17% | 0.16% |
Solar Industries India Limited Chemicals & Petrochemicals | 0.16% | 0.17% | 0.16% |
Hitachi Energy India Limited Electrical Equipment | 0.16% | 0.17% | 0.16% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.16% | 0.17% | 0.16% |
ABB India Limited Electrical Equipment | 0.16% | 0.17% | 0.16% |
National Aluminium Company Limited Non - Ferrous Metals | 0.16% | 0.17% | 0.16% |
Bosch Limited Auto Components | 0.16% | 0.16% | 0.16% |
KEI Industries Limited Industrial Products | 0.16% | 0.16% | 0.16% |
The Phoenix Mills Limited Realty | 0.15% | 0.16% | 0.15% |
Hyundai Motor India Limited Automobiles | 0.15% | 0.16% | 0.15% |
Dabur India Limited Personal Products | 0.15% | 0.16% | 0.15% |
Ambuja Cements Limited Cement & Cement Products | 0.15% | 0.16% | 0.15% |
Siemens Limited Electrical Equipment | 0.15% | 0.16% | 0.15% |
Torrent Power Limited Power | 0.15% | 0.16% | 0.15% |
Colgate Palmolive (India) Limited Personal Products | 0.15% | 0.15% | 0.15% |
TUBE INVESTMENTS OF INDIA LTD Auto Components | 0.15% | 0.15% | 0.15% |
Vodafone Idea Limited Telecom - Services | 0.14% | 0.15% | 0.14% |
Adani Green Energy Limited Power | 0.14% | 0.15% | 0.14% |
MRF Limited Auto Components | 0.14% | 0.15% | 0.14% |
NMDC Limited Minerals & Mining | 0.14% | 0.15% | 0.14% |
360 ONE WAM LIMITED Capital Markets | 0.14% | 0.15% | 0.14% |
Biocon Limited Pharmaceuticals & Biotechnology | 0.14% | 0.14% | 0.14% |
Lodha Developers Limited Realty | 0.14% | 0.14% | 0.14% |
Aditya Birla Capital Limited Finance | 0.13% | 0.14% | 0.13% |
Oil India Limited Oil | 0.13% | 0.13% | 0.13% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.13% | 0.14% | 0.13% |
MphasiS Limited IT - Software | 0.13% | 0.14% | 0.13% |
Hindustan Zinc Limited Non - Ferrous Metals | 0.13% | 0.13% | 0.13% |
JSW Energy Limited Power | 0.13% | 0.14% | 0.13% |
WAAREE ENERGIES LIMITED Electrical Equipment | 0.13% | 0.13% | 0.13% |
Siemens Energy India Limited Electrical Equipment | 0.13% | 0.14% | 0.13% |
Godrej Properties Limited Realty | 0.13% | 0.13% | 0.13% |
ICICI Prudential Life Insurance Company Insurance | 0.13% | 0.13% | 0.13% |
Supreme Industries Limited Industrial Products | 0.13% | 0.13% | 0.13% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.13% | 0.13% | 0.13% |
PI Industries Limited Fertilizers & Agrochemicals | 0.13% | 0.13% | 0.13% |
BLUE STAR LTD Consumer Durables | 0.12% | 0.13% | 0.12% |
Vishal Mega Mart Limited Retailing | 0.12% | 0.13% | 0.12% |
Jindal Stainless Limited Ferrous Metals | 0.12% | 0.13% | 0.12% |
Mahindra & Mahindra Financial Serv Ltd. Finance | 0.12% | 0.13% | 0.12% |
Petronet LNG Limited Gas | 0.12% | 0.13% | 0.12% |
Steel Authority of India Limited Ferrous Metals | 0.12% | 0.12% | 0.12% |
Sona BLW Precision Forgings Limited Auto Components | 0.12% | 0.12% | 0.12% |
NHPC Limited Power | 0.12% | 0.12% | 0.12% |
JK Cement Limited Cement & Cement Products | 0.12% | 0.12% | 0.12% |
Delhivery Limited Transport Services | 0.12% | 0.12% | 0.12% |
Prestige Estates Projects Limited Realty | 0.12% | 0.12% | 0.12% |
L&T Finance Limited Finance | 0.12% | 0.12% | 0.12% |
SBI Cards and Payment Services Limited Finance | 0.12% | 0.12% | 0.12% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.11% | 0.12% | 0.11% |
Navin Fluorine International Limited Chemicals & Petrochemicals | 0.11% | 0.12% | 0.11% |
UNO Minda Limited Auto Components | 0.11% | 0.11% | 0.11% |
Bank of India Banks | 0.11% | 0.11% | 0.11% |
IPCA Laboratories Limited Pharmaceuticals & Biotechnology | 0.11% | 0.11% | 0.11% |
Radico Khaitan Limited Beverages | 0.10% | 0.11% | 0.10% |
Astral Limited Industrial Products | 0.10% | 0.10% | 0.10% |
City Union Bank Limited Banks | 0.10% | 0.11% | 0.10% |
Jubilant Foodworks Limited Leisure Services | 0.10% | 0.10% | 0.10% |
Page Industries Limited Textiles & Apparels | 0.10% | 0.10% | 0.10% |
RBL Bank Limited Banks | 0.10% | 0.10% | 0.10% |
Balkrishna Industries Limited Auto Components | 0.09% | 0.10% | 0.09% |
APAR INDUSTRIES LTD Electrical Equipment | 0.09% | 0.10% | 0.09% |
Tata Communications Limited Telecom - Services | 0.09% | 0.10% | 0.09% |
Hindustan Copper Limited Non - Ferrous Metals | 0.09% | 0.10% | 0.09% |
Indian Railway Finance Corporation Ltd Finance | 0.09% | 0.10% | 0.09% |
Krishna Institute of Medical Science Ltd Healthcare Services | 0.09% | 0.10% | 0.09% |
Rail Vikas Nigam Limited Construction | 0.09% | 0.09% | 0.09% |
Oberoi Realty Limited Realty | 0.09% | 0.09% | 0.09% |
Schaeffler India Ltd Auto Components | 0.09% | 0.09% | 0.09% |
Amber Enterprises India Limited Consumer Durables | 0.09% | 0.09% | 0.09% |
Patanjali Foods Limited Agricultural Food & other Products | 0.09% | 0.09% | 0.09% |
Indian Railway Catering & Tourism Corp Leisure Services | 0.09% | 0.09% | 0.09% |
Life Insurance Corporation Of India Insurance | 0.09% | 0.08% | 0.08% |
Container Corporation of India Limited Transport Services | 0.08% | 0.09% | 0.08% |
Mazagon Dock Shipbuilders Limited Industrial Manufacturing | 0.08% | 0.09% | 0.08% |
JB Chemicals & Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.08% | 0.09% | 0.08% |
Redington Limited Commercial Services & Supplies | 0.08% | 0.09% | 0.08% |
Crompton Greaves Consumer Electrical Ltd Consumer Durables | 0.08% | 0.09% | 0.08% |
Nippon Life India Asset Management Ltd Capital Markets | 0.08% | 0.09% | 0.08% |
Oracle Financial Services Software IT - Software | 0.08% | 0.08% | 0.08% |
ITC Hotels Limited Leisure Services | 0.08% | 0.09% | 0.08% |
Computer Age Management Services Limited Capital Markets | 0.08% | 0.08% | 0.08% |
Cholamandalam Financial Holdings Limited Finance | 0.08% | 0.08% | 0.08% |
LIC Housing Finance Limited Finance | 0.08% | 0.08% | 0.08% |
Bandhan Bank Limited Banks | 0.08% | 0.08% | 0.08% |
Lloyds Metals And Energy Limited Minerals & Mining | 0.08% | 0.08% | 0.08% |
Dalmia Bharat Limited Cement & Cement Products | 0.08% | 0.08% | 0.08% |
KALYAN JEWELLERS INDIA LIMITED Consumer Durables | 0.08% | 0.08% | 0.08% |
Manappuram Finance Limited Finance | 0.08% | 0.08% | 0.08% |
Tata Elxsi Limited IT - Software | 0.08% | 0.08% | 0.08% |
PNB Housing Finance Limited Finance | 0.08% | 0.08% | 0.08% |
Aster DM Healthcare Limited Healthcare Services | 0.08% | 0.08% | 0.08% |
Exide Industries Limited Auto Components | 0.08% | 0.08% | 0.08% |
Angel One Limited — | 0.07% | 0.07% | 0.07% |
AIA Engineering Limited Industrial Products | 0.07% | 0.08% | 0.07% |
Apollo Tyres Limited Auto Components | 0.07% | 0.08% | 0.07% |
Gujarat Fluorochemicals Limited Chemicals & Petrochemicals | 0.07% | 0.08% | 0.07% |
Gland Pharma Limited Pharmaceuticals & Biotechnology | 0.07% | 0.07% | 0.07% |
The Ramco Cements Limited Cement & Cement Products | 0.07% | 0.07% | 0.07% |
Adani Total Gas Limited Gas | 0.07% | 0.07% | 0.07% |
Linde India Limited Chemicals & Petrochemicals | 0.07% | 0.07% | 0.07% |
Kalpataru Projects International Limited Construction | 0.07% | 0.07% | 0.07% |
Abbott India Limited Pharmaceuticals & Biotechnology | 0.07% | 0.07% | 0.07% |
Sai Life Sciences Ltd. Pharmaceuticals & Biotechnology | 0.07% | 0.07% | 0.07% |
The Great Eastern Shipping Company Ltd Transport Services | 0.07% | 0.07% | 0.07% |
Bank of Maharashtra Banks | 0.08% | 0.06% | 0.06% |
Anand Rathi Wealth Limited Capital Markets | 0.06% | 0.06% | 0.06% |
Poonawalla Fincorp Limited Finance | 0.06% | 0.07% | 0.06% |
Berger Paints (I) Limited Consumer Durables | 0.06% | 0.07% | 0.06% |
Authum Investment & Infrastructure Ltd. Finance | 0.06% | 0.07% | 0.06% |
KFIN Technologies Limited Capital Markets | 0.06% | 0.07% | 0.06% |
KPIT Technologies Limited IT - Software | 0.06% | 0.07% | 0.06% |
Cochin Shipyard Limited Industrial Manufacturing | 0.06% | 0.07% | 0.06% |
AFebta Pharma Limited Pharmaceuticals & Biotechnology | 0.06% | 0.07% | 0.06% |
Timken India Limited Industrial Products | 0.06% | 0.06% | 0.06% |
Narayana Hrudayalaya Limited Healthcare Services | 0.06% | 0.06% | 0.06% |
Bharti Hexacom Limited Telecom - Services | 0.06% | 0.06% | 0.06% |
Thermax Limited Electrical Equipment | 0.06% | 0.06% | 0.06% |
Kaynes Technology India Private Ltd Industrial Manufacturing | 0.06% | 0.06% | 0.06% |
Indraprastha Gas Limited Gas | 0.06% | 0.06% | 0.06% |
General Insurance Corporation of India Insurance | 0.06% | 0.06% | 0.06% |
FORCE MOTORS LTD. Automobiles | 0.06% | 0.06% | 0.06% |
Escorts Kubota Limited Agricultural, Commercial & Construction Vehicles | 0.06% | 0.06% | 0.06% |
Bharat Dynamics Limited Aerospace & Defense | 0.06% | 0.06% | 0.06% |
Kirloskar Oil Engines Ltd Industrial Products | 0.06% | 0.06% | 0.06% |
United Breweries Limited Beverages | 0.06% | 0.06% | 0.06% |
Sammaan Capital Ltd. Finance | 0.06% | 0.06% | 0.06% |
IIFL Finance Limited Finance | 0.06% | 0.06% | 0.06% |
Elgi Equipments Limited Industrial Products | 0.06% | 0.06% | 0.06% |
ZF Comm. Vehicle Control Systems Ind Ltd Auto Components | 0.06% | 0.06% | 0.06% |
Himadri Speciality Chemical Limited Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
WOCKHARDT LTD Pharmaceuticals & Biotechnology | 0.06% | 0.06% | 0.06% |
Motilal Oswal Financial Services Capital Markets | 0.06% | 0.06% | 0.06% |
Tata Chemicals Limited Chemicals & Petrochemicals | 0.06% | 0.06% | 0.06% |
Motherson Sumi Wiring India Limited Auto Components | 0.05% | 0.06% | 0.05% |
Neuland Laboratories Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.06% | 0.05% |
Star Health and Allied Insurance Co Ltd Insurance | 0.05% | 0.06% | 0.05% |
Asahi India Glass Limited Auto Components | 0.05% | 0.06% | 0.05% |
Deepak Nitrite Ltd Chemicals & Petrochemicals | 0.05% | 0.06% | 0.05% |
PTC INDUSTRIES LIMITED Industrial Products | 0.05% | 0.06% | 0.05% |
Dr. Lal Path Labs Ltd. Healthcare Services | 0.05% | 0.06% | 0.05% |
WELSPUN CORP LTD Industrial Products | 0.05% | 0.06% | 0.05% |
Procter & Gamble Hygiene and Health Care Personal Products | 0.05% | 0.06% | 0.05% |
CRISIL Limited Finance | 0.05% | 0.05% | 0.05% |
GlaxoSmithKline Pharmaceuticals Ltd Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
Atul Limited Chemicals & Petrochemicals | 0.05% | 0.05% | 0.05% |
3M India Limited Diversified | 0.05% | 0.05% | 0.05% |
K.P.R. Mill Ltd Textiles & Apparels | 0.05% | 0.05% | 0.05% |
Amara Raja Batteries Ltd Auto Components | 0.05% | 0.05% | 0.05% |
Ather Energy Limited Automobiles | 0.05% | 0.05% | 0.05% |
PG Electroplast Limited Consumer Durables | 0.05% | 0.05% | 0.05% |
Tata Technologies Limited IT - Services | 0.05% | 0.05% | 0.05% |
Indian Energy Exchange Limited Capital Markets | 0.05% | 0.05% | 0.05% |
CESC Limited Power | 0.05% | 0.05% | 0.05% |
Home First Finance Company India Limited Finance | 0.05% | 0.05% | 0.05% |
Indian Renewable Energy Dev Agency Ltd Finance | 0.05% | 0.05% | 0.05% |
ACC Limited Cement & Cement Products | 0.05% | 0.05% | 0.05% |
L&T Technology Services Ltd IT - Services | 0.05% | 0.05% | 0.05% |
Piramal Pharma Limited Pharmaceuticals & Biotechnology | 0.05% | 0.05% | 0.05% |
GLOBAL HEALTH LIMITED Healthcare Services | 0.05% | 0.05% | 0.05% |
Brigade Enterprises Limited Realty | 0.05% | 0.05% | 0.05% |
NBCC (India) Limited Construction | 0.05% | 0.05% | 0.05% |
Carborundum Universal Limited Industrial Products | 0.05% | 0.05% | 0.05% |
Data Patterns (India) Limited Aerospace & Defense | 0.05% | 0.05% | 0.05% |
Nuvama Wealth Management Limited Capital Markets | 0.05% | 0.05% | 0.05% |
Endurance Technologies Limited Auto Components | 0.05% | 0.05% | 0.05% |
Housing and Urban Development Corp. Ltd. Finance | 0.05% | 0.05% | 0.05% |
CRAFTSMAN AUTOMATION LIMITED Auto Components | 0.05% | 0.05% | 0.05% |
Aarti Industries Limited Chemicals & Petrochemicals | 0.05% | 0.05% | 0.05% |
EMAMI LTD Personal Products | 0.05% | 0.05% | 0.05% |
Castrol India Limited Petroleum Products | 0.04% | 0.05% | 0.04% |
EID Parry India Limited Food Products | 0.04% | 0.05% | 0.04% |
Inox Wind Limited Electrical Equipment | 0.04% | 0.05% | 0.04% |
Natco Pharma Limited Pharmaceuticals & Biotechnology | 0.04% | 0.05% | 0.04% |
Adani Wilmar Limited Agricultural Food & other Products | 0.04% | 0.05% | 0.04% |
GUJARAT STATE PETRONET LIMITED Gas | 0.04% | 0.05% | 0.04% |
Affle (India) Limited IT - Services | 0.04% | 0.05% | 0.04% |
AEGIS LOGISTICS LTD Gas | 0.04% | 0.05% | 0.04% |
Aptus Value Housing Finance India Ltd Finance | 0.04% | 0.05% | 0.04% |
Godfrey Phillips India Limited Cigarettes & Tobacco Products | 0.04% | 0.04% | 0.04% |
Tata Investment Corporation Ltd. Finance | 0.04% | 0.04% | 0.04% |
Neyveli Lignite Corporation Ltd. Power | 0.04% | 0.04% | 0.04% |
Granules India Limited Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
Premier Energies Limited Electrical Equipment | 0.04% | 0.04% | 0.04% |
NTPC Green Energy Limited Power | 0.04% | 0.04% | 0.04% |
IRB Infrastructure Developers Limited Construction | 0.04% | 0.04% | 0.04% |
NAVA LIMITED Power | 0.04% | 0.04% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.04% | 0.04% | 0.04% |
Bajaj Housing Finance Ltd Finance | 0.04% | 0.04% | 0.04% |
ANANT RAJ LIMITED Realty | 0.04% | 0.04% | 0.04% |
GO DIGIT GENERAL INSURANCE LIMITED Insurance | 0.04% | 0.04% | 0.04% |
FIVE-STAR BUSINESS FINANCE LIMITED Finance | 0.04% | 0.04% | 0.04% |
Zee Entertainment Enterprises Limited Entertainment | 0.04% | 0.04% | 0.04% |
Syngene International Limited Healthcare Services | 0.04% | 0.04% | 0.04% |
Kajaria Ceramics Limited Consumer Durables | 0.04% | 0.04% | 0.04% |
Cyient Limited IT - Services | 0.04% | 0.04% | 0.04% |
HBL Engineering Limited Industrial Products | 0.04% | 0.04% | 0.04% |
Pfizer Limited Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
KEC International Limited Construction | 0.04% | 0.04% | 0.04% |
USHA MARTIN LTD Industrial Products | 0.04% | 0.04% | 0.04% |
One Source Specialty Pharma Ltd Pharmaceuticals & Biotechnology | 0.04% | 0.04% | 0.04% |
JAIPRAKASH POWER VENTURES LIMITED Power | 0.04% | 0.04% | 0.04% |
CEAT Limited Auto Components | 0.04% | 0.04% | 0.04% |
HFCL Limited Telecom - Services | 0.04% | 0.04% | 0.04% |
PVR INOX LIMITED Entertainment | 0.04% | 0.04% | 0.04% |
CCL Products (India) Limited Agricultural Food & other Products | 0.04% | 0.04% | 0.04% |
Maharashtra Scooters Ltd. Finance | 0.04% | 0.04% | 0.04% |
GARDEN REACH SHIPBUILDERS & ENGINEER LTD Aerospace & Defense | 0.04% | 0.04% | 0.04% |
Can Fin Homes Limited Finance | 0.04% | 0.04% | 0.04% |
Eris Lifesciences Limited Pharmaceuticals & Biotechnology | 0.04% | 0.03% | 0.03% |
Hexaware Technologies Limited IT - Software | 0.03% | 0.03% | 0.03% |
Gujarat Gas Limited Gas | 0.03% | 0.04% | 0.03% |
Chambal Fertilizers & Chemicals Limited Fertilizers & Agrochemicals | 0.03% | 0.04% | 0.03% |
Jyoti Cnc Automation Ltd Industrial Manufacturing | 0.03% | 0.04% | 0.03% |
Jubilant Pharmova Limited Pharmaceuticals & Biotechnology | 0.03% | 0.04% | 0.03% |
Mahanagar Gas Limited Gas | 0.03% | 0.04% | 0.03% |
FINOLEX CABLES LTD Industrial Products | 0.03% | 0.04% | 0.03% |
RELIANCE POWER LIMITED Power | 0.03% | 0.04% | 0.03% |
Creditaccess Grameen Limited Finance | 0.03% | 0.04% | 0.03% |
Honeywell Automation India Limited Industrial Manufacturing | 0.03% | 0.03% | 0.03% |
Gillette India Limited Personal Products | 0.03% | 0.04% | 0.03% |
FIRSTSOURCE SOLUTIONS LTD Commercial Services & Supplies | 0.03% | 0.03% | 0.03% |
Aditya Birla Real Estate Limited Paper, Forest & Jute Products | 0.03% | 0.04% | 0.03% |
eClerx Services Limited Commercial Services & Supplies | 0.03% | 0.04% | 0.03% |
Deepak Fertilizers and Petro. Corp. Ltd Chemicals & Petrochemicals | 0.03% | 0.03% | 0.03% |
Inventurus Knowledge Solutions Limited IT - Services | 0.03% | 0.03% | 0.03% |
Indiamart Intermesh Ltd Retailing | 0.03% | 0.03% | 0.03% |
Godawari Power And Ispat limited Industrial Products | 0.03% | 0.03% | 0.03% |
IDBI Bank Limited Banks | 0.03% | 0.03% | 0.03% |
Aditya Birla Sun Life Mutual Fund Capital Markets | 0.03% | 0.03% | 0.03% |
Zensar Technologies Limited IT - Software | 0.03% | 0.03% | 0.03% |
Birlasoft Ltd IT - Software | 0.03% | 0.03% | 0.03% |
