HDFC NIFTY SMALLCAP 250 ETF vs ICICI Prudential Nifty Smallcap 250 Index Fund
HDFC vs ICICI· Portfolio Overlap Analysis
78.9%High Overlap
220 common stocksRank #1027 / 95,528
Common Holdings (220)
| Stock | Wt% in HDFC NIFTY SMALLCAP 250 ETF | Wt% in ICICI Prudential Nifty Smallca | Overlap |
|---|---|---|---|
Laurus Labs Ltd. Pharmaceuticals & Biotechnology | 2.19% | 1.75% | 1.75% |
Central Depository Services (India) Ltd. Capital Markets | 1.18% | 1.35% | 1.18% |
Delhivery Limited Transport Services | 1.23% | 1.12% | 1.12% |
Radico Khaitan Limited Beverages | 1.08% | 1.09% | 1.08% |
Karur Vysya Bank Ltd. Banks | 1.61% | 1.06% | 1.06% |
Krishna Institute Of Medical Sciences Limited Healthcare Services | 0.96% | 0.94% | 0.94% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 1.20% | 0.90% | 0.90% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.87% | 1.06% | 0.87% |
Cholamandalam Financial Holdings Ltd. Finance | 0.85% | 0.96% | 0.85% |
Amber Enterprises India Ltd. Consumer Durables | 0.91% | 0.83% | 0.83% |
RBL Bank Ltd. Banks | 1.01% | 0.81% | 0.81% |
PNB Housing Finance Ltd. Finance | 0.81% | 0.81% | 0.81% |
City Union Bank Ltd. Banks | 1.07% | 0.79% | 0.79% |
Redington Ltd. Commercial Services & Supplies | 0.87% | 0.76% | 0.76% |
The Ramco Cements Ltd. Cement & Cement Products | 0.75% | 0.76% | 0.75% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.88% | 0.73% | 0.73% |
Manappuram Finance Ltd. Finance | 0.81% | 0.71% | 0.71% |
Aster DM Healthcare Limited Healthcare Services | 0.80% | 0.70% | 0.70% |
Kalpataru Projects International Ltd Construction | 0.74% | 0.67% | 0.67% |
Narayana Hrudayalaya Limited Healthcare Services | 0.65% | 0.67% | 0.65% |
KFin Technologies Ltd Capital Markets | 0.67% | 0.64% | 0.64% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.63% | 0.86% | 0.63% |
Poonawalla Fincorp Ltd Finance | 0.68% | 0.62% | 0.62% |
Timken India Ltd. Industrial Products | 0.65% | 0.61% | 0.61% |
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED Finance | 0.67% | 0.60% | 0.60% |
Elgi Equipments Ltd. Industrial Products | 0.60% | 0.63% | 0.60% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.59% | 0.79% | 0.59% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.59% | 0.71% | 0.59% |
Neuland Laboratories Limited Pharmaceuticals & Biotechnology | 0.58% | 0.58% | 0.58% |
IIFL Finance Limited Finance | 0.60% | 0.57% | 0.57% |
Himadri Speciality Chemical Limited Chemicals & Petrochemicals | 0.59% | 0.57% | 0.57% |
Dr. Lal Path Labs Ltd Healthcare Services | 0.57% | 0.60% | 0.57% |
WELSPUN CORP LIMITED Industrial Products | 0.56% | 0.62% | 0.56% |
Atul Ltd. Chemicals & Petrochemicals | 0.56% | 0.54% | 0.54% |
Amara Raja Energy & Mobility Limited Auto Components | 0.54% | 0.60% | 0.54% |
PG Electroplast Limited Consumer Durables | 0.53% | 0.60% | 0.53% |
CESC Ltd. Power | 0.52% | 0.55% | 0.52% |
Indian Energy Exchange Limited Capital Markets | 0.52% | 0.52% | 0.52% |
Piramal Pharma Limited Pharmaceuticals & Biotechnology | 0.51% | 0.62% | 0.51% |
Anand Rathi Wealth Limited Capital Markets | 0.68% | 0.50% | 0.50% |
Sammaan Capital Limited Finance | 0.60% | 0.50% | 0.50% |
Brigade Enterprises Limited. Realty | 0.50% | 0.72% | 0.50% |
Carborundum Universal Ltd. Industrial Products | 0.50% | 0.54% | 0.50% |
NBCC (India) Limited Construction | 0.50% | 0.57% | 0.50% |
Sundram Fasteners Ltd. Auto Components | 0.50% | 0.56% | 0.50% |
Home First Finance Company India Ltd Finance | 0.51% | 0.49% | 0.49% |
Great Eastern Shipping Company Ltd. Transport Services | 0.69% | 0.48% | 0.48% |
ZF Commercial Vehicle Control Systems India Ltd Auto Components | 0.60% | 0.47% | 0.47% |
Asahi India Glass Ltd. Auto Components | 0.57% | 0.47% | 0.47% |
Castrol India Ltd. Petroleum Products | 0.47% | 0.54% | 0.47% |
EID Parry (India) Ltd. Food Products | 0.47% | 0.65% | 0.47% |
PTC INDUSTRIES LIMITED Industrial Products | 0.57% | 0.46% | 0.46% |
AFFLE 3I LIMITED IT - Services | 0.46% | 0.63% | 0.46% |
Gujarat State Petronet Ltd. Gas | 0.46% | 0.54% | 0.46% |
INOX Wind Limited Electrical Equipment | 0.46% | 0.71% | 0.46% |
Aegis Logistics Ltd Gas | 0.45% | 0.46% | 0.45% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.48% | 0.44% | 0.44% |
Natco Pharma Ltd Pharmaceuticals & Biotechnology | 0.46% | 0.44% | 0.44% |
NAVA LIMITED Power | 0.43% | 0.45% | 0.43% |
Craftsman Automation Ltd Auto Components | 0.48% | 0.42% | 0.42% |
Five-Star Business Finance Limited Finance | 0.42% | 0.57% | 0.42% |
Go Digit General Insurance Limited Insurance | 0.42% | 0.45% | 0.42% |
Kajaria Ceramics Ltd. Consumer Durables | 0.42% | 0.50% | 0.42% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.42% | 0.56% | 0.42% |
HINDUSTAN COPPER LIMITED Non - Ferrous Metals | 0.97% | 0.41% | 0.41% |
Data Patterns (India) Limited Aerospace & Defense | 0.50% | 0.40% | 0.40% |
Cyient Ltd. IT - Services | 0.40% | 0.52% | 0.40% |
KEC International Ltd. Construction | 0.40% | 0.57% | 0.40% |
Pfizer Ltd. Pharmaceuticals & Biotechnology | 0.40% | 0.40% | 0.40% |
ANANT RAJ LIMITED Realty | 0.42% | 0.39% | 0.39% |
Jaiprakash Power Ventures Limited Power | 0.39% | 0.51% | 0.39% |
Kirloskar Oil Engines Ltd. Industrial Products | 0.61% | 0.38% | 0.38% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.38% | 0.50% | 0.38% |
HFCL Ltd Telecom - Services | 0.38% | 0.37% | 0.37% |
PVR LIMITED Entertainment | 0.38% | 0.37% | 0.37% |
Chambal Fertilizers & Chemicals Ltd. Fertilizers & Agrochemicals | 0.37% | 0.40% | 0.37% |
Garden Reach Shipbuilders & Engineers Limited Aerospace & Defense | 0.37% | 0.39% | 0.37% |
Jyoti CNC Automation Limited Industrial Manufacturing | 0.37% | 0.45% | 0.37% |
Ceat Ltd. Auto Components | 0.39% | 0.36% | 0.36% |
Jubilant Pharmova Limited Pharmaceuticals & Biotechnology | 0.36% | 0.46% | 0.36% |
Mahanagar Gas Ltd. Gas | 0.36% | 0.40% | 0.36% |
Reliance Power Ltd. Power | 0.36% | 0.76% | 0.36% |
Granules India Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.35% | 0.35% |
Aditya Birla Real Estate Limited Paper, Forest & Jute Products | 0.35% | 0.50% | 0.35% |
Deepak Fertilisers & Petrochemicals Corp. Ltd. Chemicals & Petrochemicals | 0.35% | 0.55% | 0.35% |
eClerx Services Limited Commercial Services & Supplies | 0.35% | 0.41% | 0.35% |
Firstsource Solutions Ltd. Commercial Services & Supplies | 0.35% | 0.55% | 0.35% |
Gillette India Ltd. Personal Products | 0.35% | 0.45% | 0.35% |
Aptus Value Housing Finance India Ltd Finance | 0.45% | 0.34% | 0.34% |
HBL Engineering Limited Industrial Products | 0.40% | 0.34% | 0.34% |
Creditaccess Grameen Limited Finance | 0.36% | 0.34% | 0.34% |
Finolex Cables Ltd. Industrial Products | 0.36% | 0.34% | 0.34% |
Indiamart Intermesh Limited Retailing | 0.34% | 0.40% | 0.34% |
Zensar Technologies Ltd. IT - Software | 0.34% | 0.47% | 0.34% |
Usha Martin Ltd Industrial Products | 0.39% | 0.33% | 0.33% |
CanFin Homes Ltd. Finance | 0.37% | 0.33% | 0.33% |
Birlasoft Limited IT - Software | 0.34% | 0.33% | 0.33% |
EIH Ltd. Leisure Services | 0.33% | 0.38% | 0.33% |
Intellect Design Arena Limited IT - Software | 0.33% | 0.48% | 0.33% |
NCC LTD. Construction | 0.33% | 0.46% | 0.33% |
Zen Technologies Limited Aerospace & Defense | 0.33% | 0.34% | 0.33% |
Aditya Birla Sun Life AMC Limited Capital Markets | 0.34% | 0.32% | 0.32% |
Sagility Limited IT - Services | 0.32% | 0.37% | 0.32% |
Shyam Metalics and Energy Ltd Industrial Products | 0.32% | 0.35% | 0.32% |
Sobha Ltd. Realty | 0.32% | 0.36% | 0.32% |
CCL Products (India) Ltd. Agricultural Food & Other Products | 0.37% | 0.31% | 0.31% |
Bayer Cropscience Ltd Fertilizers & Agrochemicals | 0.31% | 0.41% | 0.31% |
Rainbow Childrens Medicare Limited Healthcare Services | 0.31% | 0.39% | 0.31% |
Techno Electric & Engin. Co. Ltd. Construction | 0.31% | 0.37% | 0.31% |
V-Guard Industries Ltd. Consumer Durables | 0.31% | 0.36% | 0.31% |
Engineers India Ltd. Construction | 0.32% | 0.30% | 0.30% |
Chalet Hotels Ltd. Leisure Services | 0.30% | 0.33% | 0.30% |
Lemon Tree Hotels Ltd. Leisure Services | 0.30% | 0.38% | 0.30% |
RAMKRISHNA FORGINGS LIMITED Auto Components | 0.30% | 0.31% | 0.30% |
Whirlpool of India Ltd. Consumer Durables | 0.30% | 0.42% | 0.30% |
Astra IDL Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.29% | 0.29% |
LT Foods Limited Agricultural Food & Other Products | 0.29% | 0.34% | 0.29% |
Titagarh Wagons Limited Industrial Manufacturing | 0.29% | 0.35% | 0.29% |
Triveni Turbine Limited Electrical Equipment | 0.29% | 0.35% | 0.29% |
Capri Global Capital LTD Finance | 0.32% | 0.28% | 0.28% |
Balrampur Chini Mills Ltd. Agricultural Food & Other Products | 0.28% | 0.34% | 0.28% |
PCBL Chemical Limited Chemicals & Petrochemicals | 0.28% | 0.35% | 0.28% |
Schneider Electric Infrastructure Limited Electrical Equipment | 0.28% | 0.30% | 0.28% |
Swan Corp Limited Chemicals & Petrochemicals | 0.28% | 0.33% | 0.28% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.72% | 0.27% | 0.27% |
Aavas Financiers Ltd. Finance | 0.27% | 0.35% | 0.27% |
Devyani International Ltd Leisure Services | 0.27% | 0.34% | 0.27% |
Finolex Industries Ltd. Industrial Products | 0.27% | 0.30% | 0.27% |
Gravita India Limited Minerals & Mining | 0.27% | 0.28% | 0.27% |
Sonata Software Ltd. IT - Software | 0.27% | 0.39% | 0.27% |
Aadhar Housing Finance Limited Finance | 0.26% | 0.27% | 0.26% |
Bata India Ltd. Consumer Durables | 0.26% | 0.39% | 0.26% |
Cohance Lifesciences Limited Pharmaceuticals & Biotechnology | 0.26% | 0.65% | 0.26% |
JM Financial Ltd Finance | 0.26% | 0.32% | 0.26% |
Jubilant Ingrevia Limited Chemicals & Petrochemicals | 0.26% | 0.30% | 0.26% |
Metropolis Healthcare Ltd. Healthcare Services | 0.26% | 0.27% | 0.26% |
Sumitomo Chemical India Ltd Fertilizers & Agrochemicals | 0.26% | 0.41% | 0.26% |
Vijaya Diagnostic Centre Limited Healthcare Services | 0.26% | 0.27% | 0.26% |
Brainbees Solutions Limited (FirstCry) Retailing | 0.25% | 0.37% | 0.25% |
HEG Ltd Industrial Products | 0.25% | 0.25% | 0.25% |
Poly Medicure Ltd Healthcare Equipment & Supplies | 0.25% | 0.38% | 0.25% |
SAPPHIRE FOODS INDIA LIMITED Leisure Services | 0.25% | 0.38% | 0.25% |
Godawari Power & Ispat Ltd. Industrial Products | 0.34% | 0.24% | 0.24% |
Syrma SGS Technology Ltd. Industrial Manufacturing | 0.33% | 0.24% | 0.24% |
Jammu & Kashmir Bank Ltd. Banks | 0.28% | 0.24% | 0.24% |
R R KABEL LIMITED Industrial Products | 0.27% | 0.24% | 0.24% |
Ircon International Ltd. Construction | 0.24% | 0.30% | 0.24% |
JK Tyre & Industries Limited Auto Components | 0.33% | 0.23% | 0.23% |
Vardhman Textiles Ltd. Textiles & Apparels | 0.29% | 0.23% | 0.23% |
Afcons Infrastructure Limited Construction | 0.23% | 0.24% | 0.23% |
Century Plyboards (India) Ltd. Consumer Durables | 0.23% | 0.23% | 0.23% |
Jindal Saw Ltd. Industrial Products | 0.23% | 0.25% | 0.23% |
NMDC Steel Limited Ferrous Metals | 0.24% | 0.22% | 0.22% |
BIKAJI FOODS INTERNATIONAL LIMITED Food Products | 0.22% | 0.24% | 0.22% |
DCM Shriram Ltd Diversified | 0.22% | 0.29% | 0.22% |
DOMS Industries Limited Household Products | 0.22% | 0.22% | 0.22% |
UTI Asset Management Company Ltd Capital Markets | 0.22% | 0.28% | 0.22% |
Inventurus Knowledge Solutions Limited IT - Services | 0.35% | 0.21% | 0.21% |
INDEGENE LIMITED Healthcare Services | 0.27% | 0.21% | 0.21% |
Sarda Energy & Minerals Limited Ferrous Metals | 0.27% | 0.21% | 0.21% |
Minda Corporation Ltd Auto Components | 0.23% | 0.21% | 0.21% |
Alembic Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.21% | 0.28% | 0.21% |
BASF India Ltd. Chemicals & Petrochemicals | 0.21% | 0.29% | 0.21% |
Concord Biotech Limited Pharmaceuticals & Biotechnology | 0.21% | 0.30% | 0.21% |
Kirloskar Brothers Ltd Industrial Products | 0.21% | 0.25% | 0.21% |
Olectra Greentech Limited Automobiles | 0.21% | 0.30% | 0.21% |
Praj Industries Limited Industrial Manufacturing | 0.21% | 0.29% | 0.21% |
TBO TEK LIMITED Leisure Services | 0.21% | 0.23% | 0.21% |
Graphite India Ltd. Industrial Products | 0.25% | 0.20% | 0.20% |
WELSPUN LIVING LIMITED Textiles & Apparels | 0.21% | 0.20% | 0.20% |
SIGNATUREGLOBAL (INDIA) LIMITED Realty | 0.20% | 0.23% | 0.20% |
Shipping Corporation of India Ltd. Transport Services | 0.23% | 0.19% | 0.19% |
Honasa Consumer Limited Personal Products | 0.22% | 0.19% | 0.19% |
IFCI LIMITED Finance | 0.21% | 0.19% | 0.19% |
Action Construction Equipments Ltd Agricultural, Commercial & Construction Vehicles | 0.19% | 0.24% | 0.19% |
Elecon Engineering Comapny Ltd. Electrical Equipment | 0.19% | 0.26% | 0.19% |
Jupiter Wagons Limited Industrial Manufacturing | 0.19% | 0.24% | 0.19% |
SBFC Finance Limited Finance | 0.19% | 0.19% | 0.19% |
Tejas Networks Limited Telecom - Equipment & Accessories | 0.19% | 0.24% | 0.19% |
Emcure Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.23% | 0.18% | 0.18% |
Central Bank Of India Banks | 0.20% | 0.18% | 0.18% |
BLS International Services Ltd Leisure Services | 0.18% | 0.24% | 0.18% |
Blue Dart Express Ltd. Transport Services | 0.18% | 0.18% | 0.18% |
Caplin Point Laboratories Ltd Pharmaceuticals & Biotechnology | 0.18% | 0.21% | 0.18% |
International Gemmological Institute (India) Limited Commercial Services & Supplies | 0.18% | 0.21% | 0.18% |
Jyothy Labs Limited Household Products | 0.18% | 0.23% | 0.18% |
Netweb Technologies India Limited IT - Services | 0.33% | 0.17% | 0.17% |
Gujarat Mineral Dev. Corp. Ltd. Minerals & Mining | 0.25% | 0.17% | 0.17% |
Chennai Petroleum Corp Ltd. Petroleum Products | 0.24% | 0.17% | 0.17% |
Niva Bupa Health Insurance Company Limited Insurance | 0.24% | 0.17% | 0.17% |
Newgen Software Technologies Ltd. IT - Software | 0.17% | 0.27% | 0.17% |
Transformers & Rectifiers India Ltd Electrical Equipment | 0.17% | 0.28% | 0.17% |
Trident Ltd. Textiles & Apparels | 0.17% | 0.19% | 0.17% |
Godrej Agrovet Ltd. Food Products | 0.16% | 0.18% | 0.16% |
Triveni Engeneering & Ind. Limited Agricultural Food & Other Products | 0.18% | 0.15% | 0.15% |
Bombay Burmah Trading Corp Ltd Food Products | 0.15% | 0.17% | 0.15% |
Cera Sanitaryware Ltd Consumer Durables | 0.15% | 0.19% | 0.15% |
Happiest Minds Technologies Ltd IT - Software | 0.15% | 0.25% | 0.15% |
RITES Limited Construction | 0.15% | 0.18% | 0.15% |
Valor Estate Limited Leisure Services | 0.15% | 0.23% | 0.15% |
Clean Science & Technology Ltd Chemicals & Petrochemicals | 0.18% | 0.14% | 0.14% |
ITI Ltd Telecom - Equipment & Accessories | 0.14% | 0.14% | 0.14% |
RailTel Corporation of India Limited Telecom - Services | 0.14% | 0.16% | 0.14% |
RHI MAGNESITA INDIA Limited Industrial Products | 0.14% | 0.16% | 0.14% |
Inox India Limited Industrial Products | 0.14% | 0.13% | 0.13% |
LATENT VIEW ANALYTICS LIMITED IT - Software | 0.13% | 0.15% | 0.13% |
Saregama India Ltd Entertainment | 0.13% | 0.19% | 0.13% |
ACME Solar Holdings Limited Power | 0.12% | 0.14% | 0.12% |
Campus Activewear Limited Consumer Durables | 0.12% | 0.12% | 0.12% |
JBM AUTO LTD. Auto Components | 0.12% | 0.13% | 0.12% |
Maharashtra Seamless Ltd. Industrial Products | 0.12% | 0.15% | 0.12% |
Vedant Fashions Ltd Retailing | 0.12% | 0.23% | 0.12% |
Alkyl Amines Chemicals Limited Chemicals & Petrochemicals | 0.11% | 0.17% | 0.11% |
Tata Teleservices (Maharashtra) Ltd. Telecom - Services | 0.11% | 0.15% | 0.11% |
India Cements Ltd. Cement & Cement Products | 0.14% | 0.09% | 0.09% |
ALOK INDUSTRIES LIMITED Textiles & Apparels | 0.09% | 0.12% | 0.09% |
C.E. INFO SYSTEMS LIMITED IT - Software | 0.09% | 0.13% | 0.09% |
Rashtriya Chemicals and Fertilizers Limited Fertilizers & Agrochemicals | 0.09% | 0.11% | 0.09% |
AKUMS DRUGS AND PHARMACEUTICALS LIMITED Pharmaceuticals & Biotechnology | 0.07% | 0.07% | 0.07% |
MMTC LTD Commercial Services & Supplies | 0.05% | 0.05% | 0.05% |
Unique to HDFC NIFTY SMALLCAP 250 ETF
- Multi Commodity Exchange of India L3.26%
Unique to ICICI Prudential Nifty Smallca
- Multi Commodity Exchange Of India Ltd.2.01%
- Computer Age Management Services Ltd.0.92%
Sector Overlap Breakdown
Finance8.0% (18)
Pharmaceuticals & Biotechnology7.8% (18)
Industrial Products6.5% (20)
Chemicals & Petrochemicals4.7% (12)
Consumer Durables4.0% (10)
Healthcare Services3.9% (8)
Auto Components3.6% (10)
Capital Markets3.4% (6)
Construction3.1% (9)
Banks3.1% (5)
Leisure Services2.0% (8)
Transport Services2.0% (4)
Industrial Manufacturing1.9% (6)
Power1.8% (5)
IT - Software1.8% (8)
Commercial Services & Supplies1.7% (5)
IT - Services1.6% (5)
Realty1.4% (4)
Electrical Equipment1.4% (5)
Gas1.3% (3)
Aerospace & Defense1.1% (3)
Beverages1.1% (1)
Fertilizers & Agrochemicals1.0% (4)
Agricultural Food & Other Products1.0% (4)
Food Products1.0% (4)
Entertainment0.9% (3)
Cement & Cement Products0.8% (2)
Retailing0.7% (3)
Textiles & Apparels0.7% (4)
Petroleum Products0.6% (2)
Telecom - Services0.6% (3)
Insurance0.6% (2)
Personal Products0.5% (2)
Minerals & Mining0.4% (2)
Ferrous Metals0.4% (2)
Non - Ferrous Metals0.4% (1)
Household Products0.4% (2)
Paper, Forest & Jute Products0.3% (1)
Telecom - Equipment & Accessories0.3% (2)
Healthcare Equipment & Supplies0.3% (1)
Diversified0.2% (1)
Automobiles0.2% (1)
Agricultural, Commercial & Construction Vehicles0.2% (1)
More comparisons for HDFC NIFTY SMALLCAP 250 ETF
- vs SBI Nifty Smallcap 250 Index100.0% · 250 stocks
- vs Motilal Oswal Nifty Smallcap 2100.0% · 250 stocks
- vs Motilal Oswal Nifty Smallcap 2100.0% · 250 stocks
- vs Nippon India Nifty Smallcap 25100.0% · 250 stocks
- vs Mirae Asset Nifty Smallcap 25099.9% · 250 stocks
More comparisons for ICICI Prudential Nifty Smallca
- vs SBI Nifty Smallcap 250 Index79.0% · 220 stocks
- vs Motilal Oswal Nifty Smallcap 278.9% · 220 stocks
- vs Motilal Oswal Nifty Smallcap 278.9% · 220 stocks
- vs Nippon India Nifty Smallcap 2578.9% · 220 stocks
- vs Mirae Asset Nifty Smallcap 25078.9% · 220 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.