HDFC NIFTY Next 50 Index Fund vs Nippon India ETF BSE Sensex Next 50
HDFC vs Nippon· Portfolio Overlap Analysis
61.9%High Overlap
30 common stocksRank #1841 / 95,528
Common Holdings (30)
| Stock | Wt% in HDFC NIFTY Next 50 Index | Wt% in Nippon India ETF BSE Sensex Ne | Overlap |
|---|---|---|---|
Vedanta Ltd. Diversified Metals | 5.24% | 4.43% | 4.43% |
TVS Motor Company Ltd. Automobiles | 3.91% | 3.31% | 3.31% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 3.50% | 3.00% | 3.00% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 3.21% | 2.76% | 2.76% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 3.15% | 2.67% | 2.67% |
Britannia Industries Ltd. Food Products | 3.04% | 2.60% | 2.60% |
Indian Oil Corporation Ltd. Petroleum Products | 3.01% | 2.53% | 2.53% |
The Tata Power Company Ltd. Power | 2.73% | 2.30% | 2.30% |
Varun Beverages Ltd Beverages | 2.66% | 2.24% | 2.24% |
Power Finance Corporation Ltd. Finance | 2.59% | 2.20% | 2.20% |
Bank of Baroda Banks | 2.57% | 2.20% | 2.20% |
Samvardhana Motherson International Ltd. Auto Components | 2.55% | 2.17% | 2.17% |
Indian Hotels Company Ltd. Leisure Services | 2.52% | 2.16% | 2.16% |
Avenue Supermarts Ltd. Retailing | 2.44% | 2.11% | 2.11% |
Adani Power (Mundra) Limited Power | 2.38% | 1.98% | 1.98% |
Canara Bank Banks | 2.28% | 1.94% | 1.94% |
Godrej Consumer Products Ltd. Personal Products | 2.11% | 1.78% | 1.78% |
Bajaj Holdings & Investment Ltd Finance | 2.02% | 1.72% | 1.72% |
GAIL (India) Ltd. Gas | 1.97% | 1.68% | 1.68% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 1.99% | 1.67% | 1.67% |
ICICI Lombard General Insurance Co Insurance | 1.98% | 1.67% | 1.67% |
Punjab National Bank Banks | 1.92% | 1.64% | 1.64% |
REC Limited. Finance | 1.88% | 1.59% | 1.59% |
LTIMindtree Limited IT - Software | 1.78% | 1.51% | 1.51% |
United Spirits Limited Beverages | 1.75% | 1.48% | 1.48% |
INFO EDGE (INDIA) LIMITED Retailing | 1.72% | 1.47% | 1.47% |
DLF LIMITED Realty | 1.67% | 1.43% | 1.43% |
Havells India Ltd. Consumer Durables | 1.51% | 1.29% | 1.29% |
Shree Cement Ltd. Cement & Cement Products | 1.50% | 1.28% | 1.28% |
Ambuja Cements Ltd. Cement & Cement Products | 1.31% | 1.13% | 1.13% |
Unique to HDFC NIFTY Next 50 Index
- Hindustan Aeronautics Limited3.19%
Unique to Nippon India ETF BSE Sensex Ne
- HDFC Life Insurance Company Limited2.83%
- Hero MotoCorp Limited2.72%
- The Federal Bank Limited2.71%
Sector Overlap Breakdown
Finance8.2% (4)
Banks5.8% (3)
Petroleum Products5.3% (2)
Diversified Metals4.4% (1)
Power4.3% (2)
Beverages3.7% (2)
Retailing3.6% (2)
Automobiles3.3% (1)
Pharmaceuticals & Biotechnology3.0% (1)
Food Products2.6% (1)
Cement & Cement Products2.4% (2)
Auto Components2.2% (1)
Leisure Services2.2% (1)
Personal Products1.8% (1)
Gas1.7% (1)
Chemicals & Petrochemicals1.7% (1)
Insurance1.7% (1)
IT - Software1.5% (1)
Realty1.4% (1)
Consumer Durables1.3% (1)
More comparisons for HDFC NIFTY Next 50 Index
- vs SBI Nifty Next 50 ETF99.9% · 50 stocks
- vs SBI Nifty Next 50 Index99.9% · 50 stocks
- vs HDFC NIFTY NEXT 50 ETF99.9% · 50 stocks
- vs Mirae Asset Nifty Next 50 ETF99.9% · 50 stocks
- vs Motilal Oswal Nifty Next 50 In99.9% · 50 stocks
More comparisons for Nippon India ETF BSE Sensex Ne
- vs SBI BSE Sensex Next 50 ETF99.9% · 50 stocks
- vs NIPPON INDIA ETF NIFTY NEXT 5061.9% · 30 stocks
- vs SBI Nifty Next 50 ETF61.9% · 30 stocks
- vs SBI Nifty Next 50 Index61.9% · 30 stocks
- vs HDFC NIFTY NEXT 50 ETF61.9% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.