HDFC Nifty LargeMidcap 250 Index Fund vs Kotak MSCI India ETF
HDFC vs Kotak· Portfolio Overlap Analysis
65.6%High Overlap
163 common stocksRank #1524 / 95,528
Common Holdings (163)
| Stock | Wt% in HDFC Nifty LargeMidcap 250 Ind | Wt% in Kotak MSCI India ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.88% | 7.35% | 4.88% |
ICICI Bank Ltd. Banks | 3.54% | 5.31% | 3.54% |
Reliance Industries Ltd. Petroleum Products | 3.38% | 6.17% | 3.38% |
Bharti Airtel Ltd. Telecom - Services | 1.88% | 3.51% | 1.88% |
Larsen and Toubro Ltd. Construction | 1.81% | 2.10% | 1.81% |
Infosys Limited IT - Software | 1.64% | 3.07% | 1.64% |
State Bank of India Banks | 1.79% | 1.61% | 1.61% |
Axis Bank Ltd. Banks | 1.43% | 2.31% | 1.43% |
Kotak Mahindra Bank Limited Banks | 1.10% | 1.65% | 1.10% |
Mahindra & Mahindra Ltd. Automobiles | 1.09% | 2.30% | 1.09% |
Tata Consultancy Services Ltd. IT - Software | 0.97% | 1.74% | 0.97% |
Bajaj Finance Ltd. Finance | 0.95% | 2.03% | 0.95% |
Hindustan Unilever Ltd. Diversified FMCG | 0.75% | 1.40% | 0.75% |
Maruti Suzuki India Limited Automobiles | 0.70% | 1.36% | 0.70% |
ITC LIMITED Diversified FMCG | 1.09% | 0.69% | 0.69% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.66% | 1.21% | 0.66% |
NTPC Limited Power | 0.65% | 1.21% | 0.65% |
Titan Company Ltd. Consumer Durables | 0.64% | 1.12% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 0.63% | 1.16% | 0.63% |
Bharat Electronics Ltd. Aerospace & Defense | 0.57% | 1.18% | 0.57% |
Shriram Finance Ltd. Finance | 0.54% | 1.11% | 0.54% |
UltraTech Cement Limited Cement & Cement Products | 0.54% | 1.09% | 0.54% |
HCL Technologies Ltd. IT - Software | 0.53% | 0.96% | 0.53% |
Hero MotoCorp Ltd. Automobiles | 0.98% | 0.50% | 0.50% |
Cummins India Ltd. Industrial Products | 0.88% | 0.49% | 0.49% |
Power Grid Corporation of India Ltd. Power | 0.49% | 1.01% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.91% | 0.48% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.80% | 0.45% | 0.45% |
Indus Towers Limited Telecom - Services | 0.78% | 0.44% | 0.44% |
Vedanta Ltd. Diversified Metals | 0.44% | 0.72% | 0.44% |
Eternal Limited Retailing | 0.64% | 0.43% | 0.43% |
JSW Steel Ltd. Ferrous Metals | 0.43% | 0.56% | 0.43% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.74% | 0.42% | 0.42% |
Bajaj Finserv Ltd. Finance | 0.41% | 0.56% | 0.41% |
Indusind Bank Ltd. Banks | 0.84% | 0.40% | 0.40% |
Adani Ports & Special Economic Zone Transport Infrastructure | 0.40% | 0.60% | 0.40% |
Bajaj Auto Limited Automobiles | 0.40% | 0.49% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.40% | 0.80% | 0.40% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 1.47% | 0.39% | 0.39% |
Au Small Finance Bank Ltd. Banks | 0.72% | 0.39% | 0.39% |
Asian Paints Limited Consumer Durables | 0.39% | 0.66% | 0.39% |
InterGlobe Aviation Ltd. Transport Services | 0.39% | 0.67% | 0.39% |
Oil & Natural Gas Corporation Ltd. Oil | 0.39% | 0.64% | 0.39% |
HDFC Asset Management Company Ltd. Capital Markets | 0.73% | 0.38% | 0.38% |
Persistent Systems Limited IT - Software | 0.68% | 0.38% | 0.38% |
Grasim Industries Ltd. Cement & Cement Products | 0.38% | 0.55% | 0.38% |
PB Fintech Limited Financial Technology (Fintech) | 0.67% | 0.37% | 0.37% |
GE T&D INDIA LIMITED Electrical Equipment | 0.63% | 0.36% | 0.36% |
Coal India Ltd. Consumable Fuels | 0.35% | 0.58% | 0.35% |
Fortis Healthcare Limited Healthcare Services | 0.65% | 0.34% | 0.34% |
Bharat Forge Ltd. Auto Components | 0.68% | 0.33% | 0.33% |
Polycab India Limited Industrial Products | 0.60% | 0.33% | 0.33% |
Nestle India Ltd. Food Products | 0.33% | 0.63% | 0.33% |
SBI Life Insurance Company Ltd. Insurance | 0.33% | 0.67% | 0.33% |
TVS Motor Company Ltd. Automobiles | 0.33% | 0.67% | 0.33% |
Suzlon Energy Ltd Electrical Equipment | 0.69% | 0.32% | 0.32% |
One 97 Communications Limited Financial Technology (Fintech) | 0.59% | 0.31% | 0.31% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 0.56% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.31% | 0.53% | 0.31% |
Trent Ltd. Retailing | 0.31% | 0.51% | 0.31% |
Marico Ltd. Agricultural Food & Other Products | 0.55% | 0.30% | 0.30% |
Swiggy Limited Retailing | 0.54% | 0.30% | 0.30% |
Jio Financial Services Limited Finance | 0.30% | 0.53% | 0.30% |
APL Apollo Tubes Ltd. Industrial Products | 0.54% | 0.29% | 0.29% |
Muthoot Finance Ltd. Finance | 0.48% | 0.29% | 0.29% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.29% | 0.61% | 0.29% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.29% | 0.56% | 0.29% |
Max Healthcare Institute Limited Healthcare Services | 0.29% | 0.62% | 0.29% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.29% | 0.56% | 0.29% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.58% | 0.28% | 0.28% |
SRF Ltd. Chemicals & Petrochemicals | 0.49% | 0.28% | 0.28% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.28% | 0.51% | 0.28% |
HDFC Life Insurance Company Limited Insurance | 0.28% | 0.51% | 0.28% |
Sundaram Finance Ltd. Finance | 0.50% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.27% | 0.43% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.55% | 0.27% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.27% | 0.57% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.27% | 0.49% | 0.27% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.26% | 0.53% | 0.26% |
Hitachi Energy India Ltd. Electrical Equipment | 0.43% | 0.25% | 0.25% |
Britannia Industries Ltd. Food Products | 0.25% | 0.47% | 0.25% |
Indian Oil Corporation Ltd. Petroleum Products | 0.25% | 0.39% | 0.25% |
Yes Bank Ltd. Banks | 0.48% | 0.24% | 0.24% |
Voltas Ltd. Consumer Durables | 0.47% | 0.24% | 0.24% |
The Phoenix Mills Limited Realty | 0.41% | 0.24% | 0.24% |
MRF Ltd. Auto Components | 0.38% | 0.24% | 0.24% |
UPL Ltd. Fertilizers & Agrochemicals | 0.47% | 0.23% | 0.23% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.23% | 0.23% |
The Tata Power Company Ltd. Power | 0.23% | 0.44% | 0.23% |
Union Bank of India Banks | 0.52% | 0.22% | 0.22% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.48% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.22% | 0.45% | 0.22% |
Varun Beverages Ltd Beverages | 0.22% | 0.44% | 0.22% |
Tube Investments of India Ltd. Auto Components | 0.39% | 0.21% | 0.21% |
VODAFONE IDEA LIMITED Telecom - Services | 0.39% | 0.21% | 0.21% |
MphasiS Limited. IT - Software | 0.35% | 0.21% | 0.21% |
Bank of Baroda Banks | 0.21% | 0.24% | 0.21% |
Indian Hotels Company Ltd. Leisure Services | 0.21% | 0.41% | 0.21% |
Samvardhana Motherson International Ltd. Auto Components | 0.21% | 0.41% | 0.21% |
Wipro Ltd. IT - Software | 0.21% | 0.38% | 0.21% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.51% | 0.20% | 0.20% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.20% | 0.20% |
Dabur India Ltd. Personal Products | 0.41% | 0.20% | 0.20% |
Torrent Power Ltd. Power | 0.40% | 0.20% | 0.20% |
Colgate-Palmolive ( I ) Ltd. Personal Products | 0.39% | 0.20% | 0.20% |
Aditya Birla Capital ltd. Finance | 0.35% | 0.20% | 0.20% |
MANKIND PHARMA LIMITED Pharmaceuticals & Biotechnology | 0.34% | 0.20% | 0.20% |
ADANI ENTERPRISES LIMTIED Metals & Minerals Trading | 0.20% | 0.25% | 0.20% |
Adani Power (Mundra) Limited Power | 0.20% | 0.29% | 0.20% |
Avenue Supermarts Ltd. Retailing | 0.20% | 0.46% | 0.20% |
IDFC First Bank Limited Banks | 0.65% | 0.19% | 0.19% |
GMR Airports Limited Transport Infrastructure | 0.48% | 0.19% | 0.19% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.35% | 0.19% | 0.19% |
Godrej Properties Ltd. Realty | 0.34% | 0.19% | 0.19% |
Jindal Stainless Ltd. Ferrous Metals | 0.33% | 0.19% | 0.19% |
Canara Bank Banks | 0.19% | 0.21% | 0.19% |
NMDC Limited Minerals & Mining | 0.38% | 0.18% | 0.18% |
Supreme Industries Ltd. Industrial Products | 0.34% | 0.18% | 0.18% |
Vishal Mega Mart Limited Retailing | 0.33% | 0.18% | 0.18% |
Petronet LNG Ltd. Gas | 0.32% | 0.18% | 0.18% |
L&T Finance Ltd. Finance | 0.31% | 0.18% | 0.18% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.18% | 0.37% | 0.18% |
Godrej Consumer Products Ltd. Personal Products | 0.18% | 0.36% | 0.18% |
Oil India Limited Oil | 0.35% | 0.17% | 0.17% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.34% | 0.17% | 0.17% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.34% | 0.17% | 0.17% |
Waaree Energies Limited Electrical Equipment | 0.34% | 0.17% | 0.17% |
NHPC Ltd. Power | 0.32% | 0.17% | 0.17% |
Prestige Estates Projects Ltd. Realty | 0.31% | 0.17% | 0.17% |
Bajaj Holdings & Investment Ltd Finance | 0.17% | 0.21% | 0.17% |
ICICI Lombard General Insurance Co Insurance | 0.17% | 0.34% | 0.17% |
Jindal Steel Limited. Ferrous Metals | 0.17% | 0.32% | 0.17% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.17% | 0.33% | 0.17% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.31% | 0.16% | 0.16% |
GAIL (India) Ltd. Gas | 0.16% | 0.28% | 0.16% |
Punjab National Bank Banks | 0.16% | 0.22% | 0.16% |
REC Limited. Finance | 0.16% | 0.30% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.37% | 0.16% |
Astral Limited Industrial Products | 0.27% | 0.15% | 0.15% |
Jubilant Foodworks Limited Leisure Services | 0.27% | 0.15% | 0.15% |
LTIMindtree Limited IT - Software | 0.15% | 0.24% | 0.15% |
United Spirits Limited Beverages | 0.15% | 0.29% | 0.15% |
Page Industries Ltd Textiles & Apparels | 0.27% | 0.14% | 0.14% |
Oberoi Realty Ltd. Realty | 0.24% | 0.14% | 0.14% |
DLF LIMITED Realty | 0.14% | 0.33% | 0.14% |
INFO EDGE (INDIA) LIMITED Retailing | 0.14% | 0.27% | 0.14% |
Balkrishna Industries Ltd. Auto Components | 0.25% | 0.13% | 0.13% |
Tata Communications Limited Telecom - Services | 0.25% | 0.13% | 0.13% |
Havells India Ltd. Consumer Durables | 0.13% | 0.22% | 0.13% |
Shree Cement Ltd. Cement & Cement Products | 0.13% | 0.17% | 0.13% |
Rail Vikas Nigam Ltd Construction | 0.24% | 0.12% | 0.12% |
Kalyan Jewellers India Ltd Consumer Durables | 0.21% | 0.12% | 0.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.12% | 0.27% | 0.12% |
Oracle Financial Ser Software Ltd. IT - Software | 0.22% | 0.11% | 0.11% |
ABB India Ltd. Electrical Equipment | 0.11% | 0.23% | 0.11% |
Ambuja Cements Ltd. Cement & Cement Products | 0.11% | 0.22% | 0.11% |
Bosch Limited Auto Components | 0.11% | 0.20% | 0.11% |
Hyundai Motor India Limited Automobiles | 0.11% | 0.26% | 0.11% |
Siemens Ltd. Electrical Equipment | 0.11% | 0.22% | 0.11% |
Lodha Developers Limited Realty | 0.10% | 0.22% | 0.10% |
JSW Energy Ltd. Power | 0.09% | 0.16% | 0.09% |
Siemens Energy India Limited Electrical Equipment | 0.09% | 0.19% | 0.09% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.08% | 0.13% | 0.08% |
Unique to HDFC Nifty LargeMidcap 250 Ind
All top holdings are shared with the other fund.
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.6% (13)
IT - Software4.5% (9)
Petroleum Products4.2% (4)
Finance4.1% (13)
Automobiles3.8% (8)
Pharmaceuticals & Biotechnology2.8% (10)
Telecom - Services2.7% (4)
Power2.0% (7)
Construction1.9% (2)
Consumer Durables1.8% (6)
Electrical Equipment1.8% (9)
Retailing1.8% (7)
Diversified FMCG1.4% (2)
Industrial Products1.4% (5)
Ferrous Metals1.4% (4)
Auto Components1.2% (6)
Cement & Cement Products1.2% (4)
Realty1.0% (6)
Insurance0.9% (4)
Healthcare Services0.9% (3)
Aerospace & Defense0.8% (2)
Capital Markets0.8% (2)
Financial Technology (Fintech)0.7% (2)
Transport Infrastructure0.6% (2)
Fertilizers & Agrochemicals0.6% (3)
Food Products0.6% (2)
Personal Products0.6% (3)
Agricultural Food & Other Products0.6% (2)
Chemicals & Petrochemicals0.6% (3)
Oil0.6% (2)
Non - Ferrous Metals0.5% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Diversified Metals0.4% (1)
Transport Services0.4% (1)
Beverages0.4% (2)
Leisure Services0.4% (2)
Consumable Fuels0.3% (1)
Gas0.3% (2)
Metals & Minerals Trading0.2% (1)
Minerals & Mining0.2% (1)
Textiles & Apparels0.1% (1)
More comparisons for HDFC Nifty LargeMidcap 250 Ind
- vs Mirae Asset Nifty LargeMidcap 99.5% · 250 stocks
- vs ICICI Prudential Nifty LargeMi87.3% · 238 stocks
- vs HDFC Nifty500 Multicap 50.25.275.0% · 250 stocks
- vs Mirae Asset Nifty500 Multicap 74.9% · 250 stocks
- vs Axis Nifty 500 Index69.0% · 250 stocks
More comparisons for Kotak MSCI India ETF
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
- vs Axis Nifty 100 Index81.2% · 93 stocks
- vs Nippon India ETF Nifty 10081.2% · 93 stocks
- vs HDFC NIFTY 100 Index81.2% · 93 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.