HDFC BSE SENSEX ETF vs NIPPON INDIA ETF NIFTY 50 BEES
HDFC vs Nippon· Portfolio Overlap Analysis
83.7%High Overlap
30 common stocksRank #751 / 95,528
Common Holdings (30)
| Stock | Wt% in HDFC BSE SENSEX ETF | Wt% in NIPPON INDIA ETF NIFTY 50 BEES | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 14.07% | 11.82% | 11.82% |
ICICI Bank Ltd. Banks | 10.26% | 8.57% | 8.57% |
Reliance Industries Ltd. Petroleum Products | 9.82% | 8.19% | 8.19% |
Bharti Airtel Ltd. Telecom - Services | 5.47% | 4.56% | 4.56% |
Larsen and Toubro Ltd. Construction | 5.21% | 4.37% | 4.37% |
State Bank of India Banks | 5.20% | 4.34% | 4.34% |
Infosys Limited IT - Software | 4.84% | 3.96% | 3.96% |
Axis Bank Ltd. Banks | 4.11% | 3.45% | 3.45% |
Kotak Mahindra Bank Limited Banks | 3.18% | 2.66% | 2.66% |
Mahindra & Mahindra Ltd. Automobiles | 3.17% | 2.64% | 2.64% |
ITC LIMITED Diversified FMCG | 3.15% | 2.63% | 2.63% |
Tata Consultancy Services Ltd. IT - Software | 2.78% | 2.34% | 2.34% |
Bajaj Finance Ltd. Finance | 2.71% | 2.30% | 2.30% |
Hindustan Unilever Ltd. Diversified FMCG | 2.17% | 1.81% | 1.81% |
Maruti Suzuki India Limited Automobiles | 2.04% | 1.70% | 1.70% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.91% | 1.60% | 1.60% |
NTPC Limited Power | 1.89% | 1.58% | 1.58% |
Titan Company Ltd. Consumer Durables | 1.84% | 1.55% | 1.55% |
Eternal Limited Retailing | 1.78% | 1.54% | 1.54% |
Tata Steel Ltd. Ferrous Metals | 1.82% | 1.53% | 1.53% |
Bharat Electronics Ltd. Aerospace & Defense | 1.66% | 1.39% | 1.39% |
UltraTech Cement Limited Cement & Cement Products | 1.56% | 1.31% | 1.31% |
HCL Technologies Ltd. IT - Software | 1.53% | 1.28% | 1.28% |
Power Grid Corporation of India Ltd. Power | 1.42% | 1.18% | 1.18% |
Bajaj Finserv Ltd. Finance | 1.19% | 0.99% | 0.99% |
Adani Ports & Special Economic Zone Transport Infrastructure | 1.16% | 0.98% | 0.98% |
InterGlobe Aviation Ltd. Transport Services | 1.13% | 0.95% | 0.95% |
Asian Paints Limited Consumer Durables | 1.12% | 0.94% | 0.94% |
Tech Mahindra Ltd. IT - Software | 0.90% | 0.75% | 0.75% |
Trent Ltd. Retailing | 0.90% | 0.75% | 0.75% |
Unique to HDFC BSE SENSEX ETF
All top holdings are shared with the other fund.
Unique to NIPPON INDIA ETF NIFTY 50 BEES
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks30.8% (5)
IT - Software8.3% (4)
Petroleum Products8.2% (1)
Telecom - Services4.6% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Automobiles4.3% (2)
Finance3.3% (2)
Power2.8% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Pharmaceuticals & Biotechnology1.6% (1)
Ferrous Metals1.5% (1)
Aerospace & Defense1.4% (1)
Cement & Cement Products1.3% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
More comparisons for HDFC BSE SENSEX ETF
- vs SBI BSE Sensex ETF100.0% · 30 stocks
- vs HDFC BSE Sensex Index100.0% · 30 stocks
- vs Mirae Asset BSE Sensex ETF (Fo100.0% · 30 stocks
- vs Kotak BSE Sensex ETF100.0% · 30 stocks
- vs SBI BSE Sensex Index100.0% · 30 stocks
More comparisons for NIPPON INDIA ETF NIFTY 50 BEES
- vs SBI Nifty Index99.9% · 50 stocks
- vs SBI Nifty 50 ETF99.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
- vs HDFC Nifty 50 Index99.9% · 50 stocks
- vs Mirae Asset Nifty 50 ETF99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.