Franklin India NSE Nifty 50 Index Fund vs NIPPON INDIA ETF NIFTY 50 BEES
Franklin vs Nippon· Portfolio Overlap Analysis
99.8%High Overlap
50 common stocksRank #932 / 5,000
Investor takeaway: These funds overlap 99.8%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (50)
| Stock | Wt% in Franklin India NSE Nifty 50 In | Wt% in NIPPON INDIA ETF NIFTY 50 BEES | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 11.81% | 11.82% | 11.81% |
ICICI Bank Ltd Banks | 8.56% | 8.57% | 8.56% |
Reliance Industries Ltd Petroleum Products | 8.18% | 8.19% | 8.18% |
Bharti Airtel Ltd Telecom - Services | 4.55% | 4.56% | 4.55% |
Larsen & Toubro Ltd Construction | 4.37% | 4.37% | 4.37% |
State Bank of India Banks | 4.33% | 4.34% | 4.33% |
Infosys Ltd IT - Software | 3.96% | 3.96% | 3.96% |
Axis Bank Ltd Banks | 3.45% | 3.45% | 3.45% |
Kotak Mahindra Bank Ltd Banks | 2.65% | 2.66% | 2.65% |
Mahindra & Mahindra Ltd Automobiles | 2.64% | 2.64% | 2.64% |
ITC Ltd Diversified FMCG | 2.63% | 2.63% | 2.63% |
Tata Consultancy Services Ltd IT - Software | 2.34% | 2.34% | 2.34% |
Bajaj Finance Ltd Finance | 2.30% | 2.30% | 2.30% |
Hindustan Unilever Ltd Diversified FMCG | 1.80% | 1.81% | 1.80% |
Maruti Suzuki India Ltd Automobiles | 1.70% | 1.70% | 1.70% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 1.60% | 1.60% | 1.60% |
NTPC Ltd Power | 1.57% | 1.58% | 1.57% |
Titan Co Ltd Consumer Durables | 1.55% | 1.55% | 1.55% |
Eternal Ltd Retailing | 1.54% | 1.54% | 1.54% |
Tata Steel Ltd Ferrous Metals | 1.53% | 1.53% | 1.53% |
Bharat Electronics Ltd Aerospace & Defense | 1.38% | 1.39% | 1.38% |
Shriram Finance Ltd Finance | 1.31% | 1.32% | 1.31% |
Ultratech Cement Ltd Cement & Cement Products | 1.31% | 1.31% | 1.31% |
HCL Technologies Ltd IT - Software | 1.27% | 1.28% | 1.27% |
Power Grid Corporation of India Ltd Power | 1.18% | 1.18% | 1.18% |
Hindalco Industries Ltd Non - Ferrous Metals | 1.16% | 1.16% | 1.16% |
JSW Steel Ltd Ferrous Metals | 1.03% | 1.03% | 1.03% |
Bajaj Finserv Ltd Finance | 0.99% | 0.99% | 0.99% |
Adani Ports and Special Economic Zone Ltd Transport Infrastructure | 0.98% | 0.98% | 0.98% |
Bajaj Auto Ltd Automobiles | 0.96% | 0.96% | 0.96% |
Eicher Motors Ltd Automobiles | 0.96% | 0.96% | 0.96% |
Interglobe Aviation Ltd Transport Services | 0.95% | 0.95% | 0.95% |
Oil & Natural Gas Corporation Ltd Oil | 0.94% | 0.95% | 0.94% |
Asian Paints Ltd Consumer Durables | 0.93% | 0.94% | 0.93% |
Grasim Industries Ltd Cement & Cement Products | 0.93% | 0.93% | 0.93% |
Coal India Ltd Consumable Fuels | 0.85% | 0.85% | 0.85% |
Nestle India Ltd Food Products | 0.81% | 0.81% | 0.81% |
SBI Life Insurance Co Ltd Insurance | 0.80% | 0.80% | 0.80% |
Trent Ltd Retailing | 0.75% | 0.75% | 0.75% |
Tech Mahindra Ltd IT - Software | 0.75% | 0.75% | 0.75% |
Jio Financial Services Ltd Finance | 0.73% | 0.73% | 0.73% |
Max Healthcare Institute Ltd Healthcare Services | 0.71% | 0.71% | 0.71% |
Apollo Hospitals Enterprise Ltd Healthcare Services | 0.70% | 0.70% | 0.70% |
Tata Motors Passenger Vehicles Ltd Automobiles | 0.70% | 0.70% | 0.70% |
Dr. Reddy's Laboratories Ltd Pharmaceuticals & Biotechnology | 0.68% | 0.68% | 0.68% |
HDFC Life Insurance Co Ltd Insurance | 0.67% | 0.67% | 0.67% |
Cipla Ltd Pharmaceuticals & Biotechnology | 0.66% | 0.66% | 0.66% |
Tata Consumer Products Ltd Agricultural Food & Other Products | 0.65% | 0.65% | 0.65% |
Wipro Ltd IT - Software | 0.50% | 0.50% | 0.50% |
Adani Enterprises Ltd Metals & Minerals Trading | 0.49% | 0.49% | 0.49% |
Unique to Franklin India NSE Nifty 50 In
All top holdings are shared with the other fund.
Unique to NIPPON INDIA ETF NIFTY 50 BEES
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks30.8% (5)
IT - Software8.8% (5)
Petroleum Products8.2% (1)
Automobiles7.0% (5)
Finance5.3% (4)
Telecom - Services4.5% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Pharmaceuticals & Biotechnology2.9% (3)
Power2.8% (2)
Ferrous Metals2.6% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Cement & Cement Products2.2% (2)
Insurance1.5% (2)
Healthcare Services1.4% (2)
Aerospace & Defense1.4% (1)
Non - Ferrous Metals1.2% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
Oil0.9% (1)
Consumable Fuels0.8% (1)
Food Products0.8% (1)
Agricultural Food & Other Products0.7% (1)
Metals & Minerals Trading0.5% (1)
More comparisons for Franklin India NSE Nifty 50 In
- vs ADITYA BIRLA SUN LIFE NIFTY 5099.8% · 50 stocks
- vs ADITYA BIRLA SUN LIFE NIFTY 5099.8% · 50 stocks
- vs Bajaj Finserv Nifty 50 Index99.8% · 50 stocks
- vs Bajaj Finserv Nifty 50 ETF99.8% · 50 stocks
- vs DSP NIFTY 50 ETF99.8% · 50 stocks
More comparisons for NIPPON INDIA ETF NIFTY 50 BEES
- vs ADITYA BIRLA SUN LIFE NIFTY 5099.9% · 50 stocks
- vs HDFC NIFTY 50 ETF99.9% · 50 stocks
- vs HDFC Nifty 50 Index99.9% · 50 stocks
- vs ICICI Prudential Nifty 50 ETF99.9% · 50 stocks
- vs Invesco India NIFTY 50 Exchang99.9% · 50 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.