Franklin India Multi-Factor Fund vs NIPPON INDIA QUANT FUND
Franklin vs Nippon· Portfolio Overlap Analysis
51.0%High Overlap
24 common stocksRank #9125 / 20,000
Investor takeaway: At 51.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (24)
| Stock | Wt% in Franklin India Multi-Factor | Wt% in NIPPON INDIA QUANT | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 7.04% | 5.92% | 5.92% |
Reliance Industries Ltd Petroleum Products | 4.99% | 5.95% | 4.99% |
ICICI Bank Ltd Banks | 4.88% | 7.35% | 4.88% |
Larsen & Toubro Ltd Construction | 3.79% | 5.51% | 3.79% |
Bharti Airtel Ltd Telecom - Services | 3.92% | 3.68% | 3.68% |
Infosys Ltd IT - Software | 3.51% | 3.71% | 3.51% |
State Bank of India Banks | 2.66% | 6.09% | 2.66% |
NTPC Ltd Power | 2.04% | 2.72% | 2.04% |
Maruti Suzuki India Ltd Automobiles | 2.04% | 2.03% | 2.03% |
Eicher Motors Ltd Automobiles | 1.68% | 2.14% | 1.68% |
Vedanta Ltd Diversified Metals | 1.64% | 2.43% | 1.64% |
Cummins India Ltd Industrial Products | 1.45% | 2.18% | 1.45% |
Britannia Industries Ltd Food Products | 1.37% | 1.81% | 1.37% |
Lupin Ltd Pharmaceuticals & Biotechnology | 1.36% | 2.15% | 1.36% |
Shriram Finance Ltd Finance | 1.31% | 2.21% | 1.31% |
FSN E-Commerce Ventures Ltd Retailing | 1.18% | 1.89% | 1.18% |
Mahindra & Mahindra Ltd Automobiles | 1.17% | 3.32% | 1.17% |
Bank of India Banks | 1.17% | 1.91% | 1.17% |
Muthoot Finance Ltd Finance | 1.08% | 2.24% | 1.08% |
Hindustan Petroleum Corporation Ltd Petroleum Products | 1.02% | 1.75% | 1.02% |
Ge Vernova T&D India Ltd Electrical Equipment | 0.86% | 2.36% | 0.86% |
Power Finance Corporation Ltd Finance | 0.86% | 2.39% | 0.86% |
Bajaj Finance Ltd Finance | 0.79% | 2.12% | 0.79% |
HDFC Asset Management Co Ltd Capital Markets | 0.51% | 1.92% | 0.51% |
Unique to Franklin India Multi-Factor
- ITC Ltd2.14%
- Titan Co Ltd2.07%
Unique to NIPPON INDIA QUANT
- Bharat Electronics Limited3.76%
Sector Overlap Breakdown
Banks14.6% (4)
Petroleum Products6.0% (2)
Automobiles4.9% (3)
Finance4.0% (4)
Construction3.8% (1)
Telecom - Services3.7% (1)
IT - Software3.5% (1)
Power2.0% (1)
Diversified Metals1.6% (1)
Industrial Products1.4% (1)
Food Products1.4% (1)
Pharmaceuticals & Biotechnology1.4% (1)
Retailing1.2% (1)
Electrical Equipment0.9% (1)
Capital Markets0.5% (1)
More comparisons for Franklin India Multi-Factor
- vs SBI BSE 100 ETF57.7% · 43 stocks
- vs EDELWEISS LARGE CAP57.0% · 38 stocks
- vs LIC MF NIFTY 100 ETF56.7% · 41 stocks
- vs Motilal Oswal Nifty 100 ETF56.7% · 41 stocks
- vs Axis Nifty 100 Index56.7% · 41 stocks
More comparisons for NIPPON INDIA QUANT
- vs Kotak Large Cap55.2% · 19 stocks
- vs EDELWEISS LARGE CAP54.4% · 26 stocks
- vs Axis Large Cap54.0% · 21 stocks
- vs HDFC NIFTY 50 ETF53.5% · 21 stocks
- vs HDFC Nifty 50 Index53.5% · 21 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.