Franklin India Flexi Cap Fund ( Formerly known as Franklin India Equity Fund) vs IB11-Groww ELSS Tax Saver Fund
Franklin vs Groww· Portfolio Overlap Analysis
48.3%High Overlap
22 common stocksRank #11939 / 20,000
Investor takeaway: At 48.3% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (22)
| Stock | Wt% in Franklin India Flexi Cap Fund | Wt% in IB11-Groww ELSS Tax Saver | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 8.46% | 8.05% | 8.05% |
ICICI Bank Ltd Banks | 6.26% | 5.75% | 5.75% |
State Bank of India Banks | 3.99% | 3.53% | 3.53% |
Larsen & Toubro Ltd Construction | 4.65% | 3.35% | 3.35% |
Bharti Airtel Ltd Telecom - Services | 3.48% | 3.23% | 3.23% |
Reliance Industries Ltd Petroleum Products | 3.20% | 5.46% | 3.20% |
Axis Bank Ltd Banks | 5.63% | 2.60% | 2.60% |
Infosys Ltd IT - Software | 3.00% | 2.49% | 2.49% |
Mahindra & Mahindra Ltd Automobiles | 2.79% | 2.35% | 2.35% |
Kotak Mahindra Bank Ltd Banks | 3.15% | 2.23% | 2.23% |
Tata Steel Ltd Ferrous Metals | 2.08% | 1.56% | 1.56% |
Interglobe Aviation Ltd Transport Services | 1.78% | 1.50% | 1.50% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 1.55% | 1.43% | 1.43% |
Eternal Ltd Retailing | 2.36% | 1.15% | 1.15% |
Grasim Industries Ltd Cement & Cement Products | 2.36% | 1.14% | 1.14% |
Ultratech Cement Ltd Cement & Cement Products | 1.51% | 1.00% | 1.00% |
PB Fintech Ltd Financial Technology (Fintech) | 1.30% | 0.82% | 0.82% |
Godrej Properties Ltd Realty | 0.73% | 0.96% | 0.73% |
NTPC Ltd Power | 1.92% | 0.70% | 0.70% |
Prestige Estates Projects Ltd Realty | 0.69% | 0.84% | 0.69% |
HCL Technologies Ltd IT - Software | 2.52% | 0.50% | 0.50% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 0.28% | 1.04% | 0.28% |
Unique to Franklin India Flexi Cap Fund
All top holdings are shared with the other fund.
Unique to IB11-Groww ELSS Tax Saver
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks22.2% (5)
Construction3.4% (1)
Telecom - Services3.2% (1)
Petroleum Products3.2% (1)
IT - Software3.0% (2)
Automobiles2.4% (1)
Cement & Cement Products2.1% (2)
Ferrous Metals1.6% (1)
Transport Services1.5% (1)
Agricultural, Commercial & Construction Vehicles1.4% (1)
Realty1.4% (2)
Retailing1.1% (1)
Financial Technology (Fintech)0.8% (1)
Power0.7% (1)
Pharmaceuticals & Biotechnology0.3% (1)
More comparisons for Franklin India Flexi Cap Fund
- vs Franklin India ELSS Tax Saver82.6% · 42 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 26 stocks
- vs Franklin India Aggressive Hybr57.1% · 34 stocks
- vs HDFC NIFTY 50 ETF56.0% · 24 stocks
- vs HDFC Nifty 50 Index56.0% · 24 stocks
More comparisons for IB11-Groww ELSS Tax Saver
- vs SBI BSE 100 ETF64.0% · 42 stocks
- vs IB33-GROWW NIFTY 200 ETF61.9% · 54 stocks
- vs Parag Parikh Large Cap61.9% · 35 stocks
- vs Axis Nifty 100 Index61.8% · 35 stocks
- vs HDFC NIFTY 100 ETF61.8% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.