Franklin India Equity Savings Fund vs Franklin India Flexi Cap Fund ( Formerly known as Franklin India Equity Fund)
Franklin vs Franklin· Portfolio Overlap Analysis
42.6%High Overlap
28 common stocksRank #19427 / 20,000
Investor takeaway: At 42.6% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (28)
| Stock | Wt% in Franklin India Equity Savings | Wt% in Franklin India Flexi Cap Fund | Overlap |
|---|---|---|---|
Axis Bank Ltd Banks | 5.90% | 5.63% | 5.63% |
ICICI Bank Ltd Banks | 3.61% | 6.26% | 3.61% |
Bharti Airtel Ltd Telecom - Services | 3.67% | 3.48% | 3.48% |
HDFC Bank Ltd Banks | 3.35% | 8.46% | 3.35% |
Reliance Industries Ltd Petroleum Products | 4.33% | 3.20% | 3.20% |
Kotak Mahindra Bank Ltd Banks | 3.38% | 3.15% | 3.15% |
Mahindra & Mahindra Ltd Automobiles | 3.05% | 2.79% | 2.79% |
Larsen & Toubro Ltd Construction | 2.27% | 4.65% | 2.27% |
NTPC Ltd Power | 4.01% | 1.92% | 1.92% |
Apollo Hospitals Enterprise Ltd Healthcare Services | 1.59% | 2.36% | 1.59% |
Ultratech Cement Ltd Cement & Cement Products | 1.50% | 1.51% | 1.50% |
Tata Power Co Ltd Power | 1.26% | 1.78% | 1.26% |
Infosys Ltd IT - Software | 1.13% | 3.00% | 1.13% |
Hindustan Aeronautics Ltd Aerospace & Defense | 2.69% | 0.98% | 0.98% |
HDFC Life Insurance Co Ltd Insurance | 1.40% | 0.92% | 0.92% |
Eternal Ltd Retailing | 0.77% | 2.36% | 0.77% |
State Bank of India Banks | 0.76% | 3.99% | 0.76% |
Britannia Industries Ltd Food Products | 0.71% | 1.58% | 0.71% |
Cholamandalam Investment and Finance Co Ltd Finance | 0.59% | 1.58% | 0.59% |
Cipla Ltd Pharmaceuticals & Biotechnology | 0.58% | 1.31% | 0.58% |
HCL Technologies Ltd IT - Software | 0.51% | 2.52% | 0.51% |
PB Fintech Ltd Financial Technology (Fintech) | 0.44% | 1.30% | 0.44% |
Godrej Properties Ltd Realty | 0.44% | 0.73% | 0.44% |
Tata Steel Ltd Ferrous Metals | 0.29% | 2.08% | 0.29% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 0.36% | 0.28% | 0.28% |
Marico Ltd Agricultural Food & Other Products | 0.21% | 1.93% | 0.21% |
Bharat Electronics Ltd Aerospace & Defense | 0.17% | 2.13% | 0.17% |
Teamlease Services Ltd Commercial Services & Supplies | 0.05% | 0.13% | 0.05% |
Unique to Franklin India Equity Savings
- Titan Co Ltd2.58%
Unique to Franklin India Flexi Cap Fund
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.5% (5)
Telecom - Services3.5% (1)
Petroleum Products3.2% (1)
Power3.2% (2)
Automobiles2.8% (1)
Construction2.3% (1)
IT - Software1.6% (2)
Healthcare Services1.6% (1)
Cement & Cement Products1.5% (1)
Aerospace & Defense1.1% (2)
Insurance0.9% (1)
Pharmaceuticals & Biotechnology0.9% (2)
Retailing0.8% (1)
Food Products0.7% (1)
Finance0.6% (1)
Financial Technology (Fintech)0.4% (1)
Realty0.4% (1)
Ferrous Metals0.3% (1)
Agricultural Food & Other Products0.2% (1)
Commercial Services & Supplies0.1% (1)
More comparisons for Franklin India Equity Savings
- vs ADITYA BIRLA SUN LIFE LARGE CA44.6% · 31 stocks
- vs EDELWEISS LARGE CAP43.0% · 32 stocks
More comparisons for Franklin India Flexi Cap Fund
- vs Franklin India ELSS Tax Saver82.6% · 42 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 26 stocks
- vs Franklin India Aggressive Hybr57.1% · 34 stocks
- vs HDFC NIFTY 50 ETF56.0% · 24 stocks
- vs HDFC Nifty 50 Index56.0% · 24 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.