EDELWEISS LARGE & MID CAP FUND vs Mirae Asset Flexi Cap Fund
Edelweiss vs Mirae· Portfolio Overlap Analysis
46.4%High Overlap
43 common stocksRank #14027 / 20,000
Investor takeaway: At 46.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (43)
| Stock | Wt% in EDELWEISS LARGE & MID CAP | Wt% in Mirae Asset Flexi Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.73% | 6.63% | 4.73% |
State Bank of India Banks | 2.62% | 3.74% | 2.62% |
Reliance Industries Ltd. Petroleum Products | 2.35% | 4.26% | 2.35% |
Larsen & Toubro Ltd. Construction | 1.96% | 2.42% | 1.96% |
Bharti Airtel Ltd. Telecom - Services | 1.92% | 2.57% | 1.92% |
ICICI Bank Ltd. Banks | 1.87% | 4.82% | 1.87% |
Mahindra & Mahindra Ltd. Automobiles | 1.57% | 1.71% | 1.57% |
Infosys Ltd. IT - Software | 1.56% | 2.32% | 1.56% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.53% | 1.56% | 1.53% |
Axis Bank Ltd. Banks | 1.48% | 1.99% | 1.48% |
Cummins India Ltd. Industrial Products | 1.56% | 1.37% | 1.37% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.35% | 1.66% | 1.35% |
The Phoenix Mills Ltd. Realty | 1.61% | 1.25% | 1.25% |
TVS Motor Company Ltd. Automobiles | 1.21% | 1.44% | 1.21% |
Bharat Electronics Ltd. Aerospace & Defense | 1.48% | 1.13% | 1.13% |
Schaeffler India Ltd. Auto Components | 1.17% | 1.10% | 1.10% |
Bank of Baroda Banks | 1.22% | 1.01% | 1.01% |
The Federal Bank Ltd. Banks | 2.43% | 0.95% | 0.95% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.93% | 1.51% | 0.93% |
SRF Ltd. Chemicals & Petrochemicals | 0.92% | 0.98% | 0.92% |
NTPC Ltd. Power | 0.89% | 0.89% | 0.89% |
Titan Company Ltd. Consumer Durables | 0.85% | 1.16% | 0.85% |
Tech Mahindra Ltd. IT - Software | 0.82% | 0.94% | 0.82% |
JSW Energy Ltd. Power | 0.80% | 1.04% | 0.80% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.80% | 1.23% | 0.80% |
Eternal Ltd. Retailing | 1.12% | 0.79% | 0.79% |
JK Cement Ltd. Cement & Cement Products | 0.79% | 1.04% | 0.79% |
Sundaram Finance Ltd. Finance | 1.45% | 0.78% | 0.78% |
Can Fin Homes Ltd. Finance | 1.00% | 0.78% | 0.78% |
Shriram Finance Ltd. Finance | 1.60% | 0.72% | 0.72% |
LTIMindtree Ltd. IT - Software | 0.70% | 0.87% | 0.70% |
Ultratech Cement Ltd. Cement & Cement Products | 0.66% | 1.35% | 0.66% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.58% | 1.05% | 0.58% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.04% | 0.56% | 0.56% |
L&T Finance Ltd. Finance | 0.51% | 1.79% | 0.51% |
Kotak Mahindra Bank Ltd. Banks | 0.57% | 0.48% | 0.48% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.88% | 0.46% | 0.46% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.45% | 1.47% | 0.45% |
The Indian Hotels Company Ltd. Leisure Services | 0.39% | 0.78% | 0.39% |
Century Plyboards (India) Ltd. Consumer Durables | 0.95% | 0.38% | 0.38% |
Brigade Enterprises Ltd. Realty | 0.28% | 0.32% | 0.28% |
Pine Labs Ltd. Financial Technology (Fintech) | 0.09% | 0.69% | 0.09% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.05% | 0.05% | 0.05% |
Unique to EDELWEISS LARGE & MID CAP
- Indian Bank1.91%
- Ashok Leyland Ltd.1.80%
Unique to Mirae Asset Flexi Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.1% (7)
Pharmaceuticals & Biotechnology3.3% (4)
IT - Software3.1% (3)
Finance2.8% (4)
Automobiles2.8% (2)
Petroleum Products2.4% (1)
Construction2.0% (1)
Telecom - Services1.9% (1)
Aerospace & Defense1.7% (2)
Power1.7% (2)
Realty1.5% (2)
Cement & Cement Products1.4% (2)
Industrial Products1.4% (1)
Capital Markets1.4% (1)
Consumer Durables1.2% (2)
Auto Components1.1% (1)
Electrical Equipment0.9% (1)
Chemicals & Petrochemicals0.9% (1)
Retailing0.8% (1)
Non - Ferrous Metals0.5% (1)
Leisure Services0.4% (1)
Financial Technology (Fintech)0.1% (2)
More comparisons for EDELWEISS LARGE & MID CAP
- vs EDELWEISS ELSS TAX SAVER54.5% · 58 stocks
- vs EDELWEISS FLEXI-CAP53.0% · 55 stocks
- vs EDELWEISS MULTI CAP52.5% · 62 stocks
- vs Axis Large & Mid Cap52.1% · 50 stocks
- vs CANARA ROBECO MULTI CAP49.6% · 48 stocks
More comparisons for Mirae Asset Flexi Cap
- vs CANARA ROBECO LARGE CAP51.6% · 35 stocks
- vs SBI BSE 100 ETF51.6% · 44 stocks
- vs CANARA ROBECO FLEXICAP51.1% · 33 stocks
- vs Axis Nifty 100 Index50.9% · 42 stocks
- vs Parag Parikh Large Cap50.9% · 42 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.