EDELWEISS LARGE CAP FUND vs NIPPON INDIA BALANCED ADVANTAGE FUND
Edelweiss vs Nippon· Portfolio Overlap Analysis
46.6%High Overlap
36 common stocksRank #13837 / 20,000
Investor takeaway: At 46.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (36)
| Stock | Wt% in EDELWEISS LARGE CAP | Wt% in NIPPON INDIA BALANCED ADVANTAG | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 6.63% | 5.35% | 5.35% |
HDFC Bank Ltd. Banks | 7.59% | 3.91% | 3.91% |
State Bank of India Banks | 3.98% | 3.43% | 3.43% |
Reliance Industries Ltd. Petroleum Products | 5.51% | 2.66% | 2.66% |
Infosys Ltd. IT - Software | 2.78% | 2.54% | 2.54% |
Axis Bank Ltd. Banks | 2.53% | 2.41% | 2.41% |
Bharti Airtel Ltd. Telecom - Services | 3.61% | 2.33% | 2.33% |
Mahindra & Mahindra Ltd. Automobiles | 3.22% | 2.30% | 2.30% |
NTPC Ltd. Power | 2.23% | 2.27% | 2.23% |
Larsen & Toubro Ltd. Construction | 4.35% | 2.00% | 2.00% |
Bajaj Finance Ltd. Finance | 3.30% | 1.90% | 1.90% |
ITC Ltd. Diversified FMCG | 2.12% | 1.16% | 1.16% |
GE Vernova T&D India Limited Electrical Equipment | 1.20% | 1.08% | 1.08% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.08% | 0.95% | 0.95% |
Hindustan Unilever Ltd. Diversified FMCG | 0.90% | 0.90% | 0.90% |
TVS Motor Company Ltd. Automobiles | 0.90% | 1.10% | 0.90% |
Maruti Suzuki India Ltd. Automobiles | 1.64% | 0.87% | 0.87% |
SBI Life Insurance Company Ltd. Insurance | 0.76% | 0.84% | 0.76% |
InterGlobe Aviation Ltd. Transport Services | 0.83% | 0.75% | 0.75% |
Godrej Consumer Products Ltd. Personal Products | 0.71% | 1.13% | 0.71% |
Eternal Ltd. Retailing | 0.71% | 1.02% | 0.71% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 1.81% | 0.69% | 0.69% |
HDFC Life Insurance Company Ltd. Insurance | 1.45% | 0.69% | 0.69% |
Britannia Industries Ltd. Food Products | 0.68% | 0.87% | 0.68% |
Tech Mahindra Ltd. IT - Software | 1.04% | 0.63% | 0.63% |
Samvardhana Motherson International Ltd. Auto Components | 0.62% | 1.05% | 0.62% |
Tata Steel Ltd. Ferrous Metals | 0.57% | 0.72% | 0.57% |
Kotak Mahindra Bank Ltd. Banks | 0.49% | 1.07% | 0.49% |
Avenue Supermarts Ltd. Retailing | 0.47% | 0.79% | 0.47% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.47% | 0.96% | 0.47% |
Titan Company Ltd. Consumer Durables | 2.09% | 0.46% | 0.46% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.38% | 0.54% | 0.38% |
Indus Towers Ltd. Telecom - Services | 0.83% | 0.26% | 0.26% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 1.03% | 0.23% | 0.23% |
Cummins India Ltd. Industrial Products | 0.06% | 0.66% | 0.06% |
Muthoot Finance Ltd. Finance | 1.65% | 0.05% | 0.05% |
Unique to EDELWEISS LARGE CAP
All top holdings are shared with the other fund.
Unique to NIPPON INDIA BALANCED ADVANTAG
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.6% (5)
Automobiles4.1% (3)
IT - Software3.2% (2)
Petroleum Products3.0% (2)
Telecom - Services2.6% (2)
Finance2.4% (3)
Power2.2% (1)
Diversified FMCG2.1% (2)
Construction2.0% (1)
Insurance1.4% (2)
Retailing1.2% (2)
Electrical Equipment1.1% (1)
Pharmaceuticals & Biotechnology0.9% (1)
Transport Services0.8% (1)
Personal Products0.7% (1)
Healthcare Services0.7% (1)
Food Products0.7% (1)
Auto Components0.6% (1)
Ferrous Metals0.6% (1)
Consumer Durables0.5% (1)
Chemicals & Petrochemicals0.2% (1)
Industrial Products0.1% (1)
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
More comparisons for NIPPON INDIA BALANCED ADVANTAG
- vs NIPPON INDIA RETIREMENT FUND -49.7% · 41 stocks
- vs SBI BSE 100 ETF48.8% · 47 stocks
- vs Nippon India Flexi Cap48.6% · 41 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND48.2% · 58 stocks
- vs CANARA ROBECO FLEXICAP48.2% · 36 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.