EDELWEISS LARGE CAP FUND vs Franklin India Flexi Cap Fund ( Formerly known as Franklin India Equity Fund)
Edelweiss vs Franklin· Portfolio Overlap Analysis
49.2%High Overlap
24 common stocksRank #10978 / 20,000
Investor takeaway: At 49.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (24)
| Stock | Wt% in EDELWEISS LARGE CAP | Wt% in Franklin India Flexi Cap Fund | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.59% | 8.46% | 7.59% |
ICICI Bank Ltd. Banks | 6.63% | 6.26% | 6.26% |
Larsen & Toubro Ltd. Construction | 4.35% | 4.65% | 4.35% |
State Bank of India Banks | 3.98% | 3.99% | 3.98% |
Bharti Airtel Ltd. Telecom - Services | 3.61% | 3.48% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 5.51% | 3.20% | 3.20% |
Mahindra & Mahindra Ltd. Automobiles | 3.22% | 2.79% | 2.79% |
Infosys Ltd. IT - Software | 2.78% | 3.00% | 2.78% |
Axis Bank Ltd. Banks | 2.53% | 5.63% | 2.53% |
NTPC Ltd. Power | 2.23% | 1.92% | 1.92% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 1.81% | 2.36% | 1.81% |
Ultratech Cement Ltd. Cement & Cement Products | 1.81% | 1.51% | 1.51% |
Marico Ltd. Agricultural Food & other Products | 0.96% | 1.93% | 0.96% |
HDFC Life Insurance Company Ltd. Insurance | 1.45% | 0.92% | 0.92% |
InterGlobe Aviation Ltd. Transport Services | 0.83% | 1.78% | 0.83% |
Eternal Ltd. Retailing | 0.71% | 2.36% | 0.71% |
Britannia Industries Ltd. Food Products | 0.68% | 1.58% | 0.68% |
Oil & Natural Gas Corporation Ltd. Oil | 0.65% | 1.92% | 0.65% |
Tata Steel Ltd. Ferrous Metals | 0.57% | 2.08% | 0.57% |
Kotak Mahindra Bank Ltd. Banks | 0.49% | 3.15% | 0.49% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.47% | 1.58% | 0.47% |
HCL Technologies Ltd. IT - Software | 0.42% | 2.52% | 0.42% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.18% | 0.28% | 0.28% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 1.55% | 0.00% |
Unique to EDELWEISS LARGE CAP
- Bajaj Finance Ltd.3.30%
Unique to Franklin India Flexi Cap Fund
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks20.9% (5)
Construction4.3% (1)
Telecom - Services3.5% (1)
Petroleum Products3.2% (1)
IT - Software3.2% (2)
Automobiles2.8% (1)
Power1.9% (1)
Healthcare Services1.8% (1)
Cement & Cement Products1.5% (1)
Agricultural Food & other Products1.0% (1)
Insurance0.9% (1)
Transport Services0.8% (1)
Retailing0.7% (1)
Food Products0.7% (1)
Oil0.7% (1)
Ferrous Metals0.6% (1)
Finance0.5% (1)
Pharmaceuticals & Biotechnology0.3% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
More comparisons for Franklin India Flexi Cap Fund
- vs Franklin India ELSS Tax Saver82.6% · 42 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 26 stocks
- vs Franklin India Aggressive Hybr57.1% · 34 stocks
- vs HDFC NIFTY 50 ETF56.0% · 24 stocks
- vs HDFC Nifty 50 Index56.0% · 24 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.