EDELWEISS CONSUMPTION FUND vs Mirae Asset Great Consumer Fund
Edelweiss vs Mirae· Portfolio Overlap Analysis
51.7%High Overlap
19 common stocksRank #8490 / 20,000
Investor takeaway: At 51.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (19)
| Stock | Wt% in EDELWEISS CONSUMPTION | Wt% in Mirae Asset Great Consumer | Overlap |
|---|---|---|---|
Mahindra & Mahindra Ltd. Automobiles | 8.23% | 7.13% | 7.13% |
Titan Company Ltd. Consumer Durables | 5.37% | 6.77% | 5.37% |
Maruti Suzuki India Ltd. Automobiles | 5.22% | 6.91% | 5.22% |
Bharti Airtel Ltd. Telecom - Services | 5.11% | 6.39% | 5.11% |
ITC Ltd. Diversified FMCG | 3.93% | 4.72% | 3.93% |
Eternal Ltd. Retailing | 3.51% | 7.02% | 3.51% |
Eicher Motors Ltd. Automobiles | 2.98% | 4.40% | 2.98% |
Britannia Industries Ltd. Food Products | 2.27% | 4.28% | 2.27% |
LG Electronics India Ltd. Consumer Durables | 2.24% | 2.74% | 2.24% |
Asian Paints Ltd. Consumer Durables | 2.79% | 2.18% | 2.18% |
Marico Ltd. Agricultural Food & other Products | 1.86% | 2.05% | 1.86% |
Century Plyboards (India) Ltd. Consumer Durables | 1.73% | 1.83% | 1.73% |
Godrej Consumer Products Ltd. Personal Products | 1.71% | 1.63% | 1.63% |
Vishal Mega Mart Ltd Retailing | 1.44% | 2.97% | 1.44% |
Avenue Supermarts Ltd. Retailing | 1.42% | 1.61% | 1.42% |
VARUN BEVERAGES LIMITED Beverages | 1.29% | 3.55% | 1.29% |
Trent Ltd. Retailing | 1.01% | 4.17% | 1.01% |
Lenskart Solutions Ltd. Retailing | 1.32% | 0.77% | 0.77% |
Crompton Greaves Cons Electrical Ltd. Consumer Durables | 0.60% | 2.48% | 0.60% |
Unique to EDELWEISS CONSUMPTION
- Hindustan Unilever Ltd.4.52%
- Pidilite Industries Ltd.2.91%
Unique to Mirae Asset Great Consumer
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Automobiles15.3% (3)
Consumer Durables12.1% (5)
Retailing8.2% (5)
Telecom - Services5.1% (1)
Diversified FMCG3.9% (1)
Food Products2.3% (1)
Agricultural Food & other Products1.9% (1)
Personal Products1.6% (1)
Beverages1.3% (1)
More comparisons for EDELWEISS CONSUMPTION
- vs Axis Consumption61.5% · 33 stocks
- vs Baroda BNP Paribas India Consu61.5% · 26 stocks
- vs HDFC Nifty India Consumption I58.3% · 20 stocks
- vs ICICI Prudential Nifty India C58.3% · 20 stocks
- vs SBI Nifty Consumption ETF58.3% · 20 stocks
More comparisons for Mirae Asset Great Consumer
- vs SBI Nifty Consumption ETF55.1% · 15 stocks
- vs SBI Nifty India Consumption In55.1% · 15 stocks
- vs HDFC Nifty India Consumption I55.1% · 15 stocks
- vs ICICI Prudential Nifty India C55.1% · 15 stocks
- vs Axis NIFTY India Consumption E55.1% · 15 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.