CANARA ROBECO FLEXICAP FUND vs Nippon India Aggressive Hybrid Fund
Canara Robeco vs Nippon· Portfolio Overlap Analysis
44.2%High Overlap
34 common stocksRank #17284 / 20,000
Investor takeaway: At 44.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (34)
| Stock | Wt% in CANARA ROBECO FLEXICAP | Wt% in Nippon India Aggressive Hybrid | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 7.60% | 5.17% | 5.17% |
ICICI Bank Ltd Banks | 6.59% | 3.55% | 3.55% |
Larsen & Toubro Ltd Construction | 3.35% | 3.74% | 3.35% |
State Bank of India Banks | 3.50% | 2.99% | 2.99% |
Bharti Airtel Ltd Telecom - Services | 3.31% | 2.94% | 2.94% |
Reliance Industries Ltd Petroleum Products | 3.85% | 2.77% | 2.77% |
Axis Bank Ltd Banks | 2.29% | 3.18% | 2.29% |
Infosys Ltd IT - Software | 2.93% | 2.15% | 2.15% |
Mahindra & Mahindra Ltd Automobiles | 2.67% | 1.96% | 1.96% |
Bajaj Finance Ltd Finance | 2.57% | 1.61% | 1.61% |
TVS Motor Co Ltd Automobiles | 1.92% | 1.58% | 1.58% |
NTPC Ltd Power | 1.40% | 2.63% | 1.40% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 1.60% | 1.37% | 1.37% |
SBI Life Insurance Co Ltd Insurance | 1.30% | 1.50% | 1.30% |
Interglobe Aviation Ltd Transport Services | 1.24% | 1.01% | 1.01% |
Eternal Ltd Retailing | 1.87% | 0.97% | 0.97% |
Samvardhana Motherson International Ltd Auto Components | 0.93% | 1.13% | 0.93% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.84% | 0.89% | 0.84% |
KEI Industries Ltd Industrial Products | 1.49% | 0.63% | 0.63% |
PB Fintech Ltd Financial Technology (Fintech) | 1.03% | 0.60% | 0.60% |
Hindustan Unilever Ltd Diversified FMCG | 0.59% | 1.27% | 0.59% |
Varun Beverages Ltd Beverages | 1.45% | 0.56% | 0.56% |
Dixon Technologies (India) Ltd Consumer Durables | 0.55% | 0.52% | 0.52% |
Tech Mahindra Ltd IT - Software | 1.21% | 0.50% | 0.50% |
Vishal Mega Mart Ltd Retailing | 1.25% | 0.42% | 0.42% |
Info Edge (India) Ltd Retailing | 0.60% | 0.34% | 0.34% |
ITC Ltd Diversified FMCG | 0.98% | 0.31% | 0.31% |
Kotak Mahindra Bank Ltd Banks | 0.31% | 0.77% | 0.31% |
Crompton Greaves Consumer Electricals Ltd Consumer Durables | 0.54% | 0.29% | 0.29% |
Trent Ltd Retailing | 0.90% | 0.28% | 0.28% |
Coforge Ltd IT - Software | 0.43% | 0.28% | 0.28% |
HCL Technologies Ltd IT - Software | 0.21% | 0.91% | 0.21% |
J.K. Cement Ltd Cement & Cement Products | 1.23% | 0.16% | 0.16% |
Kwality Wall’s India Ltd Food Products | 0.01% | 0.01% | 0.01% |
Unique to CANARA ROBECO FLEXICAP
All top holdings are shared with the other fund.
Unique to Nippon India Aggressive Hybrid
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.3% (5)
Automobiles3.5% (2)
Construction3.4% (1)
IT - Software3.1% (4)
Telecom - Services2.9% (1)
Petroleum Products2.8% (1)
Retailing2.0% (4)
Finance1.6% (1)
Power1.4% (1)
Pharmaceuticals & Biotechnology1.4% (1)
Insurance1.3% (1)
Transport Services1.0% (1)
Auto Components0.9% (1)
Diversified FMCG0.9% (2)
Aerospace & Defense0.8% (1)
Consumer Durables0.8% (2)
Industrial Products0.6% (1)
Financial Technology (Fintech)0.6% (1)
Beverages0.6% (1)
Cement & Cement Products0.2% (1)
Food Products0.0% (1)
More comparisons for CANARA ROBECO FLEXICAP
- vs CANARA ROBECO LARGE CAP74.8% · 49 stocks
- vs ET73.8% · 52 stocks
- vs Axis ELSS Tax Saver60.7% · 43 stocks
- vs Axis Large Cap60.7% · 37 stocks
- vs CANARA ROBECO FOCUSED60.0% · 26 stocks
More comparisons for Nippon India Aggressive Hybrid
- vs Nippon India Flexi Cap53.3% · 54 stocks
- vs NIPPON INDIA RETIREMENT FUND -47.8% · 35 stocks
- vs NIPPON INDIA LARGE CAP47.5% · 35 stocks
- vs NIPPON INDIA BALANCED ADVANTAG46.8% · 43 stocks
- vs SBI BSE 100 ETF46.1% · 39 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.