CANARA ROBECO FLEXICAP FUND vs EDELWEISS LARGE & MID CAP FUND
Canara Robeco vs Edelweiss· Portfolio Overlap Analysis
47.0%High Overlap
43 common stocksRank #13287 / 20,000
Investor takeaway: At 47.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (43)
| Stock | Wt% in CANARA ROBECO FLEXICAP | Wt% in EDELWEISS LARGE & MID CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 7.60% | 4.73% | 4.73% |
State Bank of India Banks | 3.50% | 2.62% | 2.62% |
Reliance Industries Ltd Petroleum Products | 3.85% | 2.35% | 2.35% |
Larsen & Toubro Ltd Construction | 3.35% | 1.96% | 1.96% |
Bharti Airtel Ltd Telecom - Services | 3.31% | 1.92% | 1.92% |
ICICI Bank Ltd Banks | 6.59% | 1.87% | 1.87% |
Mahindra & Mahindra Ltd Automobiles | 2.67% | 1.57% | 1.57% |
Infosys Ltd IT - Software | 2.93% | 1.56% | 1.56% |
Axis Bank Ltd Banks | 2.29% | 1.48% | 1.48% |
Bharat Electronics Ltd Aerospace & Defense | 1.67% | 1.48% | 1.48% |
Uno Minda Ltd Auto Components | 1.46% | 1.41% | 1.41% |
Max Healthcare Institute Ltd Healthcare Services | 1.37% | 1.51% | 1.37% |
TVS Motor Co Ltd Automobiles | 1.92% | 1.21% | 1.21% |
Cholamandalam Investment and Finance Co Ltd Finance | 1.16% | 1.28% | 1.16% |
Eternal Ltd Retailing | 1.87% | 1.12% | 1.12% |
Multi Commodity Exchange Of India Ltd Capital Markets | 1.12% | 1.35% | 1.12% |
KEI Industries Ltd Industrial Products | 1.49% | 1.09% | 1.09% |
Sun Pharmaceutical Industries Ltd Pharmaceuticals & Biotechnology | 1.60% | 1.04% | 1.04% |
PB Fintech Ltd Financial Technology (Fintech) | 1.03% | 1.05% | 1.03% |
Cummins India Ltd Industrial Products | 1.02% | 1.56% | 1.02% |
HDFC Asset Management Co Ltd Capital Markets | 0.98% | 0.99% | 0.98% |
Max Financial Services Ltd Insurance | 0.94% | 1.59% | 0.94% |
CG Power and Industrial Solutions Ltd Electrical Equipment | 1.14% | 0.93% | 0.93% |
Samvardhana Motherson International Ltd Auto Components | 0.93% | 1.17% | 0.93% |
NTPC Ltd Power | 1.40% | 0.89% | 0.89% |
Titan Co Ltd Consumer Durables | 1.48% | 0.85% | 0.85% |
Tech Mahindra Ltd IT - Software | 1.21% | 0.82% | 0.82% |
Mankind Pharma Ltd Pharmaceuticals & Biotechnology | 0.95% | 0.80% | 0.80% |
J.K. Cement Ltd Cement & Cement Products | 1.23% | 0.79% | 0.79% |
Solar Industries India Ltd Chemicals & Petrochemicals | 0.77% | 1.06% | 0.77% |
Ultratech Cement Ltd Cement & Cement Products | 1.21% | 0.66% | 0.66% |
APL Apollo Tubes Ltd Industrial Products | 0.65% | 1.48% | 0.65% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.84% | 0.58% | 0.58% |
Trent Ltd Retailing | 0.90% | 0.52% | 0.52% |
Divi's Laboratories Ltd Pharmaceuticals & Biotechnology | 1.48% | 0.45% | 0.45% |
Vishal Mega Mart Ltd Retailing | 1.25% | 0.44% | 0.44% |
Coforge Ltd IT - Software | 0.43% | 1.03% | 0.43% |
Indian Hotels Co Ltd Leisure Services | 1.29% | 0.39% | 0.39% |
Dixon Technologies (India) Ltd Consumer Durables | 0.55% | 0.39% | 0.39% |
Kotak Mahindra Bank Ltd Banks | 0.31% | 0.57% | 0.31% |
HCL Technologies Ltd IT - Software | 0.21% | 0.43% | 0.21% |
Persistent Systems Ltd IT - Software | 0.16% | 1.22% | 0.16% |
Hindalco Industries Ltd Non - Ferrous Metals | 0.01% | 0.88% | 0.01% |
Unique to CANARA ROBECO FLEXICAP
- Bajaj Finance Ltd2.57%
Unique to EDELWEISS LARGE & MID CAP
- The Federal Bank Ltd.2.43%
- Indian Bank1.91%
- Ashok Leyland Ltd.1.80%
- The Phoenix Mills Ltd.1.61%
Sector Overlap Breakdown
Banks11.0% (5)
IT - Software3.2% (5)
Automobiles2.8% (2)
Industrial Products2.8% (3)
Petroleum Products2.4% (1)
Auto Components2.3% (2)
Pharmaceuticals & Biotechnology2.3% (3)
Capital Markets2.1% (2)
Retailing2.1% (3)
Aerospace & Defense2.1% (2)
Construction2.0% (1)
Telecom - Services1.9% (1)
Cement & Cement Products1.4% (2)
Healthcare Services1.4% (1)
Consumer Durables1.2% (2)
Finance1.2% (1)
Financial Technology (Fintech)1.0% (1)
Insurance0.9% (1)
Electrical Equipment0.9% (1)
Power0.9% (1)
Chemicals & Petrochemicals0.8% (1)
Leisure Services0.4% (1)
Non - Ferrous Metals0.0% (1)
More comparisons for CANARA ROBECO FLEXICAP
- vs CANARA ROBECO LARGE CAP74.8% · 49 stocks
- vs ET73.8% · 52 stocks
- vs Axis ELSS Tax Saver60.7% · 43 stocks
- vs Axis Large Cap60.7% · 37 stocks
- vs CANARA ROBECO FOCUSED60.0% · 26 stocks
More comparisons for EDELWEISS LARGE & MID CAP
- vs EDELWEISS ELSS TAX SAVER54.5% · 58 stocks
- vs EDELWEISS FLEXI-CAP53.0% · 55 stocks
- vs EDELWEISS MULTI CAP52.5% · 62 stocks
- vs Axis Large & Mid Cap52.1% · 50 stocks
- vs CANARA ROBECO MULTI CAP49.6% · 48 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.