Axis Nifty500 Quality 50 Index Fund vs Nippon India Nifty 500 Quality 50 Index Fund
Axis vs Nippon· Portfolio Overlap Analysis
98.0%High Overlap
49 common stocksRank #520 / 95,528
Common Holdings (49)
| Stock | Wt% in Axis Nifty500 Quality 50 Index | Wt% in Nippon India Nifty 500 Quality | Overlap |
|---|---|---|---|
Bharat Electronics Limited Aerospace & Defense | 5.13% | 5.20% | 5.13% |
Britannia Industries Limited Food Products | 4.30% | 4.37% | 4.30% |
Tata Consultancy Services Limited IT - Software | 4.17% | 4.23% | 4.17% |
BSE Limited Capital Markets | 4.17% | 4.22% | 4.17% |
Colgate Palmolive (India) Limited Personal Products | 4.00% | 4.05% | 4.00% |
Coal India Limited Consumable Fuels | 3.96% | 4.01% | 3.96% |
Bajaj Auto Limited Automobiles | 3.86% | 3.92% | 3.86% |
HDFC Asset Management Company Limited Capital Markets | 3.16% | 3.21% | 3.16% |
Suzlon Energy Limited Electrical Equipment | 2.96% | 3.00% | 2.96% |
Marico Limited Agricultural Food & other Products | 2.95% | 2.99% | 2.95% |
Dixon Technologies (India) Limited Consumer Durables | 2.94% | 2.98% | 2.94% |
GE Vernova T&D India Limited Electrical Equipment | 2.86% | 2.89% | 2.86% |
CG Power and Industrial Solutions Limited Electrical Equipment | 2.80% | 2.85% | 2.80% |
National Aluminium Company Limited Non - Ferrous Metals | 2.40% | 2.45% | 2.40% |
Solar Industries India Limited Chemicals & Petrochemicals | 2.38% | 2.41% | 2.38% |
ABB India Limited Electrical Equipment | 2.36% | 2.40% | 2.36% |
Persistent Systems Limited IT - Software | 2.12% | 2.16% | 2.12% |
Computer Age Management Services Limited Capital Markets | 2.10% | 2.14% | 2.10% |
Page Industries Limited Textiles & Apparels | 2.09% | 2.13% | 2.09% |
Anand Rathi Wealth Limited Capital Markets | 1.97% | 2.01% | 1.97% |
LTIMindtree Limited IT - Software | 1.82% | 1.86% | 1.82% |
NMDC Limited Minerals & Mining | 1.81% | 1.84% | 1.81% |
Central Depository Services (India) Limited Capital Markets | 1.80% | 1.84% | 1.80% |
GlaxoSmithKline Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 1.75% | 1.78% | 1.75% |
Indian Railway Catering And Tourism Corporation Limited Leisure Services | 1.62% | 1.65% | 1.62% |
Force Motors Limited Automobiles | 1.56% | 1.59% | 1.56% |
Mazagon Dock Shipbuilders Limited Industrial Manufacturing | 1.49% | 1.52% | 1.49% |
Indian Energy Exchange Limited Capital Markets | 1.48% | 1.52% | 1.48% |
Oracle Financial Services Software Limited IT - Software | 1.48% | 1.50% | 1.48% |
Castrol India Limited Petroleum Products | 1.39% | 1.42% | 1.39% |
Tata Elxsi Limited IT - Software | 1.38% | 1.41% | 1.38% |
Angel One Limited Capital Markets | 1.37% | 1.40% | 1.37% |
Motherson Sumi Wiring India Limited Auto Components | 1.36% | 1.38% | 1.36% |
Gillette India Limited Personal Products | 1.21% | 1.24% | 1.21% |
Emami Limited Personal Products | 1.17% | 1.20% | 1.17% |
Natco Pharma Limited Pharmaceuticals & Biotechnology | 1.14% | 1.17% | 1.14% |
Motilal Oswal Financial Services Limited Capital Markets | 1.08% | 1.10% | 1.08% |
KPIT Technologies Limited IT - Software | 1.05% | 1.07% | 1.05% |
Aditya Birla Sun Life AMC Limited Capital Markets | 1.01% | 1.03% | 1.01% |
Indiamart Intermesh Limited Retailing | 1.00% | 1.02% | 1.00% |
Garden Reach Shipbuilders & Engineers Limited Aerospace & Defense | 0.98% | 1.00% | 0.98% |
Triveni Turbine Limited Electrical Equipment | 0.94% | 0.96% | 0.94% |
L&T Technology Services Limited IT - Services | 0.91% | 0.93% | 0.91% |
AstraZeneca Pharma India Limited Pharmaceuticals & Biotechnology | 0.89% | 0.91% | 0.89% |
Zen Technologies Limited Aerospace & Defense | 0.85% | 0.87% | 0.85% |
eClerx Services Limited Commercial Services & Supplies | 0.72% | 0.74% | 0.72% |
Action Construction Equipment Limited Agricultural, Commercial & Construction Vehicles | 0.71% | 0.72% | 0.71% |
Sonata Software Limited IT - Software | 0.66% | 0.68% | 0.66% |
BLS International Services Limited Leisure Services | 0.65% | 0.67% | 0.65% |
Unique to Axis Nifty500 Quality 50 Index
All top holdings are shared with the other fund.
Unique to Nippon India Nifty 500 Quality
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Capital Markets18.1% (9)
IT - Software12.7% (7)
Electrical Equipment11.9% (5)
Aerospace & Defense7.0% (3)
Personal Products6.4% (3)
Automobiles5.4% (2)
Food Products4.3% (1)
Consumable Fuels4.0% (1)
Pharmaceuticals & Biotechnology3.8% (3)
Agricultural Food & other Products3.0% (1)
Consumer Durables2.9% (1)
Non - Ferrous Metals2.4% (1)
Chemicals & Petrochemicals2.4% (1)
Leisure Services2.3% (2)
Textiles & Apparels2.1% (1)
Minerals & Mining1.8% (1)
Industrial Manufacturing1.5% (1)
Petroleum Products1.4% (1)
Auto Components1.4% (1)
Retailing1.0% (1)
IT - Services0.9% (1)
Commercial Services & Supplies0.7% (1)
Agricultural, Commercial & Construction Vehicles0.7% (1)
More comparisons for Axis Nifty500 Quality 50 Index
- vs SBI NIFTY 200 Quality 30 ETF47.5% · 17 stocks
- vs SBI Nifty200 Quality 30 Index47.5% · 17 stocks
- vs Kotak Nifty 200 Quality 30 ETF47.5% · 17 stocks
- vs Kotak Nifty 200 Quality 30 Ind47.5% · 17 stocks
- vs ICICI Prudential Nifty 200 Qua42.4% · 15 stocks
More comparisons for Nippon India Nifty 500 Quality
- vs SBI NIFTY 200 Quality 30 ETF48.3% · 17 stocks
- vs SBI Nifty200 Quality 30 Index48.3% · 17 stocks
- vs Kotak Nifty 200 Quality 30 ETF48.3% · 17 stocks
- vs Kotak Nifty 200 Quality 30 Ind48.3% · 17 stocks
- vs ICICI Prudential Nifty 200 Qua42.8% · 15 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.