Axis Nifty 50 Index Fund vs Kotak BSE Sensex Index Fund
Axis vs Kotak· Portfolio Overlap Analysis
83.7%High Overlap
30 common stocksRank #744 / 95,528
Common Holdings (30)
| Stock | Wt% in Axis Nifty 50 Index | Wt% in Kotak BSE Sensex Index | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 11.84% | 14.06% | 11.84% |
ICICI Bank Limited Banks | 8.59% | 10.26% | 8.59% |
Reliance Industries Limited Petroleum Products | 8.20% | 9.82% | 8.20% |
Bharti Airtel Limited Telecom - Services | 4.57% | 5.47% | 4.57% |
Larsen & Toubro Limited Construction | 4.38% | 5.21% | 4.38% |
State Bank of India Banks | 4.35% | 5.20% | 4.35% |
Infosys Limited IT - Software | 3.97% | 4.83% | 3.97% |
Axis Bank Limited Banks | 3.45% | 4.11% | 3.45% |
Kotak Mahindra Bank Limited Banks | 2.66% | 3.18% | 2.66% |
Mahindra & Mahindra Limited Automobiles | 2.64% | 3.17% | 2.64% |
ITC Limited Diversified FMCG | 2.63% | 3.15% | 2.63% |
Tata Consultancy Services Limited IT - Software | 2.34% | 2.78% | 2.34% |
Bajaj Finance Limited Finance | 2.30% | 2.71% | 2.30% |
Hindustan Unilever Limited Diversified FMCG | 1.80% | 2.17% | 1.80% |
Maruti Suzuki India Limited Automobiles | 1.69% | 2.03% | 1.69% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.60% | 1.91% | 1.60% |
NTPC Limited Power | 1.58% | 1.89% | 1.58% |
Titan Company Limited Consumer Durables | 1.55% | 1.84% | 1.55% |
Eternal Limited Retailing | 1.54% | 1.78% | 1.54% |
Tata Steel Limited Ferrous Metals | 1.53% | 1.82% | 1.53% |
Bharat Electronics Limited Aerospace & Defense | 1.38% | 1.66% | 1.38% |
UltraTech Cement Limited Cement & Cement Products | 1.30% | 1.55% | 1.30% |
HCL Technologies Limited IT - Software | 1.27% | 1.53% | 1.27% |
Power Grid Corporation of India Limited Power | 1.18% | 1.42% | 1.18% |
Bajaj Finserv Limited Finance | 0.99% | 1.19% | 0.99% |
Adani Ports and Special Economic Zone Limited Transport Infrastructure | 0.97% | 1.16% | 0.97% |
InterGlobe Aviation Limited Transport Services | 0.94% | 1.12% | 0.94% |
Asian Paints Limited Consumer Durables | 0.93% | 1.11% | 0.93% |
Trent Limited Retailing | 0.75% | 0.89% | 0.75% |
Tech Mahindra Limited IT - Software | 0.75% | 0.90% | 0.75% |
Unique to Axis Nifty 50 Index
All top holdings are shared with the other fund.
Unique to Kotak BSE Sensex Index
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks30.9% (5)
IT - Software8.3% (4)
Petroleum Products8.2% (1)
Telecom - Services4.6% (1)
Diversified FMCG4.4% (2)
Construction4.4% (1)
Automobiles4.3% (2)
Finance3.3% (2)
Power2.8% (2)
Consumer Durables2.5% (2)
Retailing2.3% (2)
Pharmaceuticals & Biotechnology1.6% (1)
Ferrous Metals1.5% (1)
Aerospace & Defense1.4% (1)
Cement & Cement Products1.3% (1)
Transport Infrastructure1.0% (1)
Transport Services0.9% (1)
More comparisons for Axis Nifty 50 Index
- vs SBI Nifty Index99.8% · 50 stocks
- vs SBI Nifty 50 ETF99.8% · 50 stocks
- vs HDFC NIFTY 50 ETF99.8% · 50 stocks
- vs HDFC Nifty 50 Index99.8% · 50 stocks
- vs Mirae Asset Nifty 50 ETF99.8% · 50 stocks
More comparisons for Kotak BSE Sensex Index
- vs SBI BSE Sensex ETF99.9% · 30 stocks
- vs SBI BSE Sensex Index99.9% · 30 stocks
- vs HDFC BSE SENSEX ETF99.9% · 30 stocks
- vs HDFC BSE Sensex Index99.9% · 30 stocks
- vs Mirae Asset BSE Sensex ETF (Fo99.9% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.