Axis Large Cap Fund vs SBI BSE 100 ETF
Axis vs SBI· Portfolio Overlap Analysis
62.3%High Overlap
42 common stocksRank #1819 / 95,528
Common Holdings (42)
| Stock | Wt% in Axis Large Cap | Wt% in SBI BSE 100 ETF | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 8.30% | 9.52% | 8.30% |
ICICI Bank Limited Banks | 8.73% | 6.95% | 6.95% |
Reliance Industries Limited Petroleum Products | 6.06% | 6.65% | 6.06% |
Bharti Airtel Limited Telecom - Services | 4.41% | 3.70% | 3.70% |
Larsen & Toubro Limited Construction | 5.24% | 3.53% | 3.53% |
State Bank of India Banks | 4.22% | 3.52% | 3.52% |
Infosys Limited IT - Software | 4.04% | 3.27% | 3.27% |
Kotak Mahindra Bank Limited Banks | 3.61% | 2.15% | 2.15% |
Mahindra & Mahindra Limited Automobiles | 3.57% | 2.14% | 2.14% |
Bajaj Finance Limited Finance | 3.91% | 1.84% | 1.84% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.38% | 1.29% | 1.29% |
Titan Company Limited Consumer Durables | 1.94% | 1.25% | 1.25% |
Eternal Limited Retailing | 1.96% | 1.21% | 1.21% |
NTPC Limited Power | 1.19% | 1.28% | 1.19% |
Bharat Electronics Limited Aerospace & Defense | 1.64% | 1.12% | 1.12% |
Shriram Finance Limited Finance | 1.69% | 1.06% | 1.06% |
UltraTech Cement Limited Cement & Cement Products | 2.73% | 1.05% | 1.05% |
Tata Consultancy Services Limited IT - Software | 0.83% | 1.88% | 0.83% |
Axis Bank Limited Banks | 0.80% | 2.79% | 0.80% |
Maruti Suzuki India Limited Automobiles | 0.77% | 1.38% | 0.77% |
InterGlobe Aviation Limited Transport Services | 1.77% | 0.76% | 0.76% |
TVS Motor Company Limited Automobiles | 0.99% | 0.64% | 0.64% |
Tech Mahindra Limited IT - Software | 0.95% | 0.61% | 0.61% |
Trent Limited Retailing | 0.59% | 0.61% | 0.59% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.07% | 0.58% | 0.58% |
Apollo Hospitals Enterprise Limited Healthcare Services | 2.51% | 0.56% | 0.56% |
Eicher Motors Limited Automobiles | 0.55% | 0.78% | 0.55% |
HDFC Life Insurance Company Limited Insurance | 0.56% | 0.54% | 0.54% |
Tata Consumer Products Limited Agricultural Food & other Products | 0.82% | 0.53% | 0.53% |
Cholamandalam Investment and Finance Company Ltd Finance | 1.13% | 0.51% | 0.51% |
Britannia Industries Limited Food Products | 0.50% | 0.50% | 0.50% |
Cummins India Limited Industrial Products | 0.60% | 0.47% | 0.47% |
Hindustan Unilever Limited Diversified FMCG | 0.44% | 1.47% | 0.44% |
Samvardhana Motherson International Limited Auto Components | 1.08% | 0.42% | 0.42% |
The Indian Hotels Company Limited Leisure Services | 0.92% | 0.41% | 0.41% |
Avenue Supermarts Limited Retailing | 0.45% | 0.40% | 0.40% |
Varun Beverages Limited Beverages | 0.40% | 0.43% | 0.40% |
Pidilite Industries Limited Chemicals & Petrochemicals | 1.56% | 0.32% | 0.32% |
SBI Life Insurance Company Limited Insurance | 0.32% | 0.65% | 0.32% |
Dixon Technologies (India) Limited Consumer Durables | 0.30% | 0.30% | 0.30% |
Tata Power Company Limited Power | 0.27% | 0.44% | 0.27% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.16% | 0.52% | 0.16% |
Unique to Axis Large Cap
All top holdings are shared with the other fund.
Unique to SBI BSE 100 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks21.7% (5)
Petroleum Products6.1% (1)
IT - Software4.7% (3)
Automobiles4.1% (4)
Telecom - Services3.7% (1)
Construction3.5% (1)
Finance3.4% (3)
Retailing2.2% (3)
Pharmaceuticals & Biotechnology1.9% (2)
Consumer Durables1.6% (2)
Power1.5% (2)
Aerospace & Defense1.3% (2)
Cement & Cement Products1.1% (1)
Insurance0.9% (2)
Transport Services0.8% (1)
Healthcare Services0.6% (1)
Agricultural Food & other Products0.5% (1)
Food Products0.5% (1)
Industrial Products0.5% (1)
Diversified FMCG0.4% (1)
Auto Components0.4% (1)
Leisure Services0.4% (1)
Beverages0.4% (1)
Chemicals & Petrochemicals0.3% (1)
More comparisons for Axis Large Cap
- vs SBI Nifty Index65.1% · 29 stocks
- vs SBI Nifty 50 ETF65.1% · 29 stocks
- vs HDFC NIFTY 50 ETF65.1% · 29 stocks
- vs HDFC Nifty 50 Index65.1% · 29 stocks
- vs Mirae Asset Nifty 50 ETF65.1% · 29 stocks
More comparisons for SBI BSE 100 ETF
- vs Nippon India ETF Nifty 10093.2% · 81 stocks
- vs HDFC NIFTY 100 ETF93.2% · 81 stocks
- vs HDFC NIFTY 100 Index93.2% · 81 stocks
- vs Axis Nifty 100 Index93.2% · 81 stocks
- vs Motilal Oswal Nifty 100 ETF93.2% · 81 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.