ADITYA BIRLA SUN LIFE EQUITY HYBRID '95 FUND vs Nippon India Flexi Cap Fund
ABSL vs Nippon· Portfolio Overlap Analysis
46.6%High Overlap
36 common stocksRank #13831 / 20,000
Investor takeaway: At 46.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (36)
| Stock | Wt% in ADITYA BIRLA SUN LIFE EQUITY H | Wt% in Nippon India Flexi Cap | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.73% | 6.34% | 5.73% |
ICICI Bank Limited Banks | 6.55% | 5.29% | 5.29% |
Reliance Industries Limited Petroleum Products | 3.98% | 3.68% | 3.68% |
Infosys Limited IT - Software | 2.81% | 3.06% | 2.81% |
Axis Bank Limited Banks | 2.79% | 4.37% | 2.79% |
Larsen & Toubro Limited Construction | 2.41% | 2.97% | 2.41% |
Mahindra & Mahindra Limited Automobiles | 2.23% | 2.56% | 2.23% |
State Bank of India Banks | 2.82% | 2.08% | 2.08% |
Bharti Airtel Limited Telecom - Services | 2.99% | 2.02% | 2.02% |
Bajaj Finance Limited Finance | 1.88% | 2.75% | 1.88% |
Kotak Mahindra Bank Limited Banks | 1.84% | 1.17% | 1.17% |
UltraTech Cement Limited Cement & Cement Products | 1.24% | 1.16% | 1.16% |
Eternal Limited Retailing | 1.12% | 1.21% | 1.12% |
Godrej Consumer Products Limited Personal Products | 1.05% | 1.06% | 1.05% |
ITC Limited Diversified FMCG | 0.93% | 1.23% | 0.93% |
Maruti Suzuki India Limited Automobiles | 0.82% | 2.26% | 0.82% |
Tech Mahindra Limited IT - Software | 0.81% | 1.00% | 0.81% |
Avenue Supermarts Limited Retailing | 0.79% | 1.15% | 0.79% |
NTPC Limited Power | 0.78% | 1.87% | 0.78% |
LTIMindtree Limited IT - Software | 0.62% | 0.79% | 0.62% |
Coforge Limited IT - Software | 0.77% | 0.60% | 0.60% |
Tata Motors Limited Agricultural Commercial & Construction Vehicles | 0.58% | 1.27% | 0.58% |
Cholamandalam Investment and Finance Company Limited Finance | 0.90% | 0.55% | 0.55% |
Siemens Limited Electrical Equipment | 0.59% | 0.55% | 0.55% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.70% | 0.50% | 0.50% |
The Federal Bank Limited Banks | 0.80% | 0.47% | 0.47% |
Voltas Limited Consumer Durables | 0.43% | 0.73% | 0.43% |
Swiggy Ltd Retailing | 0.42% | 1.38% | 0.42% |
Jindal Steel & Power Limited Ferrous Metals | 0.42% | 1.48% | 0.42% |
Tube Investments of India Limited Auto Components | 0.34% | 0.89% | 0.34% |
Trent Limited Retailing | 0.33% | 0.80% | 0.33% |
Vedanta Limited Diversified Metals | 0.33% | 2.23% | 0.33% |
Cyient Limited IT - Services | 0.39% | 0.31% | 0.31% |
Whirlpool of India Limited Consumer Durables | 0.24% | 0.66% | 0.24% |
Devyani International Limited Leisure Services | 0.23% | 0.82% | 0.23% |
IndusInd Bank Limited Banks | 0.13% | 0.62% | 0.13% |
Unique to ADITYA BIRLA SUN LIFE EQUITY H
All top holdings are shared with the other fund.
Unique to Nippon India Flexi Cap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks17.7% (7)
IT - Software4.8% (4)
Petroleum Products3.7% (1)
Automobiles3.0% (2)
Retailing2.7% (4)
Finance2.4% (2)
Construction2.4% (1)
Telecom - Services2.0% (1)
Cement & Cement Products1.2% (1)
Personal Products1.1% (1)
Diversified FMCG0.9% (1)
Power0.8% (1)
Consumer Durables0.7% (2)
Agricultural Commercial & Construction Vehicles0.6% (1)
Electrical Equipment0.6% (1)
Healthcare Services0.5% (1)
Ferrous Metals0.4% (1)
Auto Components0.3% (1)
Diversified Metals0.3% (1)
IT - Services0.3% (1)
Leisure Services0.2% (1)
More comparisons for ADITYA BIRLA SUN LIFE EQUITY H
- vs ADITYA BIRLA SUN LIFE LARGE CA56.8% · 43 stocks
- vs SBI BSE 100 ETF53.4% · 43 stocks
- vs HDFC NIFTY 100 ETF52.8% · 40 stocks
- vs Axis Nifty 100 Index52.8% · 40 stocks
- vs ICICI Prudential Nifty 100 ETF52.8% · 40 stocks
More comparisons for Nippon India Flexi Cap
- vs NIPPON INDIA LARGE CAP59.8% · 39 stocks
- vs NIPPON INDIA RETIREMENT FUND -57.1% · 37 stocks
- vs CANARA ROBECO FLEXICAP54.0% · 35 stocks
- vs CANARA ROBECO LARGE CAP53.5% · 31 stocks
- vs Mirae Asset Large Cap53.4% · 38 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.