ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND vs ADITYA BIRLA SUN LIFE FLEXI CAP FUND
ABSL vs ABSL· Portfolio Overlap Analysis
62.9%High Overlap
40 common stocksRank #4374 / 5,000
Investor takeaway: These funds overlap 62.9%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (40)
| Stock | Wt% in ADITYA BIRLA SUN LIFE BUSINESS | Wt% in ADITYA BIRLA SUN LIFE FLEXI CA | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 6.59% | 6.48% | 6.48% |
Kotak Mahindra Bank Limited Banks | 3.72% | 3.80% | 3.72% |
HDFC Bank Limited Banks | 3.35% | 3.89% | 3.35% |
Reliance Industries Limited Petroleum Products | 3.32% | 3.16% | 3.16% |
State Bank of India Banks | 4.44% | 3.00% | 3.00% |
Infosys Limited IT - Software | 2.94% | 3.18% | 2.94% |
HCL Technologies Limited IT - Software | 2.06% | 2.26% | 2.06% |
Godrej Consumer Products Limited Personal Products | 2.11% | 2.05% | 2.05% |
Bharti Airtel Limited Telecom - Services | 2.39% | 2.04% | 2.04% |
Bharat Forge Limited Auto Components | 1.93% | 2.14% | 1.93% |
Mahindra & Mahindra Limited Automobiles | 2.59% | 1.80% | 1.80% |
Jindal Steel & Power Limited Ferrous Metals | 2.28% | 1.71% | 1.71% |
Lenskart Solutions Ltd Retailing | 2.00% | 1.68% | 1.68% |
The Federal Bank Limited Banks | 1.62% | 1.67% | 1.62% |
Tech Mahindra Limited IT - Software | 1.80% | 1.52% | 1.52% |
ICICI Lombard General Insurance Company Limited Insurance | 1.65% | 1.51% | 1.51% |
Larsen & Toubro Limited Construction | 1.47% | 1.73% | 1.47% |
Sona BLW Precision Forgings Limited Auto Components | 1.47% | 1.48% | 1.47% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.36% | 1.40% | 1.36% |
Persistent Systems Limited IT - Software | 1.30% | 1.27% | 1.27% |
Axis Bank Limited Banks | 1.20% | 1.92% | 1.20% |
APL Apollo Tubes Limited Industrial Products | 1.38% | 1.15% | 1.15% |
Maruti Suzuki India Limited Automobiles | 1.11% | 1.65% | 1.11% |
AU Small Finance Bank Limited Banks | 1.05% | 1.05% | 1.05% |
GMR Airport Ltd Transport Infrastructure | 1.16% | 1.04% | 1.04% |
Ather Energy Ltd Automobiles | 1.03% | 1.41% | 1.03% |
Cholamandalam Investment and Finance Company Limited Finance | 1.01% | 1.02% | 1.01% |
Eternal Limited Retailing | 1.05% | 0.98% | 0.98% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.96% | 1.15% | 0.96% |
Dr. Lal Path Labs Limited Healthcare Services | 0.93% | 0.94% | 0.93% |
V-Guard Industries Limited Consumer Durables | 0.91% | 0.97% | 0.91% |
ANGEL ONE LIMITED Capital Markets | 0.94% | 0.88% | 0.88% |
Shriram Finance Ltd Finance | 1.72% | 0.86% | 0.86% |
MEESHO LTD Retailing | 0.86% | 0.97% | 0.86% |
SBFC Finance Ltd Finance | 1.29% | 0.62% | 0.62% |
Sobha Limited Realty | 0.81% | 0.54% | 0.54% |
Whirlpool of India Limited Consumer Durables | 0.77% | 0.53% | 0.53% |
PI Industries Litmited Fertilizers & Agrochemicals | 0.90% | 0.48% | 0.48% |
SAI Life Sciences Ltd Pharmaceuticals & Biotechnology | 0.43% | 0.44% | 0.43% |
Happy Forgings Ltd Industrial Products | 1.54% | 0.22% | 0.22% |
Unique to ADITYA BIRLA SUN LIFE BUSINESS
All top holdings are shared with the other fund.
Unique to ADITYA BIRLA SUN LIFE FLEXI CA
- Hindalco Industries Limited2.06%
Sector Overlap Breakdown
Banks20.4% (7)
IT - Software7.8% (4)
Automobiles3.9% (3)
Retailing3.5% (3)
Auto Components3.4% (2)
Petroleum Products3.2% (1)
Finance2.5% (3)
Healthcare Services2.3% (2)
Personal Products2.0% (1)
Telecom - Services2.0% (1)
Ferrous Metals1.7% (1)
Insurance1.5% (1)
Construction1.5% (1)
Consumer Durables1.4% (2)
Industrial Products1.4% (2)
Transport Infrastructure1.0% (1)
Electrical Equipment1.0% (1)
Capital Markets0.9% (1)
Realty0.5% (1)
Fertilizers & Agrochemicals0.5% (1)
Pharmaceuticals & Biotechnology0.4% (1)
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.